Everton Player Statistics, 2007-08
Appearances, Goals & Cards
Keep track of Everton Appearances, Goals and Cards received in the 2007-08 Season.
Correct to Friday, August 15, 2008
| No | Player | Appearances | Goals | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | Yellow | Red | ||
| Own Goals | 0(0) | 0(0) | 0(0) | 2 | 0 | 2 | 0 | 0 | |
| 2 | Hibbert | 22(2) | 7(4) | 29(6) | 0 | 0 | 0 | 5 | 1 |
| 3 | Baines | 13(9) | 4(3) | 17(12) | 0 | 0 | 0 | 2 | 0 |
| 4 | Yobo | 29(1) | 9(0) | 38(1) | 1 | 0 | 1 | 3 | 0 |
| 5 | Lescott | 37(1) | 15(1) | 52(2) | 8 | 2 | 10 | 4 | 0 |
| 6 | Arteta | 27(1) | 8(1) | 35(2) | 1 | 3 | 4 | 2 | 1 |
| 7 | van der Meyde | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson | 20(9) | 9(1) | 29(10) | 6 | 4 | 10 | 3 | 0 |
| 10 | Gravesen | 1(7) | 2(3) | 3(10) | 0 | 0 | 0 | 2 | 0 |
| 11 | McFadden | 5(7) | 9(0) | 14(7) | 2 | 3 | 5 | 1 | 0 |
| 12 | Turner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 14 | Vaughan | 0(8) | 1(4) | 1(12) | 1 | 1 | 2 | 0 | 0 |
| 15 | Stubbs | 7(1) | 4(1) | 11(2) | 1 | 0 | 1 | 0 | 0 |
| 15 | Gardner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardner | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 16 | Jagielka | 27(7) | 13(2) | 40(9) | 1 | 1 | 2 | 3 | 0 |
| 17 | Cahill | 18(0) | 9(1) | 27(1) | 7 | 3 | 10 | 5 | 0 |
| 18 | Neville | 37(0) | 12(1) | 49(1) | 2 | 0 | 2 | 9 | 1 |
| 19 | Valente | 8(1) | 6(0) | 14(1) | 0 | 0 | 0 | 3 | 0 |
| 20 | Pienaar | 26(2) | 12(0) | 38(2) | 2 | 0 | 2 | 5 | 0 |
| 21 | Osman | 25(3) | 11(0) | 36(3) | 4 | 3 | 7 | 1 | 0 |
| 22 | Yakubu | 26(3) | 10(1) | 36(4) | 15 | 6 | 21 | 2 | 0 |
| 23 | Fernandes | 9(3) | 2(1) | 11(4) | 0 | 0 | 0 | 2 | 0 |
| 24 | Howard | 36(0) | 11(0) | 47(0) | 0 | 0 | 0 | 1 | 0 |
| 25 | Anderson | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 26 | Carsley | 33(1) | 15(0) | 48(1) | 1 | 0 | 1 | 8 | 0 |
| 27 | Jutkiewicz | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 28 | Anichebe | 10(16) | 2(12) | 12(28) | 1 | 4 | 5 | 2 | 0 |
| 29 | Boyle | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 30 | Ruddy | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 31 | Vidarsson | 0(0) | 0(1) | 0(1) | 0 | 0 | 0 | 0 | 0 |
| 32 | Gosling | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 33 | Wessels | 2(0) | 5(0) | 7(0) | 0 | 0 | 0 | 1 | 0 |
| 34 | Irving | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 36 | Kissock | 0(0) | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 |
| 37 | Rodwell | 0(2) | 0(1) | 0(3) | 0 | 0 | 0 | 0 | 0 |
Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton






