ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 8 MATCH 9
Liverpool v Everton, 1999-2000
Match 10»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 9)
 
Saturday 25 September 1999
 
Arsenal                 1-0  Watford             38,127
Kanu 86                                                

Coventry City           1-0  West Ham United     19,993
Hadji 36                                               

Derby County            0-1  Bradford City       31,035
                             Carbonari OG: 66          

Leeds United            3-2  Newcastle United    40,192
Bowyer 11                    Shearer 42, 54            
Kewell 39                                              
Bridges 77                                             

Leicester City          3-1  Aston Villa         19,917
Izzet 40                     Dublin 73                 
Southgate OG: 48                                       
Cottee 55                                              

Manchester United       3-3  Southampton         55,249
Sheringham 34                Pahars 17                 
Yorke 37, 64                 Le Tissier 51, 73         

Middlesbrough           0-1  Chelsea             34,183
                             Lambourde 54              

Sunderland              1-0  Sheffield Wednesday 41,132
Schwarz 51                                             

Sunday 26 September 1999
 
Wimbledon               1-1  Tottenham Hotspur   17,368
Hartson 57                   Carr 76                   


Monday 27 September 1999
 
Liverpool               1-0  Everton             44,802
                             Campbell 4                


 LEAGUE TABLE (as at 27 September 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     9  3  2  0 15  5  3  1  0  8  5  21
2.  Leeds United          9  3  1  1  8  5  3  0  1  9  6  19
3.  Arsenal               9  4  0  1  9  4  2  1  1  3  3  19
4.  Sunderland            9  3  2  0  6  1  2  0  2  8  7  17
5.  Chelsea               7  3  0  0  6  0  2  1  1  4  3  16
6.  Everton               9  3  1  0 10  2  2  0  3  5  7  16
7.  Aston Villa           9  3  1  0  7  2  2  0  3  4  7  16
8.  Leicester City        9  3  2  0  9  5  1  0  3  5  6  14
9.  Tottenham Hotspur     8  3  0  1 10  7  1  2  1  4  4  14
10. West Ham United       7  3  0  0  4  1  1  1  2  5  4  13
11. Middlesbrough         9  2  0  3  4  7  2  0  2  6  6  12
12. Liverpool             8  1  0  3  4  5  2  1  1  6  5  10
13. Southampton           8  2  0  2  6  6  1  1  2  7 10  10
14. Watford               9  2  0  2  4  4  1  0  4  1  5   9
15. Coventry City         9  2  0  3  7  7  0  2  2  4  6   8
16. Wimbledon             9  0  3  2  6  8  1  2  1  7 10   8
17. Bradford City         8  0  2  1  2  5  2  0  3  2  4   8
18. Derby County          9  1  0  4  3 11  1  2  1  4  4   8
19. Newcastle United      9  1  1  2 12  6  0  0  5  6 16   4
20. Sheffield Wednesday   9  0  0  4  2  8  0  1  4  1 16   1

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 27 September 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 27 September 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,151    5    275,756
2.  Liverpool             44,698    4    178,791
3.  Sunderland            40,595    5    202,974
4.  Leeds United          38,640    5    193,199
5.  Arsenal               38,093    5    190,466
6.  Newcastle United      36,382    4    145,528
7.  Chelsea               34,998    3    104,994
8.  Everton               34,717    4    138,868
9.  Tottenham Hotspur     33,619    4    134,476
10. Middlesbrough         33,604    5    168,019
11. Aston Villa           28,349    4    113,397
12. Derby County          27,159    5    135,795
13. Sheffield Wednesday   25,841    4    103,362
14. West Ham United       24,984    3     74,951
15. Coventry City         20,230    5    101,149
16. Leicester City        19,945    5     99,724
17. Bradford City         18,115    3     54,345
18. Watford               17,870    4     71,480
19. Southampton           15,073    4     60,293
20. Wimbledon             14,698    5     73,488



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 28 September 1999