Phase One | +/- | Capacity | ||
40,179 |
||||
Demolish Bullens Road Stand |
-10,759 |
|||
29,420 | Start of Season | |||
Rebuild New Stand - Lower Tier | 7,600 | |||
37,020 | end September | |||
Complete New Stand | 6,650 | |||
43,670 | end February | |||
Phase Two | ||||
43 670 | ||||
Demolish Goodison Road Stand | - | 12 402 | ||
31 268 | Start of Season | |||
Rebuild New Stand - Lower Tier | + | 7 600 | ||
38 868 | end September | |||
Complete New Stand | + | 6 650 | ||
45 518 | end February | |||
Phase Three | ||||
45 518 | ||||
Demolish Gwladys St Stand | - | 11 052 | ||
34 466 | Start of Season | |||
Rebuild New Stand - Lower Tier | + | 5 760 | ||
40 226 | end August | |||
Complete New Stand | + | 4 990 | ||
45 216 | end January | |||
Phase Four | ||||
45 216 | ||||
Demolish Park End Stand | - | 5 996 | ||
39 250 | Start of Season | |||
Rebuild New Stand - Lower Tier | + | 5 760 | ||
45 010 | end August | |||
Complete New Stand | + | 4 990 | ||
50 000 | end January |
The above phasing plan allows for the Ground to be fully redeveloped in 3.75 years from start to finish. It would be possible, however, to achieve full redevelopment in 2.75 years by combining Phase 3 and Phase 4, ie the short sides of the Ground, and carrying out the work simultaneously would provide the following capacities:
Phase Three | +/- | 45 518 | ||
Demolish Gwladys St Stand | - | 11 052 | ||
Demolish Park End Stand | - | 5 996 | ||
28 500 | Start of Season | |||
Rebuild New Stands - Lower Tiers | + | 11 520 | ||
40 020 | end September | |||
Complete New Stands | 9 980 | |||
50 000 | end February |
« Previous | Index | Next » |