Cashflow for New Stadium
Assumed End Average Attendances of 45,000
New Stadium
    Loss/Gain from Capacity £000's Interest £000's (Loss)/Profit £000's Net Cash (Outflow)/Inflow B/F £000's Loss/ Profit £000's Capital Injection £000's Land Costs £000's Build Costs £000's Net Cash (Outflow)/Inflow C/F £000's
Year 1 August   0 0 0.00 0 20,000.00 -2,500.00 -5,063.00 12,473.00
Year 1 September   0 0 12,473.00 0       12,473.00
Year 1 October   0 0 12,473.00 0     -5,063.00 7,374.00
Year 1 November   0 0 7,374.00 0       7,374.00
Year 1 December   0 0 7,374.00 0       7,374.00
Year 1 January   0 0 7,374.00 0     -5,063.00 2,311.00
Year 1 February   0 0 2,311.00 0       2,311.00
Year 1 March   0 0 2,311.00 0       2,311.00
Year 1 April   0 0 2,311.00 0       2,311.00
Year 1 May   0 0 2,311.00 0     -5,063.00 -2,752.00
Closeseason     -28 -28 -2,752.00 -28       -2,780.00
Year 2 August   -28 -28 -2,780.00 -28     -5,063.00 -7,871.00
Year 2 September   -79 -79 -7,871.00 -79       -7,950.00
Year 2 October   -80 -80 -7,950.00 -80     -5,063.00 -13,093.00
Year 2 November   -131 -131 -13,093.00 -131       -13,224.00
Year 2 December   -132 -132 -13,224.00 -132       -13,356.00
Year 2 January   -134 -134 -13,356.00 -134     -5,063.00 -18,553.00
Year 2 February   -186 -186 -18,553.00 -186       -18,739.00
Year 2 March   -187 -187 -18,739.00 -187       -18,926.00
Year 2 April   -189 -189 -18,926.00 -189       -19,115.00
Year 2 May   -191 -191 -19,115.00 -191     -5,063.00 -24,369.00
Closeseason     -244 -244 -24,369.00 -244   2,000.00   -24,613.00
Year 3 August 304 -246 58 -24,613.00 58       -22,555.00
Year 3 September 609 -226 383 -22,555.00 383       -22,172.00
Year 3 October 609 -222 387 -22,172.00 387       -21,785.00
Year 3 November 913 -218 695 -21,785.00 695       -21,090.00
Year 3 December 913 -211 702 -21,090.00 702       -20,388.00
Year 3 January 609 -204 405 -20,388.00 405       -19,983.00
Year 3 February 609 -200 409 -19,983.00 409       -19,574.00
Year 3 March 609 -196 413 -19,574.00 413       -19,161.00
Year 3 April 609 -192 417 -19,161.00 417       -18,744.00
Year 3 May 304 -187 117 -18,744.00 117       -18,627.00
Closeseason     -186 -186 -18,627.00 -186       -18,813.00
Year 4 August 318 -188 130 -18,813.00 130       -18,683.00
Year 4 September 636 -187 449 -18,683.00 449       -18,234.00
Year 4 October 636 -182 454 -18,234.00 454       -17,780.00
Year 4 November 954 -178 776 -17,780.00 776       -17,004.00
Year 4 December 954 -170 784 -17,004.00 784       -16,220.00
Year 4 January 636 -162 474 -16,220.00 474       -15,746.00
Year 4 February 636 -157 479 -15,746.00 479       -15,267.00
Year 4 March 636 -153 483 -15,267.00 483       -14,784.00
Year 4 April 636 -148 488 -14,784.00 488       -14,296.00
Year 4 May 318 -143 175 -14,296.00 175       -14,121.00
Closeseason     -141 -141 -14,121.00 -141       -14,262.00
Year 5 August 332 -143 189 -14,262.00 189       -14,073.00
Year 5 September 665 -141 524 -14,073.00 524       -13,549.00
Year 5 October 665 -135 530 -13,549.00 530       -13,019.00
Year 5 November 997 -130 867 -13,019.00 867       -12,152.00
Year 5 December 997 -122 875 -12,152.00 875       -11,277.00
Year 5 January 665 -113 552 -11,277.00 552       -10,725.00
Year 5 February 665 -107 558 -10,725.00 558       -10,167.00
Year 5 March 665 -102 563 -10,167.00 563       -9,604.00
Year 5 April 665 -96 569 -9,604.00 569       -9,035.00
Year 5 May 332 -90 242 -9,035.00 242       -8,793.00
Peak Indebtness                   -24,613.00


« Previous Index Next »