Notable articles from the media
Team | Pld | GD | Pts | |
---|---|---|---|---|
13 | Manchester United | 11 | 0 | 15 |
14 | West Ham United | 11 | -6 | 12 |
15 | Leicester City | 11 | -7 | 10 |
16 | Everton | 11 | -7 | 10 |
17 | Ipswich Town | 11 | -10 | 8 |
18 | Crystal Palace | 11 | -7 | 7 |
19 | Wolves | 11 | -11 | 6 |
We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.