Home Away
P W D L F A W D L F A Pts
1. Chelsea 1 1 0 0 4 0 0 0 0 0 0 3
2. Wimbledon 1 0 0 0 0 0 1 0 0 3 2 3
3. Arsenal 1 1 0 0 2 1 0 0 0 0 0 3
4. Liverpool 1 0 0 0 0 0 1 0 0 2 1 3
5. Aston Villa 1 0 0 0 0 0 1 0 0 1 0 3
6. Bradford City 1 0 0 0 0 0 1 0 0 1 0 3
7. Southampton 1 0 0 0 0 0 1 0 0 1 0 3
8. West Ham United 1 1 0 0 1 0 0 0 0 0 0 3
9. Everton 1 0 1 0 1 1 0 0 0 0 0 1
10. Manchester United 1 0 0 0 0 0 0 1 0 1 1 1
11. Derby County 1 0 0 0 0 0 0 1 0 0 0 1
12. Leeds United 1 0 1 0 0 0 0 0 0 0 0 1
13. Watford 1 0 0 1 2 3 0 0 0 0 0 0
14. Leicester City 1 0 0 0 0 0 0 0 1 1 2 0
15. Sheffield Wednesday 1 0 0 1 1 2 0 0 0 0 0 0
16. Coventry City 1 0 0 1 0 1 0 0 0 0 0 0
17. Middlesbrough 1 0 0 1 0 1 0 0 0 0 0 0
18. Newcastle United 1 0 0 1 0 1 0 0 0 0 0 0
19. Tottenham Hotspur 1 0 0 0 0 0 0 0 1 0 1 0
20. Sunderland 1 0 0 0 0 0 0 0 1 0 4 0
Avg. Games Total
1. Leeds United 40,118 1 40,118
2. Everton 39,141 1 39,141
3. Arsenal 38,026 1 38,026
4. Newcastle United 36,500 1 36,500
5. Sheffield Wednesday 34,853 1 34,853
6. Chelsea 34,831 1 34,831
7. Middlesbrough 33,762 1 33,762
8. West Ham United 26,010 1 26,010
9. Coventry City 19,915 1 19,915
10. Watford 15,511 1 15,511
11. Aston Villa 0 0 0
12. Bradford City 0 0 0
13. Derby County 0 0 0
14. Leicester City 0 0 0
15. Liverpool 0 0 0
16. Manchester United 0 0 0
17. Southampton 0 0 0
18. Sunderland 0 0 0
19. Tottenham Hotspur 0 0 0
20. Wimbledon 0 0 0
Copyright © 1999 Michael Kenrick for ToffeeWeb Web page prepared by Michael Egan for ToffeeWeb Last updated: 5 September 1999 | ||||||||||||||||||||||||||||||||||||||||||