ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 14 MATCH 15
Everton v Chelsea, 1999-2000
Match 16»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 15)
 
Saturday 20 November 1999
 
Arsenal                 5-1  Middlesbrough       38,028
Overmars 26, 61, 78          Ricard 68                 
Bergkamp 40, 49                                        

Derby County            1-2  Manchester United   33,370
Delap 90                     Butt 53                   
                             Cole 83                   

Everton                 1-1  Chelsea             38,225
Campbell 15                  Flo 90                    

Leeds United            2-1  Bradford City       39,937
Smith 54                     Windass 90                
Harte: pen 80                                          

Leicester City          2-1  Wimbledon           18,255
Cottee 22, 58                Gayle 21                  

Southampton             0-1  Tottenham Hotspur   15,248
                             Leonhardsen 81            

Sunderland              0-2  Liverpool           42,015
                             Owen 63                   
                             Berger 85                 

Watford                 1-1  Newcastle United    19,539
Ngonge 53                    Dabizas 59                

Sunday 21 November 1999
 
West Ham United         4-3  Sheffield Wednesday 23,015
Wanchope 28                  Rudi 38                   
Di Canio: pen 62             Jonk 48                   
Foe 70                       Booth 66                  
Lampard 76                                             

Monday 22 November 1999
 
Coventry City           2-1  Aston Villa         20,184
Roussel 8                    Dublin 41                 
Keane 65                                               

 LEAGUE TABLE (as at 22 November 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    15  6  2  0 24  6  4  1  2 11 14  33
2.  Leeds United         15  6  1  1 13  6  4  1  2 15 13  32
3.  Arsenal              15  6  1  1 18  6  3  1  3  8  9  29
4.  Sunderland           15  5  2  1 10  5  3  2  2 14  9  28
5.  Liverpool            15  5  0  3 11  6  3  3  1  9  6  27
6.  Tottenham Hotspur    14  5  0  2 17 12  3  2  2  7  6  26
7.  Leicester City       15  6  2  0 16  7  2  0  5  9 13  26
8.  Middlesbrough        15  4  1  3  9  9  3  0  4 11 14  22
9.  Chelsea              13  4  1  1 13  3  2  2  3  6  8  21
10. West Ham United      14  5  1  0 11  6  1  2  5  5  8  21
11. Coventry City        15  5  0  3 17  9  0  5  2  6  8  20
12. Everton              15  3  4  0 16  8  2  1  5  8 14  20
13. Aston Villa          14  3  3  1  8  4  2  0  6  6 14  18
14. Southampton          14  2  2  3 10 11  2  2  3 10 13  16
15. Wimbledon            15  2  4  2 12 11  1  3  3 10 18  16
16. Newcastle United     15  3  2  2 17  8  0  2  6  8 21  13
17. Bradford City        14  1  3  2  6 11  2  0  6  6 12  12
18. Derby County         15  2  0  6  7 15  1  3  3  7 11  12
19. Watford              15  2  1  4  7 10  1  1  6  4 15  11
20. Sheffield Wednesday  15  1  2  4  9 11  0  1  7  4 25   6

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 22 November 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 22 November 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,168    8    441,346
2.  Liverpool             44,072    8    352,579
3.  Sunderland            40,992    8    327,938
4.  Leeds United          39,095    8    312,763
5.  Arsenal               38,087    8    304,696
6.  Newcastle United      36,247    7    253,727
7.  Everton               35,612    7    249,287
8.  Chelsea               34,966    6    209,796
9.  Tottenham Hotspur     34,603    7    242,224
10. Middlesbrough         33,574    8    268,590
11. Aston Villa           29,464    7    206,248
12. Derby County          28,450    8    227,597
13. West Ham United       25,000    6    149,997
14. Sheffield Wednesday   23,770    7    166,393
15. Coventry City         20,758    8    166,064
16. Leicester City        19,761    8    138,326
17. Watford               18,111    7    126,777
18. Bradford City         17,962    6    107,771
19. Southampton           14,999    7    104,990
20. Wimbledon             14,752    8    118,018

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 22 November 1999