ToffeeWeb
» 1999-2000 Season »
Fixtures
» Results Page
RESULTS & STATISTICS
PAGE
|
|
RESULTS (Game 37)
|
|
Tuesday 2 May 2000
|
|
Arsenal 2-1 West Ham United 38,093
Overmars 69 Di Canio 40
Petit 90
Middlesbrough 2-2 Newcastle United 34,744
Juninho 5 Speed 10
Festa 78 Pistone 18
|
Wednesday 3 May 2000
|
|
Leeds United 3-1 Watford 36,324
Bridges 20 Foley 25
Duberry 45
Huckerby 52
Liverpool 0-2 Leicester City 43,456
Cottee 2
Gilchrist 48
|
Saturday 6 May 2000
|
|
Arsenal 2-1 Chelsea 38,119
Henry 21, 48 Poyet 79
Coventry City 4-1 Sheffield Wednesday 19,921
McAllister 38, 70 De Bilde 81
Zuniga 67
Hadji 80
Derby County 0-0 Newcastle United 32,724
Leicester City 3-0 Bradford City 21,103
Elliott 59, 63
Cottee 68
Manchester United 3-1 Tottenham Hotspur 61,629
Solskjaer 5 Armstrong 20
Beckham 34
Sheringham 36
Middlesbrough 1-1 Watford 32,930
Stockdale 27 Ward 68
Sunderland 1-0 West Ham United 41,684
Phillips 14
Wimbledon 2-2 Aston Villa 19,188
Ehiogu og 15 Hendrie 54
Hartson 90 Dublin 74
|
Sunday 7 May 2000
|
|
Liverpool 0-0 Southampton 44,015
|
Monday 8 May 2000
|
|
Leeds United 1-1 Everton 37,713
Bridges 30 Barmby 60
|
Home Away
P W D L F A W D L F A Pts
1. Manchester United 37 15 4 0 59 16 12 3 3 37 29 88
2. Arsenal 36 14 2 2 39 14 8 4 6 29 22 72
3. Liverpool 37 11 4 4 28 13 8 6 4 23 16 67
4. Leeds United 37 12 2 5 29 18 9 3 6 29 25 68
5. Chelsea 37 11 5 2 31 12 6 6 7 18 22 62
6. Aston Villa 37 8 8 2 23 11 7 5 7 23 23 58
7. Sunderland 37 10 6 3 28 17 6 4 8 28 36 58
8. Leicester City 37 10 3 6 31 24 6 4 8 24 27 55
9. West Ham United 37 11 4 3 32 23 4 5 10 20 30 54
10. Everton 37 7 9 2 36 19 5 5 9 23 28 50
11. Tottenham Hotspur 37 9 3 6 37 25 5 5 9 17 23 50
12. Newcastle United 37 9 5 4 38 18 4 5 10 21 34 49
13. Middlesbrough 37 8 5 6 23 26 5 5 8 21 26 49
14. Coventry City 37 12 1 6 38 22 0 7 11 9 31 44
15. Southampton 37 7 4 7 24 22 4 4 11 19 40 41
16. Derby County 37 6 3 10 22 25 3 8 7 22 28 38
17. Wimbledon 37 6 7 6 30 28 1 5 12 16 44 33
18. Bradford City 37 5 8 5 25 29 3 1 15 12 39 33
19. Sheffield Wednesday 36 5 3 10 17 23 2 3 13 14 44 27
20. Watford 37 4 4 10 23 31 1 2 16 11 46 21
Click here to see the current Premiership table
Click here to see the latest Progress Chart
Avg. Games Total
1. Manchester United 58,014 19 1,102,263
2. Liverpool 44,074 19 837,402
3. Sunderland 41,375 19 786,131
4. Leeds United 39,155 19 743,942
5. Arsenal 38,076 18 685,359
6. Newcastle United 36,322 18 653,796
7. Tottenham Hotspur 34,847 18 627,254
8. Everton 34,837 18 627,065
9. Chelsea 34,501 18 621,026
10. Middlesbrough 33,393 19 634,474
11. Aston Villa 31,279 18 563,019
12. Derby County 29,352 19 557,681
13. West Ham United 25,040 18 450,725
14. Sheffield Wednesday 25,033 18 450,597
15. Coventry City 20,809 19 395,369
16. Leicester City 19,827 19 376,720
17. Watford 18,520 18 333,361
18. Bradford City 18,015 18 324,276
19. Wimbledon 17,157 19 325,974
20. Southampton 15,126 18 272,267
Click here to see the latest Attendance Details
|