ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 5 MATCH 6
Derby County v Everton, 1999-2000
Match 7»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 6)
 
Saturday 28 August 1999
 
Aston Villa             1-0  Middlesbrough       28,728
Dublin 5                                               

Bradford City           0-3  West Ham United     17,926
                             DiCanio 34                
                             Sinclair 45               
                             Wanchope 49               

Derby County            1-0  Everton             26,550
Fuertes 47                                             

Liverpool               2-0  Arsenal             44,886
Fowler 8                                               
Berger 76                                              

Southampton             2-0  Sheffield Wednesday 14,815
Kachloul 53                                            
Oakley 85                                              

Tottenham Hotspur       1-2  Leeds United        36,012
Sherwood 36                  Smith 53                  
                             Harte 83                  

Wimbledon               0-1  Chelsea             22,167
                             Petrescu 78               

Sunday 29 August 1999
 
Sunderland              1-1  Coventry City       39,427
Phillips 73                  Keane 33                  

Monday 30 August 1999
 
Leicester City          1-0  Watford             17,920
Izzet 44                                               

Manchester United       5-1  Newcastle United    55,190
Cole 14, 46, 65, 71          Berg:og 31                
Giggs 80                                               

 LEAGUE TABLE (as at 30 August 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     6  3  0  0 11  1  2  1  0  5  3  16
2.  Aston Villa           6  2  1  0  6  2  2  0  1  2  1  13
3.  Chelsea               4  2  0  0  5  0  1  1  0  3  2  10
4.  West Ham United       4  2  0  0  3  1  1  1  0  5  2  10
5.  Leicester City        6  2  1  0  4  2  1  0  2  5  4  10
6.  Leeds United          6  1  1  1  3  3  2  0  1  5  3  10
7.  Arsenal               6  2  0  1  5  3  1  1  1  2  3  10
8.  Tottenham Hotspur     5  2  0  1  7  5  1  0  1  2  2   9
9.  Liverpool             5  1  0  1  2  1  2  0  1  4  3   9
10. Southampton           5  2  0  1  6  5  1  0  1  2  4   9
11. Middlesbrough         6  1  0  2  1  4  2  0  1  6  4   9
12. Sunderland            6  1  2  0  3  1  1  0  2  3  7   8
13. Everton               6  2  1  0  9  2  0  0  3  2  7   7
14. Derby County          6  1  0  2  3  5  1  1  1  2  2   7
15. Watford               6  1  0  2  3  4  1  0  2  1  3   6
16. Coventry City         6  1  0  2  3  3  0  2  1  2  3   5
17. Wimbledon             6  0  1  2  3  5  1  1  1  6  9   5
18. Bradford City         5  0  1  1  1  4  1  0  2  1  3   4
19. Newcastle United      6  0  1  2  4  6  0  0  3  4 12   1
20. Sheffield Wednesday   6  0  0  3  2  6  0  1  2  1  7   1

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 30 August 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 30 August 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,106    3    165,318
2.  Liverpool             44,530    2     89,060
3.  Sunderland            40,579    3    121,737
4.  Leeds United          39,628    3    118,885
5.  Arsenal               38,082    3    114,246
6.  Newcastle United      36,303    3    108,909
7.  Chelsea               34,951    2     69,902
8.  Everton               34,571    3    103,714
9.  Middlesbrough         33,890    3    101,671
10. Tottenham Hotspur     33,084    3     99,252
11. Aston Villa           28,438    3     85,314
12. Sheffield Wednesday   26,608    3     79,823
13. Derby County          25,499    3     76,496
14. West Ham United       24,821    2     49,641
15. Coventry City         19,875    3     59,624
16. Leicester City        19,395    3     58,184
17. Bradford City         18,101    2     36,202
18. Watford               16,745    3     50,236
19. Southampton           15,017    3     45,051
20. Wimbledon             14,613    3     43,838



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 30 August 1999