ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 7 MATCH 8
Everton v West Ham United, 1999-2000
Match 9»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 8)
 
Saturday 18 September 1999
 
Aston Villa             1-0  Bradford City       28,083
Dublin 71                                              

Derby County            0-5  Sunderland          28,264
                             McCann 24                 
                             Phillips 42, 52, 85       
                             Quinn 55                  

Leicester City          2-2  Liverpool           21,623
Cottee 2                     Owen: pen 23, 39          
Izzett 81                                              

Manchester United       1-1  Wimbledon           55,189
Cruyff 73                    Badir 16                  

Southampton             0-1  Arsenal             15,242
                             Henry 79                  

Watford                 1-0  Chelsea             21,244
Smart 57                                               

Sunday 19 September 1999
 
Everton                 1-0  West Ham United     35,154
Jeffers 64                                             

Leeds United            2-0  Middlesbrough       34,122
Bridges 14                                             
Kewell 64                                              

Newcastle United        8-0  Sheffield Wednesday 36,619
Hughes 11                                              
Shearer 30, pen: 33,                                   
  42, 81, pen: 84                                      
Dyer 46                                                
Speed 78                                               

Tottenham Hotspur       3-2  Coventry City       35,224
Iversen 7                    Keane 54                  
Armstrong 50                 Chippo 75                 
Leonhardsen 51                                         

 LEAGUE TABLE (as at 19 September 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     8  3  1  0 12  2  3  1  0  8  5  20
2.  Leeds United          8  2  1  1  5  3  3  0  1  9  6  16
3.  Arsenal               8  3  0  1  8  4  2  1  1  3  3  16
4.  Aston Villa           8  3  1  0  7  2  2  0  2  3  4  16
5.  Sunderland            8  2  2  0  5  1  2  0  2  8  7  14
6.  Chelsea               6  3  0  0  6  0  1  1  1  3  3  13
7.  Everton               8  3  1  0 10  2  1  0  3  4  7  13
8.  West Ham United       6  3  0  0  4  1  1  1  1  5  3  13
9.  Tottenham Hotspur     7  3  0  1 10  7  1  1  1  3  3  13
10. Middlesbrough         8  2  0  2  4  6  2  0  2  6  6  12
11. Leicester City        8  2  2  0  6  4  1  0  3  5  6  11
12. Liverpool             7  1  0  2  4  4  2  1  1  6  5  10
13. Southampton           7  2  0  2  6  6  1  0  2  4  7   9
14. Watford               8  2  0  2  4  4  1  0  3  1  4   9
15. Derby County          8  1  0  3  3 10  1  2  1  4  4   8
16. Wimbledon             8  0  2  2  5  7  1  2  1  7 10   7
17. Coventry City         8  1  0  3  6  7  0  2  2  4  6   5
18. Bradford City         7  0  2  1  2  5  1  0  3  1  4   5
19. Newcastle United      8  1  1  2 12  6  0  0  4  4 13   4
20. Sheffield Wednesday   8  0  0  4  2  8  0  1  3  1 15   1

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 19 September 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 19 September 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,127    4    220,507
2.  Liverpool             44,663    3    133,989
3.  Sunderland            40,461    4    161,842
4.  Leeds United          38,252    4    153,007
5.  Arsenal               38,085    4    152,339
6.  Newcastle United      36,382    4    145,528
7.  Chelsea               34,998    3    104,994
8.  Everton               34,717    4    138,868
9.  Tottenham Hotspur     33,619    4    134,476
10. Middlesbrough         33,459    4    133,836
11. Aston Villa           28,349    4    113,397
12. Derby County          26,190    4    104,760
13. Sheffield Wednesday   25,841    4    103,362
14. West Ham United       24,984    3     74,951
15. Coventry City         20,289    4     81,156
16. Leicester City        19,952    4     79,807
17. Bradford City         18,115    3     54,345
18. Watford               17,870    4     71,480
19. Southampton           15,073    4     60,293
20. Wimbledon             14,030    4     56,120



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 19 September 1999