ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 9 MATCH 10
Everton v Coventry City, 1999-2000
Match 11»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 10)
 
Saturday 2 October 1999
 
Aston Villa             0-0  Liverpool           39,217
                                                       

Bradford City           0-4  Sunderland          18,204
                             Rae 17                    
                             Quinn 68                  
                             Phillips 88,              
                               pen: 90                 

Everton                 1-1  Coventry City       34,839
Jeffers 2                    McAllister 11             

Sheffield Wednesday     5-1  Wimbledon           18,077
Jonk 9                       Hartson 11                
De Bilde 23, 82                                        
Rudi 70                                                
Sibon 90                                               

Sunday 3 October 1999
 
Chelsea                 5-0  Manchester United   34,909
Poyet 1, 54                                            
Sutton 16                                              
Berg: og 59                                            
Morris 81                                              

Newcastle United        2-1  Middlesbrough       36,421
Shearer 17, 44               Deane 89                  

Tottenham Hotspur       2-3  Leicester City      35,591
Iversen 26, 35               Izzett: pen 25, 69        
                             Taggart 76                

Watford                 1-2  Leeds United        19,677
Williams 42                  Bridges 45                
                             Kewell 70                 

West Ham United         2-1  Arsenal             26,009
Di Canio 29, 72              Suker 77                  



Monday 4 October 1999
 
Southampton             3-3  Derby County        14,208
Pahars 22                    Delap 21                  
Oakley 35                    Laursen 75                
Ripley 66                    Beck 90                   

 LEAGUE TABLE (as at 4 October 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         10  3  1  1  8  5  4  0  1 11  7  22
2.  Manchester United    10  3  2  0 15  5  3  1  1  8 10  21
3.  Sunderland           10  3  2  0  6  1  3  0  2 12  7  20
4.  Chelsea               8  4  0  0 11  0  2  1  1  4  3  19
5.  Arsenal              10  4  0  1  9  4  2  1  2  4  5  19
6.  Everton              10  3  2  0 11  3  2  0  3  5  7  17
7.  Leicester City       10  3  2  0  9  5  2  0  3  8  8  17
8.  Aston Villa          10  3  2  0  7  2  2  0  3  4  7  17
9.  West Ham United       8  4  0  0  6  2  1  1  2  5  4  16
10. Tottenham Hotspur     9  3  0  2 12 10  1  2  1  4  4  14
11. Middlesbrough        10  2  0  3  4  7  2  0  3  7  8  12
12. Liverpool             9  1  0  3  4  5  2  2  1  6  5  11
13. Southampton           9  2  1  2  9  9  1  1  2  7 10  11
14. Coventry City        10  2  0  3  7  7  0  3  2  5  7   9
15. Watford              10  2  0  3  5  6  1  0  4  1  5   9
16. Derby County         10  1  0  4  3 11  1  3  1  7  7   9
17. Wimbledon            10  0  3  2  6  8  1  2  2  8 15   8
18. Bradford City         9  0  2  2  2  9  2  0  3  2  4   8
19. Newcastle United     10  2  1  2 14  7  0  0  5  6 16   7
20. Sheffield Wednesday  10  1  0  4  7  9  0  1  4  1 16   4

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 4 October 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 4 October 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,151    5    275,756
2.  Liverpool             44,698    4    178,791
3.  Sunderland            40,595    5    202,974
4.  Leeds United          38,640    5    193,199
5.  Arsenal               38,093    5    190,466
6.  Newcastle United      36,390    5    181,949
7.  Chelsea               34,976    4    139,903
8.  Everton               34,741    5    173,707
9.  Tottenham Hotspur     34,013    5    170,067
10. Middlesbrough         33,604    5    168,019
11. Aston Villa           30,523    5    152,614
12. Derby County          27,159    5    135,795
13. West Ham United       25,240    4    100,960
14. Sheffield Wednesday   24,288    5    121,439
15. Coventry City         20,230    5    101,149
16. Leicester City        19,945    5     99,724
17. Watford               18,231    5     91,157
18. Bradford City         18,137    4     72,549
19. Southampton           14,900    5     74,501
20. Wimbledon             14,698    5     73,488



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 4 October 1999