ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 10 MATCH 11
Arsenal v Everton, 1999-2000
Match 12»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 11)
 
Saturday 16 October 1999
 
Arsenal                 4-1  Everton             38,042
Dixon 40                     Collins 16                
Suker 54, 61                                           
Kanu 90                                                

Coventry City           4-1  Newcastle United    23,031
Palmer 13                                              
Williams 21                                            
Keane 39                                               

Derby County            0-1  Tottenham Hotspur   29,818
                             Armstrong 37              

Leeds United            2-0  Sheffield Wednesday 39,437
Smith 72, 78                                           

Leicester City          2-1  Southampton         19,556
Guppy 8                      Pahars 84                 
Cottee 39                                              

Liverpool               1-0  Chelsea             44,826
Thompson 47                                            

Manchester United       4-1  Watford             55,188
Yorke 39                     Johnson 68                
Cole 42                                                
Irwin: pen 44                                          

Wimbledon               3-2  Bradford City       10,029
Hartson 22, 36               Mills 45                  
Cort 75                      Windass 90                

Sunday 17 October 1999
 
Middlesbrough           2-0  West Ham United     31,862
Deane 51                                               
Armstrong 88                                           

Monday 18 October 1999
 
Sunderland              2-1  Aston Villa         41,045
Phillips: pen 60, 80         Dublin 46                 
                                                       

 LEAGUE TABLE (as at 18 October 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         11  4  1  1 10  5  4  0  1 11  7  25
2.  Manchester United    11  4  2  0 19  6  3  1  1  8 10  24
3.  Sunderland           11  4  2  0  8  2  3  0  2 12  7  23
4.  Arsenal              11  5  0  1 13  5  2  1  2  4  5  22
5.  Leicester City       11  4  2  0 11  6  2  0  3  8  8  20
6.  Chelsea               9  4  0  0 11  0  2  1  2  4  4  19
7.  Everton              11  3  2  0 11  3  2  0  4  6 11  17
8.  Tottenham Hotspur    10  3  0  2 12 10  2  2  1  5  4  17
9.  Aston Villa          11  3  2  0  7  2  2  0  4  5  9  17
10. West Ham United       9  4  0  0  6  2  1  1  3  5  6  16
11. Middlesbrough        11  3  0  3  6  7  2  0  3  7  8  15
12. Liverpool            10  2  0  3  5  5  2  2  1  6  5  14
13. Coventry City        11  3  0  3 11  8  0  3  2  5  7  12
14. Southampton          10  2  1  2  9  9  1  1  3  8 12  11
15. Wimbledon            11  1  3  2  9 10  1  2  2  8 15  11
16. Watford              11  2  0  3  5  6  1  0  5  2  9   9
17. Derby County         11  1  0  5  3 12  1  3  1  7  7   9
18. Bradford City        10  0  2  2  2  9  2  0  4  4  7   8
19. Newcastle United     11  2  1  2 14  7  0  0  6  7 20   7
20. Sheffield Wednesday  11  1  0  4  7  9  0  1  5  1 18   4

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 18 October 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 18 October 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,157    6    330,944
2.  Liverpool             44,723    5    223,617
3.  Sunderland            40,670    6    244,019
4.  Leeds United          38,773    6    232,636
5.  Arsenal               38,085    6    228,508
6.  Newcastle United      36,390    5    181,949
7.  Chelsea               34,976    4    139,903
8.  Everton               34,741    5    173,707
9.  Tottenham Hotspur     34,013    5    170,067
10. Middlesbrough         33,314    6    199,881
11. Aston Villa           30,523    5    152,614
12. Derby County          27,602    6    165,613
13. West Ham United       25,240    4    100,960
14. Sheffield Wednesday   24,288    5    121,439
15. Coventry City         20,697    6    124,180
16. Leicester City        19,880    6    119,280
17. Watford               18,231    5     91,157
18. Bradford City         18,137    4     72,549
19. Southampton           14,900    5     74,501
20. Wimbledon             13,920    6     83,517



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 18 October 1999