ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 16 MATCH 17
Manchester United v Everton, 1999-2000
Match 18»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 17)
 
Saturday 4 December 1999
 
Aston Villa             0-1  Newcastle United    34,531
                             Ferguson 65               

Bradford City           1-1  Middlesborough      17,708
Mills 59                     Ricard 13                 

Leicester City          0-3  Arsenal             20,495
                             Grimandi 23               
                             Dixon 53                  
                             Overmars 75               

Manchester United       5-1  Everton             55,133
Irwin: pen 26                Jeffers 7                 
Solskjaer 29, 43, 52, 58                               
                                                       

Southampton             0-0  Coventry City       15,168
                                                       

Sunderland              4-1  Chelsea             41,377
Quinn 1, 38                  Poyet 79                  
Phillips 23, 36                                        

Wimbledon               5-0  Watford             14,021
Cort 15                                                
Earle 32                                               
Hartson 61                                             
Euell 67                                               
Gayle 78                                               

Sunday 5 December 1999
 
Derby County            0-1  Leeds United        29,455
                             Harte: pen 90             

Liverpool               4-1  Sheffield Wednesday 42,517
Hyypia 21                    Alexandersson 18          
Murphy 41                                              
Gerrard 69                                             
Thompson 79                                            

Monday 6 December 1999
 
Tottenham Hotspur       0-0  West Ham United     36,233
                                                       

 LEAGUE TABLE (as at 6 December 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         17  7  1  1 14  6  5  1  2 16 13  38
2.  Manchester United    16  7  2  0 29  7  4  1  2 11 14  36
3.  Arsenal              17  7  1  1 20  7  4  1  3 11  9  35
4.  Sunderland           17  6  2  1 14  6  4  2  2 17 11  34
5.  Liverpool            17  6  0  3 15  7  3  3  2  9  7  30
6.  Leicester City       17  6  2  1 16 10  3  0  5 10 13  29
7.  Tottenham Hotspur    16  5  1  2 17 12  3  2  3  8  8  27
8.  West Ham United      16  6  1  0 12  6  1  3  5  5  8  25
9.  Chelsea              15  5  1  1 14  3  2  2  4  7 12  24
10. Middlesbrough        17  4  2  3  9  9  3  1  4 12 15  24
11. Coventry City        17  5  0  4 17 10  0  6  2  6  8  21
12. Everton              17  3  5  0 16  8  2  1  6  9 19  21
13. Wimbledon            17  3  4  2 17 11  1  4  3 10 18  20
14. Newcastle United     17  4  2  2 19  9  1  2  6  9 21  19
15. Aston Villa          17  3  3  2  8  5  2  1  6  6 14  19
16. Southampton          16  2  3  3 10 11  2  2  4 10 14  17
17. Bradford City        16  1  4  2  7 12  2  0  7  6 13  13
18. Derby County         17  2  0  7  7 16  1  3  4  8 13  12
19. Watford              17  2  1  5  9 13  1  1  7  4 20  11
20. Sheffield Wednesday  16  1  2  4  9 11  0  1  8  5 29   6

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 6 December 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 6 December 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,164    9    496,479
2.  Liverpool             43,900    9    395,096
3.  Sunderland            41,035    9    369,315
4.  Leeds United          39,117    9    352,051
5.  Arsenal               38,073    9    342,660
6.  Newcastle United      36,273    8    290,187
7.  Everton               35,505    8    284,037
8.  Tottenham Hotspur     34,807    8    278,457
9.  Chelsea               34,484    7    241,387
10. Middlesbrough         33,332    9    299,990
11. Aston Villa           30,097    8    240,779
12. Derby County          28,561    9    257,052
13. West Ham United       25,149    7    176,040
14. Sheffield Wednesday   23,770    7    166,393
15. Coventry City         20,898    9    188,085
16. Leicester City        19,675    9    177,076
17. Watford               18,546    8    148,367
18. Bradford City         17,926    7    125,479
19. Southampton           15,020    8    120,158
20. Wimbledon             14,671    9    132,039

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 6 December 1999