Home Away
P W D L F A W D L F A Pts
1. Leeds United 18 7 1 1 14 6 6 1 2 18 13 41
2. Manchester United 17 7 2 0 29 7 5 1 2 15 16 39
3. Sunderland 18 7 2 1 16 6 4 2 2 17 11 37
4. Arsenal 18 7 2 1 21 8 4 1 3 11 9 36
5. Liverpool 18 7 0 3 17 7 3 3 2 9 7 33
6. Leicester City 18 6 2 2 16 11 3 0 5 10 13 29
7. Tottenham Hotspur 17 5 1 2 17 12 3 2 4 9 10 27
8. Middlesbrough 18 5 2 3 11 10 3 1 4 12 15 27
9. West Ham United 17 6 1 1 14 10 1 3 5 5 8 25
10. Chelsea 16 5 1 2 14 5 2 2 4 7 12 24
11. Everton 18 3 5 0 16 8 3 1 6 12 20 24
12. Aston Villa 18 4 3 2 10 6 2 1 6 6 14 22
13. Coventry City 18 5 0 4 17 10 0 6 3 6 10 21
14. Wimbledon 18 3 4 2 17 11 1 5 3 11 19 21
15. Newcastle United 18 4 2 2 19 9 1 2 7 9 23 19
16. Southampton 17 2 3 3 10 11 2 2 5 10 16 17
17. Bradford City 17 2 4 2 9 12 2 0 7 6 13 16
18. Derby County 18 2 0 7 7 16 2 3 4 8 13 15
19. Watford 18 2 1 6 10 16 1 1 7 4 20 11
20. Sheffield Wednesday 17 1 2 4 9 11 0 1 9 6 31 6
Avg. Games Total
1. Manchester United 55,164 9 496,479
2. Liverpool 43,912 10 439,120
3. Sunderland 41,018 10 410,175
4. Leeds United 39,117 9 352,051
5. Arsenal 38,071 10 380,712
6. Newcastle United 36,273 8 290,187
7. Everton 35,505 8 284,037
8. Tottenham Hotspur 34,807 8 278,457
9. Chelsea 34,562 8 276,493
10. Middlesbrough 33,312 10 333,119
11. Aston Villa 29,407 9 264,664
12. Derby County 28,561 9 257,052
13. West Ham United 25,260 8 202,077
14. Sheffield Wednesday 23,770 7 166,393
15. Coventry City 20,898 9 188,085
16. Leicester City 19,566 10 195,657
17. Watford 18,413 9 165,713
18. Bradford City 17,971 8 143,765
19. Southampton 15,020 8 120,158
20. Wimbledon 14,671 9 132,039
Copyright © 1999 Michael Kenrick for ToffeeWeb Web page prepared by Michael Egan for ToffeeWeb Last updated: 19 December 1999 | ||||||||||||||||||||||||||||||||||||||||||