Home Away
P W D L F A W D L F A Pts
1. Leeds United 19 8 1 1 16 7 6 1 2 18 13 44
2. Manchester United 18 8 2 0 33 7 5 1 2 15 16 42
3. Sunderland 19 7 2 1 16 6 4 2 3 17 16 37
4. Arsenal 19 7 2 1 21 8 4 1 4 13 12 36
5. Liverpool 19 7 0 3 17 7 3 4 2 11 9 34
6. Tottenham Hotspur 18 6 1 2 21 12 3 2 4 9 10 30
7. Leicester City 19 6 2 2 16 11 3 0 6 11 15 29
8. Everton 19 4 5 0 21 8 3 1 6 12 20 27
9. Chelsea 17 5 1 2 14 5 3 2 4 9 13 27
10. Middlesbrough 19 5 2 3 11 10 3 1 5 12 16 27
11. West Ham United 18 6 1 1 14 10 1 4 5 7 10 26
12. Aston Villa 19 4 3 2 10 6 3 1 6 8 14 25
13. Coventry City 19 6 0 4 20 12 0 6 3 6 10 24
14. Wimbledon 19 3 5 2 19 13 1 5 3 11 19 22
15. Newcastle United 19 4 3 2 21 11 1 2 7 9 23 20
16. Southampton 18 2 3 4 11 13 2 2 5 10 16 17
17. Bradford City 18 2 4 2 9 12 2 0 8 6 17 16
18. Derby County 19 2 0 8 7 18 2 3 4 8 13 15
19. Watford 19 2 1 6 10 16 1 1 8 4 24 11
20. Sheffield Wednesday 18 2 2 4 10 11 0 1 9 6 31 9
Avg. Games Total
1. Manchester United 55,167 10 551,667
2. Liverpool 43,912 10 439,120
3. Sunderland 41,018 10 410,175
4. Leeds United 39,216 10 392,156
5. Arsenal 38,071 10 380,712
6. Newcastle United 36,292 9 326,632
7. Everton 36,006 9 324,054
8. Tottenham Hotspur 34,950 9 314,546
9. Chelsea 34,562 8 276,493
10. Middlesbrough 33,312 10 333,119
11. Aston Villa 29,407 9 264,664
12. Derby County 29,027 10 290,274
13. West Ham United 25,260 8 202,077
14. Sheffield Wednesday 24,366 8 194,924
15. Coventry City 21,084 10 210,842
16. Leicester City 19,566 10 195,657
17. Watford 18,413 9 165,713
18. Bradford City 17,971 8 143,765
19. Wimbledon 15,322 10 153,219
20. Southampton 15,043 9 135,390
Copyright © 1999 Michael Kenrick for ToffeeWeb Web page prepared by Michael Egan for ToffeeWeb Last updated: 26 December 1999 | |||||||||||||||||||||||||||||||||||||||