Home Away
P W D L F A W D L F A Pts
1. Leeds United 21 8 1 2 17 9 6 1 3 18 15 44
2. Manchester United 19 8 2 0 33 7 5 2 2 17 18 43
3. Arsenal 22 9 2 1 27 9 4 2 4 14 13 43
4. Liverpool 22 8 0 3 20 8 4 4 3 14 12 40
5. Sunderland 22 7 3 1 18 8 4 2 5 18 21 38
6. Chelsea 22 7 2 2 19 6 3 4 4 12 16 36
7. Tottenham Hotspur 22 7 1 2 22 12 3 4 5 12 14 35
8. Leicester City 22 6 2 3 17 13 3 2 6 14 18 31
9. Everton 22 4 7 0 25 12 3 2 6 12 20 30
10. Aston Villa 22 4 4 2 11 7 4 2 6 11 16 30
11. West Ham United 21 6 3 1 16 12 1 5 5 9 12 29
12. Coventry City 21 7 1 4 24 14 0 6 3 6 10 28
13. Newcastle United 22 5 4 2 28 13 2 2 7 11 24 27
14. Middlesbrough 20 5 2 4 12 14 3 1 5 12 16 27
15. Wimbledon 22 4 5 2 20 13 1 5 5 12 24 25
16. Derby County 22 3 0 8 9 18 3 4 4 13 15 22
17. Southampton 21 3 3 4 12 13 2 2 7 12 24 20
18. Bradford City 22 2 6 2 10 13 2 0 10 6 20 18
19. Watford 22 3 1 7 15 21 1 1 9 4 26 14
20. Sheffield Wednesday 21 3 3 4 13 12 0 1 10 6 34 13
Avg. Games Total
1. Manchester United 55,167 10 551,667
2. Liverpool 43,930 11 483,227
3. Sunderland 41,109 11 452,201
4. Leeds United 39,289 11 432,183
5. Arsenal 38,071 12 456,847
6. Newcastle United 36,234 11 398,569
7. Everton 35,517 11 390,688
8. Tottenham Hotspur 35,059 10 350,590
9. Chelsea 34,497 11 379,463
10. Middlesbrough 33,260 11 365,864
11. Aston Villa 30,388 10 303,881
12. Derby County 28,941 11 318,346
13. West Ham United 25,131 10 251,312
14. Sheffield Wednesday 24,576 10 245,761
15. Coventry City 20,835 12 250,018
16. Leicester City 19,717 11 216,882
17. Watford 18,685 11 205,539
18. Bradford City 18,032 10 180,317
19. Wimbledon 15,531 11 170,840
20. Southampton 15,042 10 150,417
Copyright © 1999 Michael Kenrick for ToffeeWeb Web page prepared by Michael Egan for ToffeeWeb Last updated: 16 January 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||