ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 22 MATCH 23
Southampton v Everton, 1999-2000
Match 24»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 23)
 
Saturday 22 January 2000
 
Aston Villa             0-0  Chelsea             33,704
                                                       

Bradford City           3-2  Watford             16,864
Beagrie: pen 25              Hyde 33                   
Whalley 37                   Helguson 88               
O'Brien 49                                             

Derby County            0-0  Coventry City       28,381
                                                       

Leicester City          1-3  West Ham United     19,019
Heskey 24                    Wanchope 13, 45           
                             DiCanio 60                

Liverpool               0-0  Middlesbrough       44,324
                                                       

Southampton             2-0  Everton             15,232
Tessem 47                                              
Oakley 56                                              

Tottenham Hotspur       0-1  Sheffield Wednesday 35,897
                             Alexandersson 38          

Wimbledon               2-0  Newcastle Unitedday 22,118
Earle 48                                               
Gayle 69                                               

Sunday 23 January 2000
 
Sunderland              1-2  Leeds United        41,947
Phillips 52                  Wilcox 24                 
                             Bridges 50                

Monday 24 January 2000
 
Manchester United       1-1  Arsenal             58,293
                                                       

 LEAGUE TABLE (as at 24 January 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Leeds United         22  8  1  2 17  9  7  1  3 20 16  47
2.  Manchester United    20  8  3  0 34  8  5  2  2 17 18  44
3.  Arsenal              23  9  2  1 27  9  4  3  4 15 14  44
4.  Liverpool            23  8  1  3 20  8  4  4  3 14 12  41
5.  Sunderland           23  7  3  2 19 10  4  2  5 18 21  38
6.  Chelsea              23  7  2  2 19  6  3  5  4 12 16  37
7.  Tottenham Hotspur    23  7  1  3 22 13  3  4  5 12 14  35
8.  West Ham United      22  6  3  1 16 12  2  5  5 12 13  32
9.  Aston Villa          23  4  5  2 11  7  4  2  6 11 16  31
10. Leicester City       23  6  2  4 18 16  3  2  6 14 18  31
11. Everton              23  4  7  0 25 12  3  2  7 12 22  30
12. Coventry City        22  7  1  4 24 14  0  7  3  6 10  29
13. Wimbledon            23  5  5  2 22 13  1  5  5 12 24  28
14. Middlesbrough        21  5  2  4 12 14  3  2  5 12 16  28
15. Newcastle United     23  5  4  2 28 13  2  2  8 11 26  27
16. Derby County         23  3  1  8  9 18  3  4  4 13 15  23
17. Southampton          22  4  3  4 14 13  2  2  7 12 24  23
18. Bradford City        23  3  6  2 13 15  2  0 10  6 20  21
19. Sheffield Wednesday  22  3  3  4 13 12  1  1 10  7 34  16
20. Watford              23  3  1  7 15 21  1  1 10  6 29  14

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 24 January 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 24 January 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     55,451   11    609,960
2.  Liverpool             43,963   12    527,551
3.  Sunderland            41,179   12    494,148
4.  Leeds United          39,289   11    432,183
5.  Arsenal               38,071   12    456,847
6.  Newcastle United      36,234   11    398,569
7.  Everton               35,517   11    390,688
8.  Tottenham Hotspur     35,135   11    386,487
9.  Chelsea               34,497   11    379,463
10. Middlesbrough         33,260   11    365,864
11. Aston Villa           30,690   11    337,585
12. Derby County          28,894   12    346,727
13. West Ham United       25,131   10    251,312
14. Sheffield Wednesday   24,576   10    245,761
15. Coventry City         20,835   12    250,018
16. Leicester City        19,658   12    235,901
17. Watford               18,685   11    205,539
18. Bradford City         17,926   11    197,181
19. Wimbledon             16,080   12    192,958
20. Southampton           15,059   11    165,649

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 25 January 2000