ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 2 MATCH 3
Tottenham Hotspur v Everton, 1999-2000
Match 4»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 3)
 
Saturday 14 August 1999
 
Bradford City         1-1  Sheffield Wednesday      18,276
Beagrie pen:89             Dreyer og:39                   

Derby County          1-3  Middlesbrough            24,045
Burton 40                  Deane 8,                       
                           Ziege 19,                      
                           Ricard pen:65                  

Leicester City        2-2  Chelsea                  21,068
Heskey 10,                 Wise 48,                       
Izzet pen:90               Sinclair og:90                 

Liverpool             0-1  Watford                  44,174
                           Mooney 14                      

Manchester United     2-0  Leeds United             55,187
Yorke 76,80                                               

Sunderland            0-0  Arsenal                  41,680

Tottenham Hotspur     3-2  Everton                  34,536
Sherwood  34,              Unsworth pen:25,pen:77         
Leonhardsen 81,                                           
Iversen 85                                                

Wimbledon             1-1  Coventry City            10,635
Cort 69                    McAllister pen:90              

Sunday 15 August 1999
 
Southampton           4-2  Newcastle United         15,030
Kachloul 59,69,            Shearer 23pen,                 
Pahars 67,                 Speed 85                       
Hughes 79                                                 

Monday 16 August 1999
 
Aston Villa           2-2  West Ham United          26,250
Dublin 5, 52               Southgate og:7,                
                           Sinclair 93                    
 LEAGUE TABLE (as at 16 August 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     3  2  0  0  6  0  0  1  0  1  1   7
2.  Aston Villa           3  1  1  0  5  2  1  0  0  1  0   7
3.  Arsenal               3  1  0  0  2  1  1  1  0  2  1   7
4.  Middlesbrough         3  0  0  1  0  1  2  0  0  6  3   6
5.  Tottenham Hotspur     3  2  0  0  6  3  0  0  1  0  1   6
6.  Southampton           3  1  0  1  4  5  1  0  0  1  0   6
7.  Chelsea               2  1  0  0  4  0  0  1  0  2  2   4
8.  Leeds United          3  0  1  0  0  0  0  1  0  0  3   4
9.  West Ham United       2  1  0  0  1  0  0  1  0  2  2   4
10. Bradford City         2  0  1  0  1  1  1  0  0  1  0   4
11. Wimbledon             3  0  1  1  3  4  1  0  0  3  2   4
12. Leicester City        3  1  1  0  3  2  0  1  1  1  2   4
13. Sunderland            3  1  1  0  2  0  0  0  1  0  4   4
14. Liverpool             2  0  0  1  0  1  1  0  0  2  1   3
15. Watford               3  0  0  1  2  3  1  0  1  1  2   3
16. Coventry City         3  0  0  1  0  1  0  1  1  1  2   1
17. Derby County          3  0  0  2  2  5  0  1  0  0  0   1
18. Everton               3  0  1  0  1  1  0  0  2  2  6   1
19. Sheffield Wednesday   3  0  0  1  1  2  0  1  1  1  5   1
20. Newcastle United      3  0  0  1  0  1  0  0  2  3  7   0

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 16 August 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 16 August 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,064    2    110,128
2.  Liverpool             44,174    1     44,174
3.  Sunderland            41,155    2     82,310
4.  Leeds United          40,118    1     40,118
5.  Everton               39,141    1     39,141
6.  Arsenal               38,026    1     38,026
7.  Newcastle United      36,500    1     36,500
8.  Sheffield Wednesday   34,853    1     34,853
9.  Chelsea               34,831    1     34,831
10. Middlesbrough         33,762    1     33,762
11. Tottenham Hotspur     31,620    2     63,240
12. Aston Villa           28,293    2     56,586
13. West Ham United       26,010    1     26,010
14. Derby County          24,973    2     49,946
15. Leicester City        20,132    2     40,264
16. Coventry City         19,915    1     19,915
17. Bradford City         18,276    1     18,276
18. Watford               15,511    1     15,511
19. Southampton           15,118    2     30,236
20. Wimbledon             10,836    2     21,671



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 5 September 1999