ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 3 MATCH 4
Everton v Southampton, 1999-2000
Match 5»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 4)
 
Saturday 21 August 1999
 
Chelsea               1-0  Aston Villa              35,071
Ehiogu og:52                                              

Coventry City         2-0  Derby County             17,685
Keane 43, 72                                              

Everton               4-1  Southampton              31,755
Gough 36,                  Pahars 70                      
Lundekvam og: 47                                          
Jeffers 48                                                
Campbell 54                                               

Leeds United          2-1  Sunderland               39,064
Bowyer 52                  Phillips pen:37                
Mills 71                                                  

Middlesbrough         1-0  Liverpool                34,783
Deane 49                                                  

Newcastle United      3-3  Wimbledon                35,809
Speed 7                    M.Hughes 44                    
Domi 28                    Ainsworth 68,90                
Solano pen:46                                             

Sheffield Wednesday   1-2  Tottenham Hotspur        24,027
Carbone pen:23             Ferdinand 19                   
                           Leonhardsen 41                 

Watford               1-0  Bradford City            15,564
Mooney 71                                                 

West Ham United       2-1  Leicester City           23,631
Wanchope 29                Heskey 2                       
DiCanio 53                                                

Sunday 22 August 1999
 
Arsenal               1-2  Manchester United        38,147
Ljungberg 41               Keane 58, 88                   
 LEAGUE TABLE (as at 22 August 1999)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United     4  2  0  0  6  0  1  1  0  3  2  10
2.  Tottenham Hotspur     4  2  0  0  6  3  1  0  1  2  2   9
3.  Middlesbrough         4  1  0  1  1  1  2  0  0  6  3   9
4.  Chelsea               3  2  0  0  5  0  0  1  0  2  2   7
5.  Aston Villa           4  1  1  0  5  2  1  0  1  1  1   7
6.  Leeds United          4  1  1  0  2  1  1  0  1  3  2   7
7.  West Ham United       3  2  0  0  3  1  0  1  0  2  2   7
8.  Arsenal               4  1  0  1  3  3  1  1  0  2  1   7
9.  Watford               4  1  0  1  3  3  1  1  0  2  1   6
10. Southampton           4  1  0  1  4  5  1  0  1  2  4   6
11. Wimbledon             4  0  1  1  3  4  1  1  0  6  5   5
12. Coventry City         4  1  0  1  2  1  0  1  1  1  2   4
13. Bradford City         3  0  1  0  1  1  1  0  1  1  1   4
14. Everton               4  1  1  0  5  2  0  0  2  2  6   4
15. Leicester City        4  1  1  0  3  2  0  0  2  2  4   4
16. Sunderland            4  1  1  0  2  0  0  0  2  1  6   4
17. Liverpool             3  0  0  1  0  1  1  0  1  2  2   3
18. Newcastle United      4  0  1  1  3  4  0  0  2  3  7   1
19. Derby County          4  0  0  2  2  5  0  1  1  0  2   1
20. Sheffield Wednesday   4  0  0  2  2  4  0  1  1  1  5   1

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 22 August 1999)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 22 August 1999)
 
                           Avg.   Games   Total 
1.  Manchester United     55,064    2    110,128
2.  Liverpool             44,174    1     44,174
3.  Sunderland            41,155    2     82,310
4.  Leeds United          39,591    2     79,182
5.  Arsenal               38,087    2     76,173
6.  Newcastle United      36,155    2     72,309
7.  Everton               35,448    2     70,896
8.  Chelsea               34,951    2     69,902
9.  Middlesbrough         34,273    2     68,545
10. Tottenham Hotspur     31,620    2     63,240
11. Sheffield Wednesday   29,440    2     58,880
12. Aston Villa           28,293    2     56,586
13. Derby County          24,973    2     49,946
14. West Ham United       24,821    2     49,641
15. Leicester City        20,132    2     40,264
16. Coventry City         18,800    2     37,600
17. Bradford City         18,276    1     18,276
18. Watford               15,538    2     31,075
19. Southampton           15,118    2     30,236
20. Wimbledon             10,836    2     21,671



Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [News] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]
Copyright © 1999 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 5 September 1999