ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 30 MATCH 31
Sunderland v Everton, 1999-2000
Match 32»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 31)
 
Saturday 25 March 2000
 
Aston Villa             2-0  Derby County        28,613
Carbone 40                                             
Boateng 57                                             

Bradford City           0-4  Manchester United   18,276
                             Yorke 37, 40              
                             Scholes 71                
                             Beckham 79                

Chelsea                 1-1  Southampton         34,956
Richards og 75               Tessem 69                 

Liverpool               2-1  Newcastle United    44,743
Camara 51                    Shearer 67                
Redknapp 88                                            

Middlesbrough           1-0  Sheffield Wednesday 32,748
Campbell 11                                            

Sunderland              2-1  Everton             41,934
Summerbee 7                  Barmby 38                 
Philips 77                                             

Watford                 1-1  Tottenham Hotspur   20,050
Smart 78                     Armstrong                 

Sunday 26 March 2000
 
Arsenal                 3-0  Coventry City       38,027
Henry 50                                               
Grimandi 79                                            
Kanu 80                                                

Leicester City          2-1  Leeds United        21,095
Collymore 14                 Kewell 38                 
Guppy 48                                               

West Ham United         2-1  Wimbledon           22,438
Di Canio 8                   M Hughes 75               
Kanoute 59                                             

 LEAGUE TABLE (as at 26 March 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    30 11  4  0 42 12  9  3  3 27 23  67
2.  Leeds United         30 11  1  3 25 11  8  2  5 24 22  60
3.  Liverpool            30 10  3  3 26 11  6  5  3 18 13  56
4.  Arsenal              30 12  2  2 35 12  4  4  6 18 19  54
5.  Chelsea              30  9  4  2 26 10  5  6  4 14 16  52
6.  Aston Villa          31  7  6  2 19  8  5  4  7 16 19  46
7.  Sunderland           30  8  6  2 25 15  4  3  7 23 30  45
8.  West Ham United      30  9  4  2 25 21  3  5  7 16 19  45
9.  Tottenham Hotspur    30  8  2  4 30 17  4  5  7 15 18  43
10. Everton              31  5  8  1 28 16  5  3  9 21 26  41
11. Leicester City       29  9  2  5 27 22  3  3  7 16 21  41
12. Newcastle United     30  7  4  3 32 14  4  3  9 18 30  40
13. Middlesbrough        30  8  3  5 17 19  3  4  7 15 21  40
14. Coventry City        31 10  1  5 32 17  0  7  8  8 22  38
15. Southampton          30  6  4  4 19 15  3  3 10 17 37  34
16. Wimbledon            30  6  6  3 26 19  1  5  9 15 37  32
17. Derby County         30  4  2  9 16 23  3  5  7 17 23  28
18. Bradford City        30  4  7  4 17 23  2  1 12 11 30  26
19. Sheffield Wednesday  30  4  3  7 16 17  1  3 12 11 40  21
20. Watford              30  4  3  8 19 25  1  1 13  7 36  19

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 26 March 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 26 March 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,055   15    855,818
2.  Liverpool             44,087   16    705,395
3.  Sunderland            41,389   16    662,227
4.  Leeds United          39,362   15    590,436
5.  Arsenal               38,072   16    609,147
6.  Newcastle United      36,280   14    507,920
7.  Tottenham Hotspur     35,287   14    494,024
8.  Everton               34,892   14    488,488
9.  Chelsea               34,619   15    519,286
10. Middlesbrough         33,252   16    532,025
11. Aston Villa           30,930   15    463,952
12. Derby County          29,239   15    438,589
13. Sheffield Wednesday   25,659   14    359,230
14. West Ham United       24,981   15    374,717
15. Coventry City         20,807   16    332,915
16. Leicester City        19,822   16    317,148
17. Watford               18,457   15    276,862
18. Bradford City         18,019   15    270,285
19. Wimbledon             16,439   15    246,578
20. Southampton           15,096   14    211,347

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]


Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 26 March 2000