ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 31 MATCH 32
Everton v Watford, 1999-2000
Match 33»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 32)
 
Saturday 1 April 2000
 
Coventry City           0-3  Liverpool           23,098
                             Owen 23, 38               
                             Heskey 78                 

Everton                 4-2  Watford             31,960
M Hughes 18                  Smart 35                  
Moore 30, 36                 Hyde 80                   
S Hughes 86                                            

Leeds United            0-1  Chelsea             40,162
                             Harley 62                 

Manchester United       7-1  West Ham United     61,611
Scholes 24, 51, pen 62       Wanchope 11               
Irwin 26                                               
Cole 45                                                
Beckham 66                                             
Solskjaer 73                                           

Newcastle United        2-0  Bradford City       36,572
Speed 6                                                
Shearer 89                                             

Southampton             1-2  Sunderland          15,245
Le Tissier pen 89            Quinn 14                  
                             Phillips pen 86           

Wimbledon               1-3  Arsenal             25,858
Lund 12                      Kanu 33, 41               
                             Henry pen 89              

Sunday 2 April 2000
 
Derby County            3-0  Leicester City      25,763
Burley 15                                              
Delap 45                                               
Sturridge 45                                           

Monday 3 April 2000
 
Tottenham Hotspur       2-3  Middlesbrough       31,796
Armstrong 31                 Carr og 40                
Ginola 83                    Ricard 64, 78             

 LEAGUE TABLE (as at 3 April 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    31 12  4  0 49 13  9  3  3 27 23  70
2.  Leeds United         31 11  1  4 25 12  8  2  5 24 22  60
3.  Liverpool            31 10  3  3 26 11  7  5  3 21 13  59
4.  Arsenal              31 12  2  2 35 12  5  4  6 21 20  57
5.  Chelsea              31  9  4  2 26 10  6  6  4 15 16  55
6.  Sunderland           31  8  6  2 25 15  5  3  7 25 31  48
7.  Aston Villa          31  7  6  2 19  8  5  4  7 16 19  46
8.  West Ham United      31  9  4  2 25 21  3  5  8 17 26  45
9.  Everton              32  6  8  1 32 18  5  3  9 21 26  44
10. Tottenham Hotspur    31  8  2  5 32 20  4  5  7 15 18  43
11. Newcastle United     31  8  4  3 34 14  4  3  9 18 30  43
12. Middlesbrough        31  8  3  5 17 19  4  4  7 18 23  43
13. Leicester City       30  9  2  5 27 22  3  3  8 16 24  41
14. Coventry City        32 10  1  6 32 20  0  7  8  8 22  38
15. Southampton          31  6  4  5 20 17  3  3 10 17 37  34
16. Wimbledon            31  6  6  4 27 22  1  5  9 15 37  32
17. Derby County         31  5  2  9 19 23  3  5  7 17 23  31
18. Bradford City        31  4  7  4 17 23  2  1 13 11 32  26
19. Sheffield Wednesday  30  4  3  7 16 17  1  3 12 11 40  21
20. Watford              31  4  3  8 19 25  1  1 14  9 40  19

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 3 April 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 3 April 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,339   16    917,429
2.  Liverpool             44,087   16    705,395
3.  Sunderland            41,389   16    662,227
4.  Leeds United          39,412   16    630,598
5.  Arsenal               38,072   16    609,147
6.  Newcastle United      36,299   15    544,492
7.  Tottenham Hotspur     35,055   15    525,820
8.  Everton               34,697   15    520,448
9.  Chelsea               34,619   15    519,286
10. Middlesbrough         33,252   16    532,025
11. Aston Villa           30,930   15    463,952
12. Derby County          29,022   16    464,352
13. Sheffield Wednesday   25,659   14    359,230
14. West Ham United       24,981   15    374,717
15. Coventry City         20,942   17    356,013
16. Leicester City        19,822   16    317,148
17. Watford               18,457   15    276,862
18. Bradford City         18,019   15    270,285
19. Wimbledon             17,027   16    272,436
20. Southampton           15,106   15    226,592

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]


Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 3 April 2000