ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 34 MATCH 35
Everton v Liverpool, 1999-2000
Match 36»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 35)
 
Wednesday 19 April 2000
 
Leicester City          0-1  Tottenham Hotspur   19,764
                             Ginola 90                 

Friday 21 April 2000
 
Bradford City           4-4  Derby County        18,276
Windass 11, 18, 44           Delap 1                   
Beagrie pen 27               Strupar 6                 
                             Burley pen 36,            
                                    pen 52             

Everton                 0-0  Liverpool           40,052
                                                       

Saturday 22 April 2000
 
Aston Villa             2-2  Leicester City      31,229
Thompson 31                  Elliott 36                
Merson 48                    Lennon 67                 

Chelsea                 1-1  Middlesbrough       34,467
Poyet 10                     Ricard 37                 

Sheffield Wednesday     0-2  Sunderland          28,072
                             Phillips 86, 90           

Southampton             1-3  Manchester United   15,245
Pahars 83                    Beckham 7                 
                             Benali og 15              
                             Solskjaer 29              

Tottenham Hotspur       2-0  Wimbledon           33,086
Armstrong 8                                            
Anderton 36                                            

West Ham United         5-0  Coventry City       24,719
Carrick 7                                              
Margas 14                                              
Di Canio 48, 67                                        
Kanoute 83                                             

Sunday 23 April 2000
 
Newcastle United        2-2  Leeds United        36,460
Shearer 24, 48               Bridges 12                
                             Wilcox 17                 

Watford                 2-3  Arsenal             19,670
Helguson 58                  Henry 18, 45              
Hyde 60                      Parlour 43                

 LEAGUE TABLE (as at 23 April 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    34 13  4  0 53 13 11  3  3 34 27  79
2.  Liverpool            34 11  3  3 28 11  8  6  3 23 14  66
3.  Arsenal              33 12  2  2 35 12  7  4  6 28 22  63
4.  Leeds United         34 11  1  5 25 16  8  3  6 26 25  61
5.  Chelsea              34 10  5  2 29 12  6  6  5 15 17  59
6.  Aston Villa          35  8  7  2 22 10  7  4  7 21 21  56
7.  Sunderland           34  9  6  2 27 16  6  3  8 27 35  54
8.  West Ham United      34 11  4  2 32 22  4  5  8 19 27  54
9.  Everton              35  7  9  1 36 18  5  4  9 22 27  49
10. Tottenham Hotspur    35  9  2  6 36 24  5  5  8 16 20  49
11. Leicester City       34  9  3  6 28 24  4  4  8 20 26  46
12. Newcastle United     34  8  5  4 36 18  4  3 10 19 32  44
13. Middlesbrough        34  8  3  5 17 19  4  5  9 23 30  44
14. Coventry City        35 11  1  6 34 21  0  7 10  9 29  41
15. Southampton          34  7  4  6 23 20  4  3 10 19 38  40
16. Derby County         34  5  2 10 20 25  3  7  7 21 27  33
17. Wimbledon            35  6  6  6 28 26  1  5 11 16 41  32
18. Sheffield Wednesday  34  5  3  9 17 20  2  3 12 13 40  27
19. Bradford City        34  4  8  5 22 29  2  1 14 11 36  27
20. Watford              34  4  4  9 21 28  1  1 15  9 42  20

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 23 April 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 23 April 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,591   17    979,041
2.  Liverpool             44,114   17    749,931
3.  Sunderland            41,401   17    703,819
4.  Leeds United          39,406   17    669,905
5.  Arsenal               38,072   16    609,147
6.  Newcastle United      36,317   17    617,388
7.  Tottenham Hotspur     34,954   17    594,210
8.  Everton               34,773   17    591,146
9.  Chelsea               34,475   17    586,069
10. Middlesbrough         33,341   17    566,800
11. Aston Villa           31,122   17    529,070
12. Derby County          29,150   17    495,554
13. Sheffield Wednesday   25,128   17    427,181
14. West Ham United       25,015   17    425,253
15. Coventry City         20,858   18    375,448
16. Leicester City        19,757   18    355,617
17. Watford               18,418   17    313,111
18. Bradford City         18,000   17    306,000
19. Wimbledon             17,044   18    306,786
20. Southampton           15,123   17    257,089

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]


Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 23 April 2000