ToffeeWeb
» 1999-2000 Season »
Fixtures
» Results Page
RESULTS & STATISTICS
PAGE
|
|
RESULTS (Game 34)
|
|
Wednesday 12 April 2000
|
|
Chelsea 2-1 Coventry City 32,316
Hendry og 53 McAllister 18
Zola 58
West Ham United 2-1 Newcastle United 25,817
Wanchope 60, 89 Speed 48
Wimbledon 0-2 Sheffield Wednesday 8,248
De Bilde 39
Sibon 88
|
Saturday 15 April 2000
|
|
Coventry City 2-1 Middlesbrough 19,435
Ince og 32 Ziege pen 64
Keane 61
Derby County 1-2 West Ham United 31,202
Sturridge 84 Wanchope 15, 32
Everton 4-0 Bradford City 30,646
Pembridge 2
Unsworth pen 15
Barmby 54
Collins 82
Manchester United 4-0 Sunderland 61,612
Solskjaer 2, 51
Butt 66
Berg 70
Newcastle United 0-2 Leicester City 36,436
Cottee 7
Savage 52
Sheffield Wednesday 1-0 Chelsea 21,743
Jonk pen 51
Southampton 2-0 Watford 15,252
Davies 4
Pahars 75
Tottenham Hotspur 2-4 Aston Vila 35,304
Iversen 16 Dublin 62, pen 69
Armstrong 47 Carbone 70
Wright 74
|
Sunday 16 April 2000
|
|
Leeds United 0-4 Arsenal 39,307
Henry 21
Keown 75
Kanu 82
Overmars 90
Wimbledon 1-2 Liverpool 26,102
Andresen 70 Heskey 36, 64
|
Home Away
P W D L F A W D L F A Pts
1. Manchester United 33 13 4 0 53 13 10 3 3 31 26 76
2. Liverpool 33 11 3 3 28 11 8 5 3 23 14 65
3. Arsenal 32 12 2 2 35 12 6 4 6 25 20 60
4. Leeds United 33 11 1 5 25 16 8 2 6 24 23 60
5. Chelsea 33 10 4 2 28 11 6 6 5 15 17 58
6. Aston Villa 34 8 6 2 20 8 7 4 7 21 21 55
7. Sunderland 33 9 6 2 27 16 5 3 8 25 35 51
8. West Ham United 33 10 4 2 27 22 4 5 8 19 27 51
9. Everton 34 7 8 1 36 18 5 4 9 22 27 48
13. Leicester City 32 9 3 5 28 23 4 3 8 18 24 45
10. Newcastle United 33 8 4 4 34 16 4 3 10 19 32 43
11. Tottenham Hotspur 33 8 2 6 34 24 4 5 8 15 20 43
12. Middlesbrough 33 8 3 5 17 19 4 4 9 22 29 43
14. Coventry City 34 11 1 6 34 21 0 7 9 9 24 41
15. Southampton 33 7 4 5 22 17 4 3 10 19 38 40
16. Derby County 33 5 2 10 20 25 3 6 7 17 23 32
17. Wimbledon 34 6 6 6 28 26 1 5 10 16 39 32
18. Sheffield Wednesday 33 5 3 8 17 18 2 3 12 13 40 27
19. Bradford City 33 4 7 5 18 25 2 1 14 11 36 26
20. Watford 33 4 4 8 19 25 1 1 15 9 42 20
Click here to see the current Premiership table
Click here to see the latest Progress Chart
Avg. Games Total
1. Manchester United 57,591 17 979,041
2. Liverpool 44,114 17 749,931
3. Sunderland 41,401 17 703,819
4. Leeds United 39,406 17 669,905
5. Arsenal 38,072 16 609,147
6. Newcastle United 36,308 16 580,928
7. Tottenham Hotspur 35,070 16 561,124
8. Chelsea 34,475 16 551,602
9. Everton 34,443 16 551,094
10. Middlesbrough 33,341 17 566,800
11. Aston Villa 31,115 16 497,841
12. Derby County 29,150 17 495,554
13. West Ham United 25,033 16 400,534
14. Sheffield Wednesday 24,944 16 399,109
15. Coventry City 20,858 18 375,448
16. Leicester City 19,756 17 335,853
17. Watford 18,340 16 293,441
18. Bradford City 17,983 16 287,724
19. Wimbledon 17,044 18 306,786
20. Southampton 15,115 16 241,844
Click here to see the latest Attendance Details
|