ToffeeWeb
» 1999-2000 Season »
Fixtures
» Results Page
RESULTS & STATISTICS
PAGE
|
|
RESULTS (Game 38)
|
|
Tuesday 9 May 2000
|
|
Arsenal 3-3 Sheffield Wednesday 37,271
Dixon 34 Sibon 58
Silvinho 78 De Bilde 60
Henry 79 Quinn 70
|
Sunday 14 May 2000
|
|
Aston Villa 0-1 Manchester United 39,217
Sheringham 65
Bradford City 1-0 Liverpool 18,276
Wetherall 12
Chelsea 4-0 Derby County 35,084
Zola 47
Poyet 55
Di Matteo 69
Flo 90
Everton 0-2 Middlesbrough 34,663
Deane 8
Juninho 86
Newcastle United 4-2 Arsenal 36,450
Speed 6, 59 Kanu 7
Shearer 22 Malz 53
Griffin 63
Sheffield Wednesday 4-0 Leicester City 21,656
Quinn 14
Booth 40
Alexandersson 49
De Bilde 61
Southampton 2-0 Wimbledon 15,249
Bridge 17
Pahars 78
Tottenham Hotspur 3-1 Sunderland 36,070
Anderton pen 11 Makin 20
Sherwood 73
Carr 83
Watford 1-0 Coventry City 18,977
Helguson 43
West Ham United 0-0 Leeds United 26,044
|
Home Away
P W D L F A W D L F A Pts
1. Manchester United 38 15 4 0 59 16 13 3 3 38 29 91
2. Arsenal 38 14 3 2 42 17 8 4 7 31 26 73
3. Leeds United 38 12 2 5 29 18 9 4 6 29 25 69
4. Liverpool 38 11 4 4 28 13 8 6 5 23 17 67
5. Chelsea 38 12 5 2 35 12 6 6 7 18 22 65
6. Aston Villa 38 8 8 3 23 12 7 5 7 23 23 58
7. Sunderland 38 10 6 3 28 17 6 4 9 29 39 58
8. Leicester City 38 10 3 6 31 24 6 4 9 24 31 55
9. West Ham United 38 11 5 3 32 23 4 5 10 20 30 55
10. Tottenham Hotspur 38 10 3 6 40 26 5 5 9 17 23 53
11. Newcastle United 38 10 5 4 42 20 4 5 10 21 34 52
12. Middlesbrough 38 8 5 6 23 26 6 5 8 23 26 52
13. Everton 38 7 9 3 36 21 5 5 9 23 28 50
14. Coventry City 38 12 1 6 38 22 0 7 12 9 32 44
15. Southampton 38 8 4 7 26 22 4 4 11 19 40 44
16. Derby County 38 6 3 10 22 25 3 8 8 22 32 38
17. Bradford City 38 6 8 5 26 29 3 1 15 12 39 36
18. Wimbledon 38 6 7 6 30 28 1 5 13 16 46 33
19. Sheffield Wednesday 38 6 3 10 21 23 2 4 13 17 47 31
20. Watford 38 5 4 10 24 31 1 2 16 11 46 24
Click here to see the current Premiership table
Click here to see the latest Progress Chart
Avg. Games Total
1. Manchester United 58,014 19 1,102,263
2. Liverpool 44,074 19 837,402
3. Sunderland 41,375 19 786,131
4. Leeds United 39,155 19 743,942
5. Arsenal 38,033 19 722,630
6. Newcastle United 36,329 19 690,246
7. Tottenham Hotspur 34,912 19 663,324
8. Everton 34,828 19 661,728
9. Chelsea 34,532 19 656,110
10. Middlesbrough 33,393 19 634,474
11. Aston Villa 31,697 19 602,236
12. Derby County 29,352 19 557,681
13. West Ham United 25,093 19 476,769
14. Sheffield Wednesday 24,855 19 472,253
15. Coventry City 20,809 19 395,369
16. Leicester City 19,827 19 376,720
17. Watford 18,544 19 352,338
18. Bradford City 18,029 19 342,552
19. Wimbledon 17,157 19 325,974
20. Southampton 15,132 19 287,516
Click here to see the latest Attendance Details
|