Skip to Main Content
Text:  A  A  A

All-Time English League Table


The following table is calculated from every result by English league teams in all divisions since the formation of the Football League in 1888 and including the Premier League (founded 1992). In other words, this is not a table based on performance in a specific division, but an all-time English League table.

Unfortunately, the table is headed by the three evil red teams and Everton are a good 350 points behind leaders Liverpool and have fallen behind the likes of Wolves, Sunderland and Preston because they not only play more matches each season but are regularly challenging at the top of the Championship.

Correct to May 2019, © RSSSF


				Sn    Pd    W      L   	D      F      A    Pts
  1. Manchester United          116  4594  2216  1096  1282  7945 - 5770  5528
  2. Liverpool                  115  4562  2179  1113  1270  7845 - 5573  5471
  3. Arsenal                    115  4562  2102  1130  1330  7689 - 5741  5334
  4. Wolverhampton Wanderers    120  4892  1983  1161  1748  7780 - 7119  5127
  5. Preston North End          120  4960  1924  1275  1761  7348 - 6919  5123
  6. Sheffield United           116  4814  1943  1195  1676  7368 - 6836  5081
  7. Manchester City            116  4636  1962  1101  1573  7673 - 6530  5025
  8. Everton                    120  4686  1914  1180  1592  7375 - 6512  5008
  9. Aston Villa                120  4722  1933  1141  1648  7565 - 6793  5007
 10. Burnley                    120  4904  1887  1202  1815  7153 - 7149  4976
 11. Derby County               120  4854  1886  1184  1784  7426 - 7113  4956
 12. Blackburn Rovers           120  4810  1863  1207  1740  7306 - 7071  4933
 13. Sunderland                 118  4744  1872  1169  1703  7264 - 6777  4913
 14. West Bromwich Albion       120  4826  1845  1196  1785  7339 - 7071  4886
 15. Notts County               120  4986  1814  1245  1927  7043 - 7289  4873
 16. Sheffield Wednesday        116  4774  1826  1218  1730  7063 - 6827  4870
 17. Bolton Wanderers           120  4844  1840  1176  1828  7072 - 6975  4856
 18. Newcastle United           115  4602  1877  1077  1648  7177 - 6522  4831
 19. Nottingham Forest          116  4770  1779  1234  1757  6849 - 6709  4792
 20. Bury                       114  4852  1793  1199  1860  6899 - 6991  4785
 21. Bristol City               107  4614  1783  1203  1628  6600 - 6274  4769
 22. Birmingham City            116  4764  1771  1211  1782  6762 - 6713  4753
 23. Leicester City             114  4670  1741  1210  1719  6983 - 6996  4692
 24. Chelsea                    103  4184  1769  1078  1337  6532 - 5643  4616
 25. Blackpool                  111  4702  1696  1213  1793  6668 - 6818  4605
 26. Barnsley                   110  4738  1690  1219  1829  6563 - 7013  4599
 27. Bradford City              105  4602  1673  1191  1738  6411 - 6502  4537
 28. Middlesbrough              109  4500  1698  1116  1686  6594 - 6397  4512
 29. Grimsby Town               109  4596  1714  1058  1824  6536 - 6855  4486
 30. Hull City                  103  4434  1652  1171  1611  6211 - 6045  4475
 31. Stoke City                 112  4554  1652  1155  1747  6085 - 6392  4459
 32. Tottenham Hotspur          100  4062  1721   992  1349  6612 - 5598  4434
 33. Port Vale                  106  4594  1623  1179  1792  6153 - 6531  4425
 34. Chesterfield               100  4378  1655  1076  1647  6137 - 6035  4386
 35. Huddersfield Town           98  4246  1628  1110  1508  5964 - 5741  4366
 36. Oldham Athletic            101  4414  1585  1174  1655  6168 - 6331  4344
 37. Lincoln City               106  4468  1624  1091  1753  6504 - 6789  4339
 38. Reading                     92  4110  1647  1027  1436  6085 - 5641  4321
 39. Brentford                   92  4124  1595  1059  1470  5886 - 5630  4249
 40. Millwall                    92  4064  1586  1069  1409  5682 - 5343  4241
 41. Leeds United                92  3894  1617   997  1280  5743 - 5079  4231
 42. Brighton & Hove Albion      92  4064  1578  1058  1428  5745 - 5402  4214
 43. Fulham                     101  4242  1566  1073  1603  6120 - 6072  4205
 44. Plymouth Argyle             92  4074  1558  1052  1464  5844 - 5543  4168
 45. Stockport County            99  4322  1550  1060  1712  6003 - 6344  4160
 46. Swindon Town                92  4106  1532  1077  1497  5895 - 5816  4141
 47. Walsall                     99  4306  1521  1081  1704  6095 - 6451  4123
 48. Southend United             92  4140  1548  1014  1578  5809 - 5844  4110
 49. Northampton Town            92  4108  1549   995  1564  5941 - 5914  4093
 50. Leyton Orient              101  4382  1479  1126  1777  5565 - 6282  4084
 51. Queens Park Rangers         92  3974  1505  1041  1428  5664 - 5428  4051
 52. Rotherham United            93  4100  1516  1017  1567  5917 - 6037  4049
 53. Watford                     92  4042  1498  1052  1492  5733 - 5658  4048
 54. AFC Bournemouth             89  3980  1491  1049  1440  5437 - 5290  4031
 55. Bristol Rovers              91  4030  1483  1036  1511  5741 - 5776  4002
 56. Cardiff City                92  3984  1468  1041  1475  5457 - 5678  3977
 57. Norwich City                92  3946  1458  1052  1436  5584 - 5640  3968
 58. Tranmere Rovers             88  3948  1484   979  1485  5729 - 5631  3947
 59. Luton Town                  90  3854  1482   981  1391  5863 - 5486  3945
 60. Swansea City                92  4004  1472   993  1539  5555 - 5821  3937
 61. Crystal Palace              92  3966  1431  1070  1465  5435 - 5505  3932
 62. Portsmouth                  92  3962  1445  1027  1490  5661 - 5670  3917
 63. Southampton                 92  3838  1438  1011  1389  5668 - 5467  3887
 64. West Ham United             93  3840  1440   957  1443  5663 - 5654  3837
 65. Coventry City               93  3988  1396  1045  1547  5486 - 5723  3837
 66. Charlton Athletic           91  3880  1412  1000  1468  5515 - 5777  3824
 67. Crewe Alexandra             95  4184  1425   972  1787  5703 - 6677  3822
 68. Rochdale                    91  4070  1383  1054  1633  5533 - 6167  3820
 69. Gillingham                  87  3912  1378  1040  1494  5152 - 5557  3796
 70. Doncaster Rovers            87  3834  1368   961  1505  5235 - 5671  3697
 71. Exeter City                 87  3904  1315  1018  1571  5191 - 5850  3648
 72. Hartlepool United           89  3990  1336   923  1731  5225 - 6298  3595
 73. Wrexham                     80  3556  1318   895  1343  5206 - 5197  3531
 74. Carlisle United             83  3674  1311   909  1454  5108 - 5495  3531
 75. Ipswich Town                74  3230  1288   822  1120  4694 - 4410  3398
 76. Mansfield Town              76  3430  1242   896  1292  4949 - 4969  3380
 77. Darlington                  81  3614  1232   891  1491  5015 - 5577  3355
 78. Torquay United              78  3512  1208   927  1377  4736 - 5258  3343
 79. Scunthorpe United           69  3134  1131   871  1132  4312 - 4334  3133
 80. York City                   72  3236  1110   842  1284  4509 - 4780  3062
 81. Colchester United           67  3068  1100   828  1140  4246 - 4389  3028
 82. Shrewsbury Town             68  3086  1072   857  1157  4078 - 4211  3001
 83. Chester City                67  3026  1023   777  1226  4127 - 4471  2823
 84. Peterborough United         59  2714  1032   728   954  3931 - 3624  2792
 85. Halifax Town                69  3068   967   790  1311  3889 - 4818  2724
 86. Newport County              66  2948   978   704  1266  4016 - 4924  2660
 87. Aldershot Town              57  2576   867   672  1037  3495 - 3934  2406
 88. Oxford United               53  2388   820   668   900  3031 - 3109  2308
 89. Bradford Park Avenue        51  2190   837   476   877  3516 - 3582  2150
 90. Southport                   50  2200   723   568   909  2961 - 3488  2014
 91. Milton Keynes Dons          42  1834   713   489   632  2586 - 2421  1915
 92. Wigan Athletic              41  1814   702   488   624  2411 - 2254  1892
 93. Accrington Stanley          46  2018   728   415   875  2988 - 3477  1871
 94. Cambridge United            40  1816   616   503   697  2330 - 2507  1735
 95. Barrow                      44  1924   624   414   886  2606 - 3349  1662
 96. Gateshead                   34  1466   559   361   546  2292 - 2335  1479
 97. Hereford United             31  1406   451   386   569  1678 - 1887  1288
 98. Wycombe Wanderers           26  1192   426   355   411  1495 - 1464  1207
 99. Workington                  26  1194   385   310   499  1525 - 1810  1080
100. Barnet                      21   954   309   257   388  1181 - 1349   875
101. Cheltenham Town             19   874   283   253   338  1042 - 1194   819
102. New Brighton                21   884   287   187   410  1191 - 1527   761
103. Yeovil Town                 16   736   239   184   313   861 - 1023   662
104. Macclesfield Town           16   736   222   208   306   837 - 1021   652
105. Glossop                     17   618   197   136   285   829 - 1027   530
106. Scarborough                 12   536   182   141   213   698 -  772   505
107. Morecambe                   12   552   172   160   220   679 -  780   504
108. Burton Albion               10   460   177   119   164   578 -  606   473
109. Gainsborough Trinity        16   564   175   118   271   718 - 1029   468
110. Stevenage                    9   414   147   109   158   524 -  529   403
111. Wigan Borough               10   412   145    94   173   635 -  706   384
112. Nelson                      10   412   154    73   185   668 -  796   381
113. Burton United               15   484   147    80   257   657 -  994   374
114. Dagenham & Redbridge         9   414   131    97   186   509 -  584   359
115. Leeds City                  10   380   140    77   163   575 -  616   357
116. Crawley Town                 8   368   125    94   149   443 -  528   344
117. AFC Wimbledon                8   368   117   105   146   424 -  497   339
118. Merthyr Town                10   420   115   106   199   524 -  779   336
119. Fleetwood Town               7   322   121    87   114   403 -  380   329
120. Ashington                    8   328   109    71   148   489 -  650   289
121. Durham City                  7   286    95    54   137   394 -  529   244
122. Rushden & Diamonds           5   230    78    63    89   289 -  313   219
123. Aberdare Athletic            6   252    78    59   115   334 -  413   215
124. Boston United                5   230    72    66    92   268 -  308   210
125. Kidderminster Harriers       5   230    72    59    99   249 -  315   203
126. Darwen                       8   232    75    27   130   401 -  619   177
127. Maidstone United             3   134    43    37    54   188 -  188   123
128. New Brighton Tower           3   102    48    24    30   194 -  148   120
129. Accrington                   5   122    35    33    54   226 -  313   103
130. Burton Wanderers             3    90    42    13    35   167 -  146    97
131. Forest Green Rovers          2    92    33    22    37   122 -  124    88
132. Loughborough                 5   158    34    20   104   170 -  409    88
133. Stalybridge Celtic           2    76    33    11    32   104 -  110    77
134. Thames                       2    84    20    17    47   107 -  202    57
135. Rotherham Town               3    88    24     8    56   133 -  250    56
136. Northwich Victoria           2    50    12     5    33    72 -  156    29
137. Middlesbrough Ironopolis     1    28     8     4    16    37 -   72    20
138. Bootle                       1    22     8     3    11    49 -   63    19

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.