Skip to Main Content
Text:  A  A  A

Everton Big Scores

Matches in which Everton have scored five or more goals in all major competitions (Premier League, Football League, FA Cup, League Cup, European Cup Competitions, Full Members Cup competitions, FA Charity Shield, etc.)


Some Big Win Facts

  • Everton have never scored just 10 goals in a match although they did once score 11 – their biggest ever victory, against Derby County in the FA Cup, back in the 19th Century
  • The last time Everton scored 9 goals was in November 1931 with Dixie Dean getting 4 goals in the 9 - 2 defeat of Leicester City.  In fact, Everton have managed 9 goals on only five occasions – all but one involving Dixie Dean, and he scored at least four of those goals each time!
  • Everton hammered in 8 goals a couple of times back in the 1970s: 8-0 victories against Southampton in 1971 (4 for Joe Royle), and against Wimbledon in the League Cup, 1978 (5 for Bob Latchford).  
  • More recently, Everton scored 7 goals under Joe Royle: the 7-1 destruction of Southampton in 1996, with Gary Speed getting a hat-trick, then 12 years later (under David Moyes) it was the turn of Sunderland. 
  • Everton scoring 6 goals used to happen on average once every other season, but the only time in the David Moyes Era was the 6-1 defeat of SK Brann in 2008. They managed it twice under his successor, Roberto Martinez.

Big scores for Everton nearly always mean big wins.  On only two occasions have Everton failed to win when scoring five or more, both 5-5 draws coming more than 100 years ago. 


Full list of high-scoring wins

Season Date Score Opponents Competition
2022-23 8 May, 2023    5 - 1 Brighton & Hove Albion (a) Premier League
2020-21 10 Feb, 2021    5 - 4 Tottenham Hotspur (h) FA Cup
2020-21 23 Sep, 2020    5 - 2 Fleetwood Town (a) League Cup
2020-21 19 Sep, 2020    5 - 2 West Brom (h) Premier League
2018-19 26 Dec, 2018    5 - 1 Burnley (a) Premier League
2016-17 4 Feb, 2017    6 - 3 Bournemouth (h) Premier League
2015-16 1 Nov, 2015    6 - 2 Sunderland (h) Premier League
2015-16 26 Aug, 2015    5 - 3 Barnsley (a) League Cup
2012-13 7 Jan, 2013    5 - 1 Cheltenham Town (a) FA Cup
2012-13 29 Aug, 2012    5 - 0 Leyton Orient (h) League Cup
2010-11 5 Feb, 2011    5 - 3 Blackpool (h) Premier League
2010-11 8 Jan, 2010    5 - 1 Scunthorpe United (a) FA Cup
2010-11 25 Aug, 2010    5 - 1 Huddersfield Town (h) League Cup
2009-10 7 Mar, 2010    5 - 1 Hull City (h) Premier League
2007-08 21 Feb, 2008    6 - 1 SK Brann (h) Uefa Cup
2007-08 24 Nov, 2007    7 - 1 Sunderland (h) Premier League
2001-02 29 Sep, 2001    5 - 0 West Ham United (h) Premier League
1999-2k 26 Dec, 1999    5 - 0 Sunderland (h) Premier League
1998-99 8 May, 1999    6 - 0 West Ham United (h) Premier League
1998-99 17 Feb, 1999    5 - 0 Middlesbrough (h) Premier League
1997-98 1 Oct, 1997    5 - 0 Scunthorpe United (h) League Cup
1996-97 16 Nov, 1996    7 - 1 Southampton (h) Premier League
1995-96 27 Apr, 1996    5 - 2 Sheffield Wednesday (a) Premier League
1994-95 18 Feb, 1995    5 - 0 Norwich City (h) FA Cup
1993-94 15 Jan, 1994    6 - 2 Swindon Town (h) Premier League
1992-93 8 May, 1993    5 - 2 Manchester City (a) Premier League
1990-91 9 Oct, 1990    6 - 0 Wrexham (h) League Cup
1990-91 25 Sep, 1990    5 - 0 Wrexham (a) League Cup
1987-88 27 Jan, 1988    5 - 0 Sheffield Wednesday (a) FA Cup
1986-87 28 Dec, 1986    5 - 1 Leicester City (h) 1st Division
1986-87 3 Dec, 1986    5 - 2 Newcastle United (h) Full Members
1986-87 7 Oct, 1986    5 - 1 Newport County (a) League Cup
1985-86 3 May, 1986    6 - 1 Southampton (h) 1st Division
1985-86 9 Nov, 1985    6 - 1 Arsenal (h) 1st Division
1985-86 3 Sep, 1985    5 - 1 Sheffield Wednesday (a) 1st Division
1984-85 15 Dec, 1984    5 - 0 Nottingham Forest (h) 1st Division
1984-85 27 Oct, 1984    5 - 0 Manchester United (h) 1st Division
1984-85 29 Sep, 1984    5 - 4 Watford (a) 1st Division
1982-83 7 May, 1983    5 - 1 Luton Town (a) 1st Division
1982-83 18 Dec, 1982    5 - 0 Luton Town (h) 1st Division
1982-83 31 Aug, 1982    5 - 0 Aston Villa (h) 1st Division
1980-81 27 Sep, 1980    5 - 0 Coventry City (a) 1st Division
1980-81 20 Sep, 1980    5 - 0 Crystal Palace (h) 1st Division
1979-80 16 Feb, 1980    5 - 2 Wrexham (h) FA Cup
1979-80 13 Nov, 1979    5 - 1 Leeds United (h) 1st Division
1978-79 26 Sep, 1978    5 - 0 Finn Harps (h) UEFA Cup
1978-79 12 Sep, 1978    5 - 0 Finn Harps (a) UEFA Cup
1978-79 29 Aug, 1978    8 - 0 Wimbledon (h) League Cup
1977-78 29 Apr, 1978    6 - 0 Chelsea (h) 1st Division
1977-78 26 Nov, 1977    6 - 0 Coventry City (h) 1st Division
1977-78 8 Oct, 1977    5 - 1 Queens Park Rangers (a) 1st Division
1977-78 10 Sep, 1977    5 - 1 Leicester City (a) 1st Division
1975-76 13 Dec, 1975    5 - 2 Birmingham City (h) 1st Division
1971-72 20 Nov, 1971    8 - 0 Southampton (h) 1st Division
1970-71 6 Mar, 1971    5 - 0 Colchester United (h) FA Cup
1970-71 16 Sep, 1970    6 - 2 IBK Keflavik (h) European Cup
1969-70 28 Mar, 1970    5 - 2 Chelsea (h) 1st Division
1969-70 18 Oct, 1969    6 - 2 Stoke City (h) 1st Division
1968-69 30 Nov, 1968    7 - 1 Leicester City (h) 1st Division
1968-69 12 Oct, 1968    5 - 2 Southampton (a) 1st Division
1968-69 24 Sep, 1968    5 - 1 Luton Town (h) League Cup
1967-68 21 May, 1968    5 - 1 Fulham (h) 1st Division
1967-68 16 Mar, 1968    6 - 2 West Bromwich Albion (a) 1st Division
1967-68 13 Sep, 1967    5 - 0 Bristol City (a) League Cup
1966-67 17 Sep, 1966    5 - 4 West Bromwich Albion (h) 1st Division
1965-66 31 Aug, 1965    5 - 1 Sheffield Wednesday (h) 1st Division
1965-66 21 Aug, 1965    5 - 2 Northampton Town (h) 1st Division
1964-65 5 Dec, 1964    5 - 0 Wolverhampton W. (h) 1st Division
1964-65 26 Sep, 1964    5 - 3 Birmingham City (a) 1st Division
1964-65 23 Sep, 1964    5 - 2 Valerengens IF (a) Fairs Cup
1963-64 14 Mar, 1964    6 - 1 Nottingham Forest (h) 1st Division
1962-63 29 Jan, 1963    5 - 1 Swindon Town (a) FA Cup
1962-63 10 Nov, 1962    5 - 0 Blackpool (h) 1st Division
1961-62 28 Apr, 1962    8 - 3 Cardiff City (h) 1st Division
1961-62 2 Dec, 1961    5 - 1 Manchester United (h) 1st Division
1961-62 7 Oct, 1961    6 - 0 Nottingham Forest (h) 1st Division
1961-62 16 Sep, 1961    5 - 2 Ipswich Town (h) 1st Division
1960-61 15 Apr, 1961    5 - 1 Cardiff City (h) 1st Division
1960-61 19 Nov, 1960    5 - 0 Newcastle United (h) 1st Division
1959-60 12 Mar, 1960    6 - 1 Chelsea (h) 1st Division
1959-60 23 Jan, 1960    6 - 1 Nottingham Forest (h) 1st Division
1959-60 31 Oct, 1959    6 - 1 Leicester City (h) 1st Division
1957-58 26 Dec, 1957    5 - 1 Bolton Wanderers (a) 1st Division
1956-57 9 Feb, 1957    5 - 0 Charlton Athletic (h) 1st Division
1956-57 20 Oct, 1956    5 - 2 Manchester United (a) 1st Division
1955-56 27 Dec, 1955    5 - 1 Birmingham City (h) 1st Division
1955-56 5 Nov, 1955    5 - 2 Huddersfield Town (h) 1st Division
1954-55 21 Aug, 1954    5 - 2 Sheffield United (a) 1st Division
1953-54 27 Feb, 1954    8 - 4 Plymouth Argyle (h) 2nd Division
1953-54 24 Feb, 1954    6 - 1 Brentford (h) 2nd Division
1953-54 13 Feb, 1954    6 - 2 Derby County (a) 2nd Division
1952-53 7 Feb, 1953    5 - 0 Brentford (h) 2nd Division
1952-53 13 Dec, 1952    5 - 0 Bury (a) 2nd Division
1952-53 27 Sep, 1952    7 - 1 Doncaster Rovers (h) 2nd Division
1951-52 11 Apr, 1952    5 - 0 Hull City (h) 2nd Division
1950-51 7 Oct, 1950    5 - 1 Fulham (a) 1st Division
1948-49 5 Mar, 1949    5 - 0 Blackpool (h) 1st Division
1938-39 10 Apr, 1939    6 - 2 Sunderland (h) 1st Division
1938-39 21 Jan, 1939    8 - 0 Doncaster Rovers (h) FA Cup
1938-39 17 Sep, 1938    5 - 1 Portsmouth (h) 1st Division
1937-38 30 Apr, 1938    5 - 2 Portsmouth (h) 1st Division
1937-38 2 Apr, 1938    5 - 3 West Bromwich Albion (h) 1st Division
1936-37 3 Mar, 1937    7 - 1 Leeds United (h) 1st Division
1936-37 16 Jan, 1937    5 - 0 Bournemouth (h) FA Cup
1936-37 25 Dec, 1936    7 - 0 Derby County (h) 1st Division
1935-36 2 May, 1936    5 - 0 Preston North End (h) 1st Division
1935-36 11 Apr, 1936    5 - 3 West Bromwich Albion (h) 1st Division
1935-36 1 Feb, 1936    5 - 2 Middlesbrough (h) 1st Division
1935-36 2 Nov, 1935    5 - 1 Stoke City (h) 1st Division
1935-36 19 Oct, 1935    5 - 1 Chelsea (h) 1st Division
1934-35 30 Mar, 1935    5 - 0 Stoke City (h) 1st Division
1934-35 9 Feb, 1935    5 - 2 Wolverhampton W (h) 1st Division
1934-35 30 Jan, 1935    6 - 4 Sunderland (h) FA Cup
1934-35 12 Jan, 1935    6 - 3 Grimsby Town (h) FA Cup
1934-35 29 Dec, 1934    5 - 2 Tottenham Hotspur (h) 1st Division
1934-35 25 Dec, 1934    6 - 2 Sunderland (h) 1st Division
1934-35 8 Dec, 1934    5 - 2 Blackburn Rovers (h) 1st Division
1933-34 14 Oct, 1933    7 - 1 Blackburn Rovers (h) 1st Division
1932-33 8 Mar, 1933    6 - 3 Leicester City (h) 1st Division
1932-33 3 Mar, 1933    6 - 0 Luton Town (h) FA Cup
1932-33 21 Jan, 1933    6 - 1 Sunderland (h) 1st Division
1932-33 27 Dec, 1932    6 - 1 Blackburn Rovers (h) 1st Division
1932-33 24 Dec, 1932    5 - 1 Wolverhampton W. (h) 1st Division
1932-33 12 Oct, 1932    5 - 3 Newcastle United (a) Charity Shield
1931-32 16 Apr, 1932    6 - 1 West Ham United (h) 1st Division
1931-32 20 Feb, 1932    5 - 1 Sheffield United (h) 1st Division
1931-32 26 Dec, 1931    5 - 0 Blackburn Rovers (h) 1st Division
1931-32 12 Dec, 1931    5 - 1 Middlesbrough (h) 1st Division
1931-32 28 Nov, 1931    9 - 2 Leicester City (h) 1st Division
1931-32 14 Nov, 1931    7 - 2 Chelsea (h) 1st Division
1931-32 31 Oct, 1931    8 - 1 Newcastle United (h) 1st Division
1931-32 17 Oct, 1931    9 - 3 Sheffield Wednesday (h) 1st Division
1931-32 10 Oct, 1931    5 - 1 Sheffield United (a) 1st Division
1930-31 28 Feb, 1931    9 - 1 Southport (h) FA Cup
1930-31 18 Feb, 1931    5 - 2 Barnsley (h) 2nd Division
1930-31 14 Feb, 1931    5 - 3 Grimsby Town (h) FA Cup
1930-31 7 Feb, 1931    7 - 0 Charlton Athletic (a) 2nd Division
1930-31 24 Jan, 1931    6 - 0 Crystal Palace (a) FA Cup
1930-31 3 Jan, 1931    5 - 2 Swansea City (a) 2nd Division
1930-31 27 Dec, 1930    9 - 1 Plymouth Argyle (h) 2nd Division
1930-31 6 Dec, 1930    6 - 4 Oldham Athletic (h) 2nd Division
1930-31 22 Nov, 1930    5 - 0 Stoke City (h) 2nd Division
1930-31 4 Oct, 1930    7 - 1 Charlton Athletic (h) 2nd Division
1930-31 6 Sep, 1930    5 - 1 Swansea City (h) 2nd Division
1929-30 2 Nov, 1929    5 - 2 Newcastle United (h) 1st Division
1928-29 23 Feb, 1929    5 - 2 Blackburn Rovers (h) 1st Division
1928-29 22 Dec, 1928    5 - 2 Newcastle United (h) 1st Division
1927-28 28 Apr, 1928    5 - 3 Burnley (a) 1st Division
1927-28 5 Nov, 1927    7 - 1 Leicester City (h) 1st Division
1927-28 22 Oct, 1927    7 - 0 West Ham United (h) 1st Division
1927-28 8 Oct, 1927    5 - 2 Manchester United (h) 1st Division
1927-28 10 Sep, 1927    5 - 2 Birmingham City (h) 1st Division
1926-27 25 Dec, 1926    5 - 4 Sunderland (h) 1st Division
1923-24 12 Apr, 1924    5 - 2 Tottenham Hotspur (a) 1st Division
1923-24 22 Dec, 1923    6 - 1 Manchester City (h) 1st Division
1922-23 17 Mar, 1923    5 - 1 Sheffield United (h) 1st Division
1922-23 28 Feb, 1923    5 - 3 Middlesbrough (h) 1st Division
1921-22 14 Apr, 1922    6 - 2 Huddersfield Town (h) 1st Division
1921-22 27 Aug, 1921    5 - 0 Manchester United (h) 1st Division
1920-21 6 Apr, 1921    5 - 1 Chelsea (h) 1st Division
1920-21 26 Mar, 1921    5 - 2 Oldham Athletic (h) 1st Division
1919-20 10 Apr, 1920    5 - 2 Middlesbrough (h) 1st Division
1914-15 22 Mar, 1915    5 - 3 Bolton Wanderers (h) 1st Division
1914-15 10 Feb, 1915    5 - 1 Aston Villa (a) 1st Division
1914-15 21 Nov, 1914    7 - 1 Sunderland (h) 1st Division
1914-15 3 Oct, 1914    5 - 0 Liverpool (a) 1st Division
1913-14 14 Feb, 1914    5 - 0 Sheffield United (h) 1st Division
1913-14 26 Dec, 1913    5 - 0 Manchester United (h) 1st Division
1913-14 18 Oct, 1913    5 - 0 Derby County (h) 1st Division
1912-13 15 Jan, 1913    5 - 1 Stockport County (h) FA Cup
1911-12 8 Feb, 1912    6 - 0 Bury (h) FA Cup
1910-11 21 Jan, 1911    5 - 0 Notts County (h) 1st Division
1910-11 19 Nov, 1910    6 - 1 Blackburn Rovers (h) 1st Division
1909-10 5 Feb, 1910    5 - 0 Arsenal (h) FA Cup
1909-10 19 Jan, 1910    5 - 3 Middlesbrough (h) FA Cup
1908-09 9 Apr, 1909    5 - 0 Liverpool (h) 1st Division
1908-09 20 Feb, 1909    5 - 1 Sheffield United (h) 1st Division
1908-09 2 Jan, 1909    5 - 2 Bristol City (h) 1st Division
1908-09 17 Oct, 1908    5 - 1 Sheffield United (a) 1st Division
1908-09 26 Sep, 1908    6 - 3 Manchester City (h) 1st Division
1907-08 5 Feb, 1908    6 - 1 Oldham Athletic (h) FA Cup
1907-08 21 Sep, 1907    6 - 1 Bury (h) 1st Division
1906-07 29 Dec, 1906    5 - 1 Middlesbrough (h) 1st Division
1906-07 3 Sep, 1906    9 - 1 Manchester City (h) 1st Division
1905-06 2 Dec, 1905    5 - 2 Wolverhampton W. (a) 1st Division
1905-06 14 Oct, 1905    6 - 2 Notts County (h) 1st Division
1904-05 11 Mar, 1905    5 - 2 Sheffield Wednesday (h) 1st Division
1904-05 31 Dec, 1904    5 - 1 Notts County (h) 1st Division
1904-05 12 Nov, 1904    5 - 5 Sheffield Wednesday (a) 1st Division
1904-05 5 Nov, 1904    5 - 1 Nottingham Forest (h) 1st Division
1903-04 1 Apr, 1904    5 - 2 Liverpool (h) 1st Division
1903-04 28 Nov, 1903    5 - 1 Birmingham City (h) 1st Division
1902-03 7 Feb, 1903    5 - 0 Portsmouth (h) FA Cup
1901-02 7 Dec, 1901    5 - 0 Sheffield Wednesday (h) 1st Division
1901-02 7 Sep, 1901    6 - 1 Wolverhampton W (h) 1st Division
1900-01 16 Feb, 1901    5 - 2 Manchester City (h) 1st Division
1900-01 8 Sep, 1900    5 - 1 Wolverhampton W (h) 1st Division
1898-99 15 Oct, 1898    5 - 5 Derby County (a) 1st Division
1897-98 17 Feb, 1898    5 - 1 Stoke City (h) FA Cup
1897-98 27 Nov, 1897    6 - 1 West Bromwich Albion (h) 1st Division
1896-97 17 Apr, 1897    6 - 3 West Bromwich Albion (h) 1st Division
1896-97 16 Apr, 1897    5 - 2 Derby County (h) 1st Division
1896-97 30 Jan, 1897    5 - 2 Burton Wanderers (h) FA Cup
1896-97 26 Dec, 1896    5 - 2 Sunderland (h) 1st Division
1896-97 28 Nov, 1896    6 - 0 Burnley (h) 1st Division
1895-96 14 Dec, 1895    7 - 2 Stoke City (h) 1st Division
1895-96 5 Oct, 1895    5 - 0 Sheffield United (h) 1st Division
1895-96 7 Sep, 1895    6 - 2 Nottingham Forest (h) 1st Division
1894-95 15 Sep, 1894    6 - 1 Nottingham Forest (h) 1st Division
1894-95 3 Sep, 1894    5 - 0 Birmingham City (h) 1st Division
1893-94 7 Apr, 1894    6 - 2 Stoke City (h) 1st Division
1893-94 30 Dec, 1893    7 - 1 West Bromwich Albion (h) 1st Division
1893-94 23 Dec, 1893    8 - 1 Sheffield Wednesday (h) 1st Division
1893-94 21 Oct, 1893    8 - 1 Darwen (h) 1st Division
1893-94 30 Sep, 1893    7 - 1 Sunderland (h) 1st Division
1892-93 15 Apr, 1893    5 - 0 Derby County (h) 1st Division
1892-93 11 Feb, 1893    6 - 0 Preston North End (h) 1st Division
1892-93 7 Jan, 1893    6 - 0 Notts County (h) 1st Division
1892-93 5 Nov, 1892    6 - 1 Derby County (a) 1st Division
1892-93 24 Sep, 1892    6 - 0 Manchester United (h) 1st Division
1891-92 28 Nov, 1891    5 - 1 Aston Villa (h) 1st Division
1891-92 7 Sep, 1891    5 - 3 Darwen (h) 1st Division
1890-91 1 Jan, 1891    5 - 0 Aston Villa (h) 1st Division
1890-91 27 Dec, 1890    7 - 3 Burnley (h) 1st Division
1890-91 13 Dec, 1890    6 - 2 Derby County (a) 1st Division
1890-91 4 Oct, 1890    7 - 0 Derby County (h) 1st Division
1890-91 20 Sep, 1890    5 - 0 Bolton Wanderers (a) 1st Division
1890-91 13 Sep, 1890    5 - 0 Wolverhampton W (h) 1st Division
1889-90 8 Mar, 1890    5 - 1 West Bromwich Albion (h) 1st Division
1889-90 18 Jan, 1890    1 - 2 Derby County (h) FA Cup
1889-90 4 Jan, 1890    7 - 0 Aston Villa (h) 1st Division
1889-90 7 Dec, 1889    5 - 3 Notts County (h) 1st Division
1889-90 2 Nov, 1889    8 - 0 Stoke City (h) 1st Division
1888-89 27 Oct, 1888    6 - 2 Derby County (h) 1st Division
OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.