Skip to Main Content
Text:  A  A  A


Everton's League Record


With 115 seasons complete, Everton are the longest-serving club in the top flight by a significant margin.

This table lists Everton's league record and final position for each season since they became one of the 12 founder-members of the Football League in 1888.
  • Royal Blue � Champions
  • Light Blue � Runners-Up
  • Green � League placing qualifies for European Competition
  • Red � Relegated
 
 Football League
                    Home               Away                
Season     P  W  D  L  GF  GA    W  D  L  GF  GA  Pts   Pos
1888-89   22  8  0  3  23  14    1  2  8  12  32   20   8th
1889-90   22  8  2  1  40  15    6  1  4  25  25   31   2nd
1890-91   22  9  0  2  39  12    5  1  5  24  17   29   1st
1891-92   26  8  2  3  32  22    4  2  7  17  27   28   5th
 Football League – Division One
                    Home               Away                
Season     P  W  D  L  GF  GA    W  D  L  GF  GA  Pts   Pos
1892-93   30  9  3  3  44  17    7  1  7  30  34   36   3rd
1893-94   30 11  1  3  63  23    4  2  9  27  34   33   6th
1894-95   30 12  2  1  47  18    6  4  5  35  32   42   2nd
1895-96   30 10  4  1  40  17    6  3  6  26  26   39   3rd
1896-97   30  8  1  6  42  29    6  2  7  20  28   31   7th
1897-98   30 11  3  1  33  12    2  6  7  15  27   35   4th
1898-99   34 10  2  5  25  13    5  6  6  23  28   38   4th
1899-1900 34 11  1  5  30  15    2  6  9  17  34   33  11th
1900-01   34 10  4  3  37  17    6  1 10  18  25   37   7th
1901-02   34 11  2  4  31  11    6  5  6  22  24   41   2nd
1902-03   34 10  2  5  28  18    3  4 10  17  29   32  12th
1903-04   34 13  0  4  36  12    6  5  6  23  20   43   3rd
1904-05   34 14  2  1  36  11    7  3  7  27  25   47   2nd
1905-06   38 12  1  6  44  30    3  6 10  26  36   37  11th
1906-07   38 16  2  1  50  10    4  3 12  20  36   45   3rd
1907-08   38 11  4  4  34  24    4  2 13  24  40   36  11th
1908-09   38 11  3  5  51  28    7  7  5  31  29   46   2nd
1909-10   38  8  6  5  30  28    8  2  9  21  28   40  10th
1910-11   38 12  3  4  34  17    7  4  8  16  19   45   4th
1911-12   38 13  5  1  29  12    7  1 11  17  30   46   2nd
1912-13   38  8  2  9  28  31    7  5  7  20  23   37  11th
1913-14   38  8  7  4  32  18    4  4 11  14  37   35  15th
1914-15   38  8  5  6  44  29   11  3  5  32  18   46   1st
1915-16                                                    
1916-17     Football League suspended during World War I    
1917-18                                                    
1918-19                                                    
1919-20   42  8  6  7  42  29    4  8  9  27  39   38  16th
1920-21   42  9  8  4  40  26    8  5  8  26  29   47   7th
1921-22   42 10  7  4  42  22    2  5 14  15  33   36  20th
1922-23   42 14  4  3  41  20    6  3 12  22  39   47   5th
1923-24   42 13  7  1  43  18    5  6 10  19  35   49   7th
1924-25   42 11  4  6  25  20    1  7 13  15  40   35  17th
1925-26   42  9  9  3  42  26    3  9  9  30  44   42  11th
1926-27   42 10  6  5  35  30    2  4 15  29  60   34  20th
1927-28   42 11  8  2  60  28    9  5  7  42  38   53   1st
1928-29   42 11  2  8  38  31    6  2 13  25  44   38  18th
1929-30   42  6  7  8  48  46    6  4 11  32  46   35  22nd
 Football League – Division Two
                    Home               Away                
Season     P  W  D  L  GF  GA    W  D  L  GF  GA  Pts   Pos
1930-31   42 18  1  2  76  31   10  4  7  45  35   61   1st
 Football League – Division One
                    Home               Away                
Season     P  W  D  L   F   A    W  D  L   F   A  Pts   Pos
1931-32   42 18  0  3  84  30    8  4  9  32  34   56   1st
1932-33   42 13  6  2  54  24    3  3 15  27  50   41  11th
1933-34   42  9  7  5  38  27    3  9  9  24  36   40  14th
1934-35   42 14  5  2  64  32    2  7 12  25  56   44   8th
1935-36   42 12  5  4  61  31    1  8 12  28  58   39  16th
1936-37   42 12  7  2  56  23    2  2 17  25  55   37  17th
1937-38   42 11  5  5  54  34    5  2 14  25  41   39  14th
1938-39   42 17  3  1  60  18   10  2  9  28  34   59   1st
1939-40                                                    
1940-41                                                    
1941-42                                                    
1942-43     Football League suspended during World War II  
1943-44                                                    
1944-45                                                    
1945-46                                                    
1946-47   42 13  5  3  40  24    4  4 13  22  43   43  10th
1947-48   42 10  2  9  30  26    7  4 10  22  40   40  14th
1948-49   42 12  5  4  33  25    1  6 14   8  38   37  18th
1949-50   42  6  8  7  24  20    4  6 11  18  46   34  18th
1950-51   42  7  5  9  26  35    5  3 13  22  51   32  22nd

 Football League – Division Two
                    Home               Away                
Season     P  W  D  L  GF  GA    W  D  L  GF  GA  Pts   Pos
1951-52   42 12  5  4  42  25    5  5 11  22  33   44   7th
1952-53   42  9  8  4  38  23    3  6 12  33  52   38  16th
1953-54   42 13  6  2  55  27    7 10  4  37  31   56   2nd

 Football League – Division One
                    Home               Away                
Season     P  W  D  L  GF  GA    W  D  L  GF  GA  Pts   Pos
1954-55   42  9  6  6  32  24    7  4 10  30  44   42  11th
1955-56   42 11  5  5  37  29    4  5 12  18  40   40  15th
1956-57   42 10  5  6  34  28    4  5 12  27  51   38  15th
1957-58   42  5  9  7  34  35    8  2 11  31  40   37  16th
1958-59   42 11  3  7  39  38    6  1 14  32  49   38  16th
1959-60   42 13  3  5  50  20    0  8 13  23  58   37  16th
1960-61   42 13  4  4  47  23    9  2 10  40  46   50   5th
1961-62   42 17  2  2  64  21    3  9  9  24  33   51   4th
1962-63   42 14  7  0  48  17   11  4  6  36  25   61   1st
1963-64   42 14  4  3  53  26    7  6  8  31  38   52   3rd
1964-65   42  9 10  2  37  22    8  5  8  32  38   49   4th
1965-66   42 12  6  3  39  19    3  5 13  17  43   41  11th
1966-67   42 11  4  6  39  22    8  6  7  26  24   48   6th
1967-68   42 18  1  2  43  13    5  5 11  24  27   52   5th
1968-69   42 14  5  2  43  10    7 10  4  34  26   57   3rd
1969-70   42 17  3  1  46  19   12  5  4  26  16   66   1st
1970-71   42 10  7  4  32  16    2  6 13  22  44   37  14th
1971-72   42  8  9  4  28  17    1  9 11   9  31   36  15th
1972-73   42  9  5  7  27  21    4  6 11  14  28   37  17th
1973-74   42 12  7  2  29  14    4  5 12  21  34   44   7th
1974-75   42 10  9  2  33  19    6  9  6  23  23   50   4th
1975-76   42 10  7  4  37  24    5  5 11  23  42   42  11th
1976-77   42  9  7  5  35  24    5  7  9  27  40   42   9th
1977-78   42 14  4  3  47  22    8  7  6  29  23   55   3rd
1978-79   42 12  7  2  32  17    5 10  6  20  23   51   4th
1979-80   42  7  7  7  28  25    2  1  9  15  26   35  19th
1980-81   42  8  6  7  32  25    5  4 12  23  33   36  15th
1981-82   42 11  7  3  33  21    6  6  9  23  29   64*  8th
1982-83   42 13  6  2  43  19    5  4 12  23  29   64   7th
1983-84   42  9  9  3  21  12    7  5  9  23  30   62   7th
1984-85   42 16  3  2  58  17   12  3  6  30  26   90   1st
1985-86   42 16  3  2  54  18   10  5  6  33  23   86   2nd
1986-87   42 16  4  1  49  11   10  4  7  27  20   86   1st
1987-88   40 14  4  2  34  11    5  9  6  19  16   70   4th
1988-89   38 10  7  2  33  18    4  5 10  17  27   54   8th
1989-90   38 14  3  2  40  16    3  5 11  17  30   59   6th
1990-91   38  9  5  5  26  15    4  7  8  24  31   51   9th
1991-92   42  8  8  5  28  19    5  6 10  24  32   53  12th

* Prior to 1981-82, only two points were awarded for a win 
 FA Premier League
                    Home               Away                
Season     P  W  D  L  GF  GA    W  D  L  GF  GA  GD  Pts   Pos
1992-93   42  7  6  8  26  27    8  2 11  27  28   -2  53  13th
1993-94   42  8  4  9  26  30    4  4 13  16  33  -21  44  17th
1994-95   42  8  9  4  31  23    3  8 10  13  28   -7  50  15th
1995-96   38 10  5  4  35  19    7  5  7  29  25  +20  61   6th
1996-97   38  7  4  8  24  22    3  8  8  20  35  -13  42  15th
1997-98   38  7  5  7  25  27    2  8  9  16  29  -15  40  17th
1998-99   38  6  8  5  22  12    5  2 12  20  35   -7  43  14th
1999-2k   38  7  9  3  36  19    5  5  9  23  28  +12  50  13th
2000-01   38  6  8  5  29  27    5  1 13  16  32  -14  42  16th
2001-02   38  8  4  7  26  23    3  6 10  19  34  -12  43  15th
2002-03   38 11  5  3  28  19    6  3 10  20  30   -1  59   7th
2003-04   38  8  5  6  27  20    1  7 11  18  37  -12  39  17th
2004-05   38 12  2  5  24  15    6  5  8  21  31   -1  61   4th
2005-06   38  8  4  7  22  22    6  4  9  12  27  -15  50  11th
2006-07   38 11  4  4  33  17    4  9  6  19  19  +16  58   6th
2007-08   38 11  4  4  34  17    8  4  7  21  16  +22  65   5th
2008-09   38  8  6  5  31  20    9  6  4  24  17  +18  63   5th
2009-10   38 11  6  2  35  21    5  7  7  25  28  +11  61   8th
2010-11   38  9  7  3  31  23    4  8  7  20  22   +6  54   7th
2011-12   38 10  3  6  28  15    5  8  6  22  25  +10  56   7th
2012-13   38 12  6  1  33  17    4  9  6  22  23  +15  63   6th
2013-14   38 13  3  3  38  19    8  6  5  23  20  +22  72   5th
2014-15   38  7  7  5  27  21    5  4 10  21  29   -2  47  11th
2015-16   38  6  5  8  35  30    5  9  5  24  25   +4  47  11th	  
2016-17   38 13  4  2  42  16    4  6  9  20  28   +4  61   7th  
2017-18   38 10  4  5  28  22    3  6 10  16  36  -14  49   8th  
2018-19   38 10  4  5  30  21    5  5  9  24  25   +8  54   8th	  
2019-20   38  8  7  4  24  21    5  3 11  20  35  -12  49  12th	  
OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.