| Date | Opponents | Result | Scorers | Att |
Pos
|
|
|---|---|---|---|---|---|---|
| Premiership Season: | ||||||
| 18 Aug | Charlton Athletic (A) | W | 2-1 | Ferguson (pen), Weir | 20,451 | 6th |
| 20 Aug | Tottenham (H) TV | D | 1-1 | Ferguson (pen) | 29,503 | 4th |
| 25 Aug | Middlesbrough (H) | W | 2-0 | Campbell, Gemmill | 32,829 | 1st |
| 8 Sep | Manchester Utd (A) TV | L | 1-4 | Campbell | 67,534 | 5th |
| 12 Sep | Crystal Palace (H) | L | 1-1 | Ferguson (pen) (4-5 on pens) | 21,128 | WLC2 |
| 15 Sep | Liverpool (H) PPV | L | 1-3 | Campbell | 39,554 | 8th |
| 22 Sep | Blackburn Rovers (A) | L | 0-1 | 27,732 | 12th | |
| 29 Sep | West Ham Utd (H) | W | 5-0 | Campbell, Hutchison (og), Gravesen, Watson, Radzinski | 32,049 | 10th |
| 13 Oct | Ipswich Town (A) | D | 0-0 | 22,820 | 11th | |
| 20 Oct | Aston Villa (H) | W | 3-2 | Watson, Radzinski, Gravesen | 33,352 | 8th |
| 27 Oct | Newcastle Utd (H) | L | 1-3 | Weir | 37,524 | 11th |
| 3 Nov | Bolton Wanderers (A) | D | 2-2 | Stubbs, Gascoigne | 27,343 | 11th |
| 18 Nov | Chelsea (H) PPV | D | 0-0 | 30,555 | 12th | |
| 25 Nov | Leicester City (A) | D | 0-0 | 21,539 | 12th | |
| 2 Dec | Southampton (H) TV | W | 2-0 | Radzinski, Pembridge | 28,138 | 9th |
| 8 Dec | Fulham (A) | L | 0-2 | 19,338 | 11th | |
| 15 Dec | Derby County (H) | W | 1-0 | Moore | 38,615 | 9th |
| 19 Dec | Leeds United (A) | L | 2-3 | Moore, Weir | 40,201 | 9th |
| 22 Dec | Sunderland (A) | L | 0-1 | 48,013 | 9th | |
| 26 Dec | Manchester Utd (H) PPV | L | 0-2 | 39,848 | 13th | |
| 29 Dec | Charlton Athletic (H) | L | 0-3 | 31,131 | 13th | |
| 1 Jan | Middlesbrough (A) | L | 0-1 | 27,463 | 13th | |
| 5 Jan | Stoke City (A) TV | W | 1-0 | Stubbs | 28,218 | FAC3 |
| 12 Jan | Sunderland (H) | W | 1-0 | Blomqvist | 30,736 | 13th |
| 19 Jan | Tottenham Hotspur (A) | D | 1-1 | Weir | 35,056 | 13th |
| 26 Jan | Leyton Orient (H) | W | 4-1 | McGhee (og), Ferguson, Campbell 2 | 35,581 |
FAC4
|
| 30 Jan | Aston Villa (A) | D | 0-0 | 32,460 | 12th | |
| 2 Feb | Ipswich Town (H) | L | 1-2 | Unsworth | 33,069 | 14th |
| 9 Feb | Arsenal (H) TV | L | 0-1 | 30,859 | 15th | |
| 16 Feb | Crewe Alex (H) TV | D | 0-0 | 29,399 | FAC5 | |
| 23 Feb | Liverpool (A) TV | D | 1-1 | Radzinski | 44,371 | 16th |
| 26 Feb | Crewe Alex (A) TV | W | 2-1 | Radzinski, Campbell | 10,073 | FAC5R |
| 3 Mar | Leeds United (H) | D | 0-0 | 33,226 | 15th | |
| 6 Mar | West Ham United (A) | L | 0-1 | 29,883 | 15th | |
| 10 Mar | Middlesbrough (A) TV | L | 0-3 | 26,950 | FAC6 | |
| 16 Mar | Fulham (H) | W | 2-1 | Unsworth, Ferguson | 34,639 | 15th |
| 23 Mar | Derby County (A) TV | W | 4-3 | Unsworth, Stubbs, Alexandersson, Ferguson | 33,297 | 13th |
| 29 Mar | Newcastle Utd (A) TV | L | 2-6 | Ferguson, Alexandersson | 51,921 | 14th |
| 1 Apr | Bolton Wanderers (H) | W | 3-1 | Pistone, Radzinski, Chadwick | 39,784 | 12th |
| 6 Apr | Chelsea (A) | L | 0-3 | 40,545 | 13th | |
| 13 Apr | Leicester City (H) | D | 2-2 | Chadwick, Ferguson | 35,580 | 13th |
| 20 Apr | Southampton (A) PPV | W | 1-0 | Watson | 31,785 | 11th |
| 28 Apr | Blackburn Rovers (H) TV | L | 1-2 | Chadwick | 34,976 | 13th |
| 11 May | Arsenal (A) | L | 3-4 | Carsley, Radzinski, Watson | 38,245 | 15th |
| Pre-Season and Other Friendlies: | ||||||
| 28 Jul | Preston North End (A) | W | 3-1 | Moore, Unsworth, Campbell |
8,487
|
(F) |
| 31 Jul | Burnley (A) | W | 1-0 | Alexandersson |
8,020
|
(F) |
| 4 Aug | Tranmere Rovers (A) | L | 0-1 |
11,239
|
(F) | |
| 7 Aug | Wigan Athletic (A) | W | 6-1 | Campbell 3, Stubbs, Ferguson, Alexandersson |
9,558
|
(F) |
| 13 Aug | Espanyol (H) | W | 1-0 | Moore |
18,395
|
(T) |
| 30 Apr | Falkirk (A) | W | 3-0 | Campbell, Blomqvist, Pembridge |
2,175
|
(AST) |
| Home games in darker grey; friendlies/cup games in mauve (F) denotes Friendly fixture (T) - Alex Young Testimonial (AST) - Alex Scott Memorial Trophy TV denotes live TV coverage Click on each opponent to access complete match information and a compilation match reports. Click the TV link for specific details of televised matches. Live audio commentary is available at the Official Everton Website for all Premiership matches. "Commentary" and camaraderie is usually available on the #Everton IRC Channel (Sorcery.net). Live TV Coverage Selected matches are shown Live on TV in the UK, and/or in many countries around
the world. |
||||||


