Goalscorers, 2010-11



No.  Player League FA Cup CLC Europe Total
  0   Own Goals  1  0  0  0  1 
  1  Mucha  0  0  0  0  0 
  2  Hibbert  0  0  0  0  0 
  3  Baines  5  2  0  0  7 
  4  Yobo  0  0  0  0  0 
  5  Heitinga  1  0  0  0  1 
  6  Jagielka  1  0  0  0  1 
  7  Bilyaletdinov  2  0  0  0  2 
  8  Saha  7  2  1  0  10 
  10  Arteta  3  0  0  0  3 
  12  Turner  0  0  0  0  0 
  14  Vaughan  0  0  0  0  0 
  15  Distin  2  0  0  0  2 
  16  Beckford  8  1  1  0  10 
  17  Cahill  9  0  0  0  9 
  18  Neville  1  0  0  0  1 
  19  Gueye  0  0  0  0  0 
  20  Pienaar  1  0  0  0  1 
  21  Osman  4  0  1  0  5 
  22  Yakubu  1  0  0  0  1 
  23  Coleman  4  1  1  0  6 
  24  Howard  0  0  0  0  0 
  25  Fellaini  1  1  1  0  3 
  26  Rodwell  0  0  1  0  1 
  27  Vellios  0  0  0  0  0 
  28  Anichebe  0  0  0  0  0 
  29  Silva  0  0  0  0  0 
  30  Mustafi  0  0  0  0  0 
  31  McAleny  0  0  0  0  0 
  32  Barkley  0  0  0  0  0 
  33  Forshaw  0  0  0  0  0 
  34  Duffy  0  0  0  0  0 
  35  Agard  0  0  0  0  0 
  36  Nsiala  0  0  0  0  0 
  37  Baxter  0  0  0  0  0 
  38  Wallace  0  0  0  0  0 
  39  Akpan  0  0  0  0  0 
  44  Craig   0  0  0  0  0 

Notes: CLC = Carling League Cup