Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Results Comparison


H A Diff
Arsenal 0-0 2-3 -2
Aston Villa * 1-1 0-2 -3
Bournemouth 1-3 1-3 -4
Brighton 1-0 2-3 0
Burnley 1-0 0-1 -3
Chelsea 3-1 0-4 -1
Crystal Palace 3-1 0-0 0
Leicester City 2-1 1-2 0
Liverpool 0-0 2-5 0
Man City 1-3 1-2 0
Man United 1-1 1-1 +1
Newcastle 2-2 2-1 +3
Norwich 0-2 1-0 -3
Sheffield Utd 0-2 1-0 0
Southampton 1-1 2-1 +3
Tottenham 1-1 0-1 +1
Watford 1-0 3-2 +5
West Ham 2-0 1-1 +1
Wolves 3-2 0-3 +2
Total 0

Corresponding relegated team from 2018-19

* Huddersfield Town
Cardiff City
Fulham

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.