Season 2021-22
Results Comparison
2020-21 »
2022-23 »
| H | A | Diff | |
|---|---|---|---|
| Arsenal | 2-1 | 1-5 | -3 |
| Aston Villa | 0-1 | 0-3 | -1 |
| Brentford∆ | 2-3 | 0-1 | -3 |
| Brighton | 2-3 | 2-0 | -1 |
| Burnley | 3-1 | 2-3 | +2 |
| Chelsea | 1-0 | 1-1 | +1 |
| Crystal Palace | 3-2 | 1-3 | -1 |
| Leeds United | 3-0 | 2-2 | +1 |
| Leicester City | 1-1 | 2-1 | 0 |
| Liverpool | 1-4 | 0-2 | -4 |
| Man City | 0-1 | 0-3 | 0 |
| Man United | 1-0 | 1-1 | +3 |
| Newcastle | 1-0 | 1-3 | +3 |
| Norwich City* | 2-0 | 1-2 | 0 |
| Southampton | 3-1 | 0-2 | +0 |
| Tottenham | 0-0 | 0-5 | -3 |
| Watford † | 2-5 | 0-0 | -5 |
| West Ham | 0-1 | 1-2 | -3 |
| Wolves | 0-1 | 1-2 | -6 |
| Total | -20 | ||
Corresponding relegated team from 2020-21
* Fulham
† West Brom
∆ Sheffield United

