Skip to Main Content
Text:  A  A  A

Goalscorers, 2023-24


No. Player League FA Cup EFLC Europe Total
9 Calvert-Lewin 8 0 1 0 9
16 Doucoure 7 0 0 0 7
14 Beto 3 0 2 0 5
27 Gueye 4 0 0 0 4
7 McNeil 3 0 0 0 3
8 Onana 2 0 1 0 3
11 Harrison 2 1 0 0 3
32 Branthwaite 3 0 0 0 3
6 Tarkowski 1 0 1 0 2
10 Danjuma 1 0 1 0 2
19 Mykolenko 2 0 0 0 2
21 Gomes 1 1 0 0 2
37 Garner 1 0 1 0 2
5 Keane 1 0 0 0 1
18 Young 0 0 1 0 1
61 Dobbin 1 0 0 0 1

Notes: EFLC = English Football League Cup

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.