Everton Final Table, 1998-99


Consolidated Table    Home and Away    Division 1: Top 6
 FA CARLING PREMIERSHIP TABLE – Consolidated 
 
Club                          P    W    D    L   GF   GA   GD   Pts
Manchester United            38   22   13    3   80   37   43   79 <ECL
Arsenal                      38   22   12    4   59   17   42   78 <ECL
Chelsea                      38   20   15    3   57   30   27   75 <ECL
Leeds United                 38   18   13    7   62   34   28   67 <Uefa
West Ham United              38   16    9   13   46   53   -7   57 <ITC
Aston Villa                  38   15   10   13   51   46    5   55
Liverpool                    38   15    9   14   68   49   19   54
Derby County                 38   13   13   12   40   45   -5   52
Middlesbrough                38   12   15   11   48   54   -6   51
Leicester City               38   12   13   13   40   46   -6   49
Tottenham Hotspur            38   11   14   13   47   50   -3   47 <Uefa
Sheffield Wednesday          38   13    7   18   41   42   -1   46
Newcastle United             38   11   13   14   48   54   -6   46 <Uefa
Everton                      38   11   10   17   42   47   -5   43
Coventry City                38   11    9   18   39   51  -12   42
Wimbledon                    38   10   12   16   40   63  -23   42
Southampton                  38   11    8   19   37   64  -27   41
------------------------------------------------------------------
Charlton Athletic            38    8   12   18   41   56  -15   36 <Div 1
Blackburn Rovers             38    7   14   17   38   52  -14   35 <Div 1
Nottingham Forest            38    7    9   22   35   69  -34   30 <Div 1

ECL = European "Champions" League   Uefa = Uefa Cup  ITC = Intertoto Cup
 
 FA CARLING PREMIERSHIP FINAL TABLE – Home and Away 
 
                               Home            Away                 
Club                     P  W  D  L  F  A   W  D  L  F  A   Pts   GD
Manchester United       38 14  4  1 45 18   8  9  2 35 19    79   43
Arsenal                 38 14  5  0 34  5   8  7  4 25 12    78   42
Chelsea                 38 12  6  1 29 13   8  9  2 28 17    75   27
Leeds United            38 12  5  2 32  9   6  8  5 30 25    67   28
West Ham United         38 11  3  5 32 26   5  6  8 14 27    57   -7
Aston Villa             38 10  3  6 33 28   5  7  7 18 18    55    5
Liverpool               38 10  5  4 44 24   5  4 10 24 25    54   19
Derby County            38  8  7  4 22 19   5  6  8 18 26    52   -5
Middlesbrough           38  7  9  3 25 18   5  6  8 23 36    51   -6
Leicester City          38  7  6  6 25 25   5  7  7 15 21    49   -6
Tottenham Hotspur       38  7  7  5 28 26   4  7  8 19 24    47   -3
Sheffield Wednesday     38  7  5  7 20 15   6  2 11 21 27    46   -1
Newcastle United        38  7  6  6 26 25   4  7  8 22 29    46   -6
Everton                 38  6  8  5 22 12   5  2 12 20 35    43   -5
Coventry City           38  8  6  5 26 21   3  3 13 13 30    42  -12
Wimbledon               38  7  7  5 22 21   3  5 11 18 42    42  -23
Southampton             38  9  4  6 29 26   2  4 13  8 38    41  -27
--------------------------------------------------------------------
Charlton Athletic       38  4  7  8 20 20   4  5 10 21 36    36  -15
Blackburn Rovers        38  6  5  8 21 24   1  9  9 17 28    35  -14
Nottingham Forest       38  3  7  9 18 31   4  2 13 17 38    30  -34

ECL = European "Champions" League   Uefa = Uefa Cup  ITC = Intertoto Cup
 
 NATIONWIDE DIVISION ONE – FINAL TABLE – Top Six
 
                               Home            Away                 
Club                     P  W  D  L  F  A   W  D  L  F  A   Pts   GD
Sunderland              46 19  3  1 50 10  12  9  2 41 18   105   91 <Prem
Bradford City           46 15  4  4 48 20  11  5  7 34 27    87   82 <Prem
--------------------------------------------------------------------
Ipswich Town            46 16  1  6 37 15  10  7  6 32 17    86   69
Birmingham City         46 12  7  4 32 15  11  5  7 34 22    81   66
Watford                 46 12  8  3 30 19   9  6  8 35 37    77   65 <Prem
Bolton Wanderers        46 13  6  4 44 25   7 10  6 34 34    76   78

Watford beat Bolton Wanderers 2-0 in the First Division Playoff Final

Standings after each Everton match are shown at the end of the each Match Report.  

Also, take a look at our rather unimpressive League Progress over the full season.