ToffeeWeb » 1999-2000 Season » Fixtures » Results Page

RESULTS & STATISTICS PAGE

« Match 32 MATCH 33
Leicester City v Everton, 1999-2000
Match 34»

 PAGE CONTENTS

 
Match Results Premier Table Progress Chart Attendances
 
 RESULTS  (Game 33)
 
Wednesday 5 April 2000
 
Sheffield Wednesday     0-1  Aston Vila          18,136
                             Thompson 90               

Saturday 8 April 2000
 
Bradford City           1-2  Southampton         17,439
Blake 77                     Marsden 56                
                             Parhars 76                

Leicester City          1-1  Everton             18,705
Taggart 8                    Hutchison 27              

Sunderland              2-1  Wimbledon           41,592
Quinn 54                     Hughes 73                 
Kilbane 82                                             

Watford                 0-0  Derby County        16,579
                                                       

Sunday 9 April 2000
 
Aston Villa             1-0  Leeds United        33,889
Joachim 39                                             

Liverpool               2-0  Tottenham Hotspur   44,536
Berger 34                                              
Owen 61                                                

Monday 10 April 2000
 
Middlesbrough           3-4  Manchester United   34,775
Campbell 18                  Giggs 46                  
Ince 86                      Cole 59                   
Juninho 90                   Scholes 74                
                             Fortune 88                

 LEAGUE TABLE (as at 10 April 2000)
                                 Home           Away           
                          P  W  D  L  F  A  W  D  L  F  A Pts
1.  Manchester United    32 12  4  0 49 13 10  3  3 31 26  73
2.  Liverpool            32 11  3  3 28 11  7  5  3 21 13  62
3.  Leeds United         32 11  1  4 25 12  8  2  6 24 23  60
4.  Arsenal              31 12  2  2 35 12  5  4  6 21 20  57
5.  Chelsea              31  9  4  2 26 10  6  6  4 15 16  55
6.  Aston Villa          33  8  6  2 20  8  6  4  7 17 19  52
7.  Sunderland           32  9  6  2 27 16  5  3  7 25 31  51
8.  Everton              33  6  8  1 32 18  5  4  9 22 27  45
9.  West Ham United      31  9  4  2 25 21  3  5  8 17 26  45
10. Newcastle United     31  8  4  3 34 14  4  3  9 18 30  43
11. Tottenham Hotspur    32  8  2  5 32 20  4  5  8 15 20  43
12. Middlesbrough        32  8  3  5 17 19  4  4  8 21 27  43
13. Leicester City       31  9  3  5 28 23  3  3  8 16 24  42
14. Coventry City        32 10  1  6 32 20  0  7  8  8 22  38
15. Southampton          32  6  4  5 20 17  4  3 10 19 38  37
16. Wimbledon            32  6  6  4 27 22  1  5 10 16 39  32
17. Derby County         32  5  2  9 19 23  3  6  7 17 23  32
18. Bradford City        32  4  7  5 18 25  2  1 13 11 32  26
19. Sheffield Wednesday  31  4  3  8 16 18  1  3 12 11 40  21
20. Watford              32  4  4  8 19 25  1  1 14  9 40  20

Click here to see the current Premiership table

 

 PROGRESS THIS SEASON (as at 10 April 2000)
 
PROGRESS CHART

Progress Chart

Click here to see the latest Progress Chart

 

 ATTENDANCE DETAILS (as at 10 April 2000)
 
                           Avg.   Games   Total 
1.  Manchester United     57,339   16    917,429
2.  Liverpool             44,114   17    749,931
3.  Sunderland            41,401   17    703,819
4.  Leeds United          39,412   16    630,598
5.  Arsenal               38,072   16    609,147
6.  Newcastle United      36,299   15    544,492
7.  Tottenham Hotspur     35,055   15    525,820
8.  Everton               34,697   15    520,448
9.  Chelsea               34,619   15    519,286
10. Middlesbrough         33,341   17    566,800
11. Aston Villa           31,115   16    497,841
12. Derby County          29,022   16    464,352
13. Sheffield Wednesday   25,158   15    377,366
14. West Ham United       24,981   15    374,717
15. Coventry City         20,942   17    356,013
16. Leicester City        19,756   17    335,853
17. Watford               18,340   16    293,441
18. Bradford City         17,983   16    287,724
19. Wimbledon             17,027   16    272,436
20. Southampton           15,106   15    226,592

Click here to see the latest Attendance Details

[Home] [What's New] [Current Season] [Squad] [Club] [History] [Fans] [Links] [Search] [Top]


Copyright © 2000 Michael Kenrick for ToffeeWeb
Web page prepared by Michael Egan for ToffeeWeb
Last updated: 10 April 2000