Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Everton Stats Tables, 2000-01


Premiership Statistic Tables, 2000-2001


Final Premiership Table, May 2001


Pos Team Pld W D L F A GD Pts
1 Manchester United 38 24 8 6 79 31 48 80
2 Arsenal 38 20 10 8 63 38 25 70
3 Liverpool 38 20 9 9 71 39 32 69
4 Leeds United 38 20 8 10 64 43 21 68
5 Ipswich Town 38 20 6 12 57 42 15 66
6 Chelsea 38 17 10 11 68 45 23 61
7 Sunderland 38 15 12 11 46 41 5 57
8 Aston Villa 38 13 15 10 46 43 3 54
9 Charlton Athletic 38 14 10 14 50 57 -7 52
10 Southampton 38 14 10 14 40 48 -8 52
11 Newcastle United 38 14 9 15 44 50 -6 51
12 Tottenham Hotspur 38 13 10 15 47 54 -7 49
13 Leicester City 38 14 6 18 39 51 -12 48
14 Middlesbrough 38 9 15 14 44 44 0 42
15 West Ham United 38 10 12 16 45 50 -5 42
16 Everton 38 11 9 18 45 59 -14 42
17 Derby County 38 10 12 16 37 59 -22 42
18 Manchester City 38 8 10 20 41 65 -24 34
19 Coventry City 38 8 10 20 36 63 -27 34
20 Bradford City 38 5 11 22 30 70 -40 26


Home Record
Team Pld W D L F A GD Pts
1 Arsenal 19 15 3 1 45 13 32 48
2 Man United 19 15 2 2 49 12 37 47
3 Liverpool 19 13 4 2 40 14 26 43
4 Chelsea 19 13 3 3 44 20 24 42
5 Tottenham 19 11 6 2 31 16 15 39
6 Ipswich 19 11 5 3 31 15 16 38
7 Charlton 19 11 5 3 31 19 12 38
8 Leeds United 19 11 3 5 36 21 15 36
9 Southampton 19 11 2 6 27 22 5 35
10 Newcastle 19 10 4 5 26 17 9 34
11 Sunderland 19 9 7 3 24 16 8 34
12 Leicester 19 10 4 5 28 23 5 34
13 Aston Villa 19 8 8 3 27 20 7 32
14 Derby 19 8 7 4 23 24 -1 31
15 Everton 19 6 8 5 29 27 2 26
16 West Ham 19 6 6 7 24 20 4 24
17 Middlesbro' 19 4 7 8 18 23 -5 19
18 Bradford 19 4 7 8 20 29 -9 19
19 Coventry 19 4 7 8 14 23 -9 19
20 Man City 19 4 3 12 20 31 -11 15
 
Away Record
Team Pld W D L F A GD Pts
1 Man United 19 9 6 4 30 19 11 33
2 Leeds 19 9 5 5 28 22 6 32
3 Ipswich 19 9 1 9 26 27 -1 28
4 Liverpool 19 7 5 7 31 25 6 26
5 Middlesbro' 19 5 8 6 26 21 5 23
6 Sunderland 19 6 5 8 22 25 -3 23
7 Aston Villa 19 5 7 7 19 23 -4 22
8 Arsenal 19 5 7 7 18 25 -7 22
9 Chelsea 19 4 7 8 24 25 -1 19
10 Man City 19 4 7 8 21 34 -13 19
11 West Ham 19 4 6 9 21 30 -9 18
12 Southampton 19 3 8 8 13 26 -13 17
13 Newcastle 19 4 5 10 18 33 -15 17
14 Everton 19 5 1 13 16 32 -16 16
15 Coventry 19 4 3 12 22 40 -18 15
16 Leicester 19 4 2 13 11 28 -17 14
17 Charlton 19 3 5 11 19 38 -19 14
18 Derby 19 2 5 12 14 35 -21 11
19 Tottenham 19 2 4 13 16 38 -22 10
20 Bradford 19 1 4 14 10 41 -31 7
 
First Half Record
Goals Scored
Team Pld W D L F A GD Pts
1 Man United 38 19 12 7 37 17 20 69
2 Chelsea 38 18 12 8 35 19 16 66
3 Arsenal 38 15 15 8 28 16 12 60
4 Liverpool 38 15 15 8 28 18 10 60
5 Charlton 38 14 15 9 27 21 6 57
6 Newcastle 38 12 15 11 20 22 -2 51
7 Middlesbro' 38 13 11 14 18 20 -2 50
8 Aston Villa 38 10 19 9 18 22 -4 49
9 Derby 38 12 13 13 20 25 -5 49
10 Leeds 38 12 12 14 28 26 2 48
11 Ipswich 38 10 18 10 20 20 0 48
12 Coventry 38 11 15 12 19 23 -4 48
13 Tottenham 38 11 14 13 24 28 -4 47
14 Bradford 38 10 13 15 16 27 -11 43
15 Leicester 38 7 21 10 18 20 -2 42
16 Southampton 38 8 18 12 16 18 -2 42
17 Man City 38 9 15 14 18 26 -8 42
18 Sunderland 38 7 20 11 15 20 -5 41
19 Everton 38 7 18 13 19 26 -7 39
20 West Ham 38 8 13 17 18 28 -10 37
 
Team Pld W D L F A GD Pts
1

Man United

38 24 8 6 79 31 48 80
2 Liverpool 38 20 9 9 71 39 32 69
3 Chelsea 38 17 10 11 68 45 23 61
4 Leeds 38 20 8 10 64 43 21 68
5 Arsenal 38 20 10 8 63 38 25 70
6 Ipswich 38 20 6 12 57 42 15 66
7 Charlton 38 14 10 14 50 57 -7 52
8 Tottenham 38 13 10 15 47 54 -7 49
9 Sunderland 38 15 12 11 46 41 5 57
10 Aston Villa 38 13 15 10 46 43 3 54
11 Everton 38 11 9 18 45 59 -14 42
12 West Ham 38 10 12 16 45 50 -5 42
13 Newcastle 38 14 9 15 44 50 -6 51
14 Middlesbro' 38 9 15 14 44 44 0 42
15 Man City 38 8 10 20 41 65 -24 34
16 Southampton 38 14 10 14 40 48 -8 52
17 Leicester 38 14 6 18 39 51 -12 48
18 Derby 38 10 12 16 37 59 -22 42
19 Coventry 38 8 10 20 36 63 -27 34
20 Bradford 38 5 11 22 30 70 -40 26
 
vs Top 10
vs Bottom 10
Team Pld W D L F A GD Pts
1 Leeds 18 11 2 5 29 20 9 35
2 Man United 18 9 5 4 35 17 18 32
3 Liverpool 18 8 5 5 34 22 12 29
4 Sunderland 18 7 6 5 22 21 1 27
5 Arsenal 18 7 5 6 22 26 -4 26
6 Leicester 20 8 3 9 20 26 -6 27
7 Ipswich 18 6 4 8 23 26 -3 22
8 Chelsea 18 4 8 6 26 27 -1 20
9 Southampton 18 5 5 8 19 29 -10 20
10 Newcastle 20 5 6 9 18 29 -11 21
11 Aston Villa 18 4 6 8 15 24 -9 18
12 West Ham 20 4 7 9 25 33 -8 19
13 Tottenham 20 5 4 11 19 34 -15 19
14 Derby 20 4 7 9 16 33 -17 19
15 Middlesbro' 20 4 6 10 16 20 -4 18
16 Charlton 18 4 4 10 22 35 -13 16
17 Everton 20 3 3 14 19 36 -17 12
18 Coventry 20 2 6 12 17 36 -19 12
19 Man City 20 3 3 14 21 46 -25 12
20 Bradford 20 2 3 15 9 44 -35 9
 
Team Pld W D L F A GD Pts
1 Man United 20 15 3 2 44 14 30 48
2 Arsenal 20 13 5 2 41 12 29 44
3 Ipswich 20 14 2 4 34 16 18 44
4 Chelsea 20 13 2 5 42 18 24 41
5 Liverpool 20 12 4 4 37 17 20 40
6 Aston Villa 20 9 9 2 31 19 12 36
7 Charlton 20 10 6 4 28 22 6 36
8 Tottenham 18 8 6 4 28 20 8 30
9 Newcastle 18 9 3 6 26 21 5 30
10 Everton 18 8 6 4 26 23 3 30
11 Leeds 20 9 6 5 35 23 12 33
12 Southampton 20 9 5 6 21 19 2 32
13 Sunderland 20 8 6 6 24 20 4 30
14 Middlesbro' 18 5 9 4 28 24 4 24
15 West Ham 18 6 5 7 20 17 3 23
16 Derby 18 6 5 7 21 26 -5 23
17 Man City 18 5 7 6 20 19 1 22
18 Coventry 18 6 4 8 19 27 -8 22
19 Leicester 18 6 3 9 19 25 -6 21
20 Bradford 18 3 8 7 21 26 -5 17
OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.