Skip to Main Content
Text:  A  A  A

Everton Stat Tables, 1999-2000


Final Premiership Table, May 2000

Overall Home Away
Team Pld W D L F A Pld W D L F A Pld W D L F A GD Pts
1 Man United 38 28 7 3 97 45 19 15 4 0 59 16 19 13 3 3 38 29 52 91
2 Arsenal 38 22 7 9 73 43 19 14 3 2 42 17 19 8 4 7 31 26 30 73
3 Leeds Utd 38 21 6 11 58 43 19 12 2 5 29 18 19 9 4 6 29 25 15 69
4 Liverpool 38 19 10 9 51 30 19 11 4 4 28 13 19 8 6 5 23 17 21 67
5 Chelsea 38 18 11 9 53 34 19 12 5 2 35 12 19 6 6 7 18 22 19 65
6 Aston Villa 38 15 13 10 46 35 19 8 8 3 23 12 19 7 5 7 23 23 11 58
7 Sunderland 38 16 10 12 57 56 19 10 6 3 28 17 19 6 4 9 29 39 1 58
8 Leicester  38 16 7 15 55 55 19 10 3 6 31 24 19 6 4 9 24 31 0 55
9 West Ham 38 15 10 13 52 53 19 11 5 3 32 23 19 4 5 10 20 30 -1 55
10 Tottenham  38 15 8 15 57 49 19 10 3 6 40 26 19 5 5 9 17 23 8 53
11 Newcastle 38 14 10 14 63 54 19 10 5 4 42 20 19 4 5 10 21 34 9 52
12 Middlesbro' 38 14 10 14 46 52 19 8 5 6 23 26 19 6 5 8 23 26 -6 52
13 Everton 38 12 14 12 59 49 19 7 9 3 36 21 19 5 5 9 23 28 10 50
14 Coventry 38 12 8 18 47 54 19 12 1 6 38 22 19 0 7 12 9 32 -7 44
15 So'ton 38 12 8 18 45 62 19 8 4 7 26 22 19 4 4 11 19 40 -17 44
16 Derby  38 9 11 18 44 57 19 6 3 10 22 25 19 3 8 8 22 32 -13 38
17 Bradford  38 9 9 20 38 68 19 6 8 5 26 29 19 3 1 15 12 39 -30 36
18 Wimbledon 38 7 12 19 46 74 19 6 7 6 30 28 19 1 5 13 16 46 -28 33
19 Sheffield W 38 8 7 23 38 70 19 6 3 10 21 23 19 2 4 13 17 47 -32 31
20 Watford 38 6 6 26 35 77 19 5 4 10 24 31 19 1 2 16 11 46 -42 24


Home Record
Team Pld W D L F A GD Pts
1 Man United 19 15 4 0 59 16 43 49
2 Arsenal 19 14 3 2 42 17 25 45
3 Chelsea  19 12 5 2 35 12 23 41
4 Leeds United 19 12 2 5 29 18 11 38
5 West Ham  19 11 5 3 32 23 9 38
6 Coventry City  19 12 1 6 38 22 16 37
7 Liverpool 19 11 4 4 28 13 15 37
8 Sunderland  19 10 6 3 28 17 11 36
9 Newcastle 19 10 5 4 42 20 22 35
10 Tottenham 19 10 3 6 40 26 14 33
11 Leicester 19 10 3 6 31 24 7 33
12 Aston Villa 19 8 8 3 23 12 11 32
13 Everton 19 7 9 3 36 21 15 30
14 Middlesbrough 19 8 5 6 23 26 -3 29
15 Southampton 19 8 4 7 26 22 4 28
16 Bradford City 19 6 8 5 26 29 -3 26
17 Wimbledon 19 6 7 6 30 28 2 25
18 Sheffield Wed 19 6 3 10 21 23 -2 21
19 Derby County 19 6 3 10 22 25 -3 21
20 Watford 19 5 4 10 24 31 -7 19
 
Away Record
Team Pld W D L F A GD Pts
1 Man United 19 13 3 3 38 29 9 42
2 Leeds United 19 9 4 6 29 25 4 31
3 Liverpool 19 8 6 5 23 17 6 30
4 Arsenal 19 8 4 7 31 26 5 28
5 Aston Villa 19 7 5 7 23 23 0 26
6 Chelsea 19 6 6 7 18 22 -4 24
7 Middlesbrough  19 6 5 8 23 26 -3 23
8 Leicester City 19 6 4 9 24 31 -7 22
9 Sunderland 19 6 4 9 29 39 -10 22
10 Everton 19 5 5 9 23 28 -5 20
11 Tottenham 19 5 5 9 17 23 -6 20
12 Derby County 19 3 8 8 22 32 -10 17
13 West Ham 19 4 5 10 20 30 -10 17
14 Newcastle 19 4 5 10 21 34 -13 17
15 Southampton 19 4 4 11 19 40 -21 16
16 Bradford City  19 3 1 15 12 39 -27 10
17 Sheffield Wed 19 2 4 13 17 47 -30 10
18 Wimbledon 19 1 5 13 16 46 -30 8
19 Coventry City 19 0 7 12 9 32 -23 7
20 Watford 19 1 2 16 11 46 -35 5
 
First Half Record
Goals Scored
Team Pld W D L F A GD Pts
1 Man United 38 17 12 9 42 23 19 63
2 Arsenal 38 16 13 9 32 19 13 61
3 Newcastle 38 15 16 7 32 19 13 61
4 Tottenham  38 15 16 7 34 25 9 61
5 Leeds 38 14 15 9 28 21 7 57
6 Liverpool 38 14 15 9 23 19 4 57
7 Everton  38 13 16 9 32 22 10 55
8 West Ham  38 12 17 9 26 21 5 53
9 Leicester 38 14 11 13 31 28 3 53
10 Chelsea 38 10 21 7 20 15 5 51
11 Sunderland 38 12 14 12 22 25 -3 50
12 Coventry 38 11 16 11 23 20 3 49
13 Aston Villa 38 9 22 7 14 13 1 49
14 Middlesbro'  38 9 18 11 20 24 -4 45
15 Wimbledon 38 9 17 12 21 25 -4 44
16 Sheffield W 38 8 13 17 13 28 -15 37
17 Bradford 38 6 18 14 18 31 -13 36
18 Derby 38 5 20 13 17 25 -8 35
19 So'ton 38 5 18 15 12 33 -21 33
20 Watford 38 5 14 19 14 38 -24 29
 
Team Pld W D L F A GD Pts
1 Man United 38 28 7 3 97 45 52 91
2 Arsenal  38 22 7 9 73 43 30 73
3 Newcastle 38 14 10 14 63 54 9 52
4 Everton 38 12 14 12 59 49 10 50
5 Leeds 38 21 6 11 58 43 15 69
6 Sunderland 38 16 10 12 57 56 1 58
7 Tottenham  38 15 8 15 57 49 8 53
8 Leicester  38 16 7 15 55 55 0 55
9 Chelsea 38 18 11 9 53 34 19 65
10 West Ham 38 15 10 13 52 53 -1 55
11 Liverpool  38 19 10 9 51 30 21 67
12 Coventry  38 12 8 18 47 54 -7 44
13 Aston Villa 38 15 13 10 46 35 11 58
14 Middlesbro' 38 14 10 14 46 52 -6 52
15 Wimbledon 38 7 12 19 46 74 -28 33
16 So'ton 38 12 8 18 45 62 -17 44
17 Derby 38 9 11 18 44 57 -13 38
18 Bradford  38 9 9 20 38 68 -30 36
19 Sheffield W 38 8 7 23 38 70 -32 31
20 Watford 38 6 6 26 35 77 -42 24
OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.