Everton Stat Tables, 1999-2000
| Overall | Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pld | W | D | L | F | A | Pld | W | D | L | F | A | GD | Pts | ||||
| 1 | Man United | 38 | 28 | 7 | 3 | 97 | 45 | 19 | 15 | 4 | 0 | 59 | 16 | 19 | 13 | 3 | 3 | 38 | 29 | 52 | 91 | |||
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | 19 | 14 | 3 | 2 | 42 | 17 | 19 | 8 | 4 | 7 | 31 | 26 | 30 | 73 | |||
| 3 | Leeds Utd | 38 | 21 | 6 | 11 | 58 | 43 | 19 | 12 | 2 | 5 | 29 | 18 | 19 | 9 | 4 | 6 | 29 | 25 | 15 | 69 | |||
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | 19 | 11 | 4 | 4 | 28 | 13 | 19 | 8 | 6 | 5 | 23 | 17 | 21 | 67 | |||
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | 19 | 12 | 5 | 2 | 35 | 12 | 19 | 6 | 6 | 7 | 18 | 22 | 19 | 65 | |||
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | 19 | 8 | 8 | 3 | 23 | 12 | 19 | 7 | 5 | 7 | 23 | 23 | 11 | 58 | |||
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | 19 | 10 | 6 | 3 | 28 | 17 | 19 | 6 | 4 | 9 | 29 | 39 | 1 | 58 | |||
| 8 | Leicester | 38 | 16 | 7 | 15 | 55 | 55 | 19 | 10 | 3 | 6 | 31 | 24 | 19 | 6 | 4 | 9 | 24 | 31 | 0 | 55 | |||
| 9 | West Ham | 38 | 15 | 10 | 13 | 52 | 53 | 19 | 11 | 5 | 3 | 32 | 23 | 19 | 4 | 5 | 10 | 20 | 30 | -1 | 55 | |||
| 10 | Tottenham | 38 | 15 | 8 | 15 | 57 | 49 | 19 | 10 | 3 | 6 | 40 | 26 | 19 | 5 | 5 | 9 | 17 | 23 | 8 | 53 | |||
| 11 | Newcastle | 38 | 14 | 10 | 14 | 63 | 54 | 19 | 10 | 5 | 4 | 42 | 20 | 19 | 4 | 5 | 10 | 21 | 34 | 9 | 52 | |||
| 12 | Middlesbro' | 38 | 14 | 10 | 14 | 46 | 52 | 19 | 8 | 5 | 6 | 23 | 26 | 19 | 6 | 5 | 8 | 23 | 26 | -6 | 52 | |||
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | 19 | 7 | 9 | 3 | 36 | 21 | 19 | 5 | 5 | 9 | 23 | 28 | 10 | 50 | |||
| 14 | Coventry | 38 | 12 | 8 | 18 | 47 | 54 | 19 | 12 | 1 | 6 | 38 | 22 | 19 | 0 | 7 | 12 | 9 | 32 | -7 | 44 | |||
| 15 | So'ton | 38 | 12 | 8 | 18 | 45 | 62 | 19 | 8 | 4 | 7 | 26 | 22 | 19 | 4 | 4 | 11 | 19 | 40 | -17 | 44 | |||
| 16 | Derby | 38 | 9 | 11 | 18 | 44 | 57 | 19 | 6 | 3 | 10 | 22 | 25 | 19 | 3 | 8 | 8 | 22 | 32 | -13 | 38 | |||
| 17 | Bradford | 38 | 9 | 9 | 20 | 38 | 68 | 19 | 6 | 8 | 5 | 26 | 29 | 19 | 3 | 1 | 15 | 12 | 39 | -30 | 36 | |||
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | 19 | 6 | 7 | 6 | 30 | 28 | 19 | 1 | 5 | 13 | 16 | 46 | -28 | 33 | |||
| 19 | Sheffield W | 38 | 8 | 7 | 23 | 38 | 70 | 19 | 6 | 3 | 10 | 21 | 23 | 19 | 2 | 4 | 13 | 17 | 47 | -32 | 31 | |||
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | 19 | 5 | 4 | 10 | 24 | 31 | 19 | 1 | 2 | 16 | 11 | 46 | -42 | 24 | |||
|
Home
Record
|
Away
Record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First
Half Record
|
|
Goals
Scored
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


