Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A
Premiership Statistic Tables, 2001-02

2001-02 statistics, correct to 14 May 2002


Home Record
Team Pld W D L F A GD Pts
1 Liverpool 19 12 5 2 33 14 19 41
2 West Ham 19 12 4 3 32 14 18 40
3 Arsenal 19 12 4 3 42 25 17 40
4 Newcastle 19 12 3 4 40 23 17 39
5 Chelsea 19 11 4 4 43 21 22 37
6 Man United 19 11 2 6 40 17 23 35
7 Tottenham 19 10 4 5 32 24 8 34
8 Leeds United 19 9 6 4 31 21 10 33
9 Aston Villa 19 8 7 4 22 17 5 31
10 Blackburn 19 8 6 5 33 20 13 30
11 Fulham 19 7 7 5 21 16 5 28
12 Everton 19 8 4 7 26 23 3 28
13 Sunderland 19 7 7 5 18 16 2 28
14 Southampton 19 7 5 7 23 22 1 26
15 Middlesbro' 19 7 5 7 23 26 -3 26
16 Ipswich 19 6 4 9 20 24 -4 22
17 Bolton 19 5 7 7 20 31 -11 22
18 Charlton 19 5 6 8 23 30 -7 21
19 Derby Co. 19 5 4 10 20 26 -6 19
20 Leicester 19 3 7 9 15 34 -19 16
 
Away Record
Team Pld W D L F A GD Pts
1 Arsenal 19 14 5 0 37 11 26 47
2 Man United 19 13 3 3 47 28 19 42
3 Liverpool 19 12 3 4 34 16 18 39
4 Leeds United 19 9 6 4 22 16 6 33
5 Newcastle 19 9 5 5 34 29 5 32
6 Chelsea 19 6 9 4 23 17 6 27
7 Charlton 19 5 8 6 15 19 -4 23
8 Aston Villa 19 4 7 8 24 30 -6 19
9 Southampton 19 5 4 10 23 32 -9 19
10 Middlesbro' 19 5 4 10 12 21 -9 19
11 Bolton 19 4 6 9 24 31 -7 18
12 Blackburn 19 4 4 11 22 31 -9 16
13 Tottenham 19 4 4 11 17 29 -12 16
14 Fulham 19 3 7 9 15 28 -13 16
15 Everton 19 3 6 10 19 34 -15 15
16 Ipswich 19 3 5 11 21 40 -19 14
17 West Ham 19 3 4 12 16 43 -27 13
18 Leicester 19 2 6 11 15 30 -15 12
19 Sunderland 19 3 3 13 11 35 -24 12
20 Derby County 19 3 2 14 13 37 -24 11
 
First Half Record
Goals Scored
Team Pld W D L F A GD Pts
1 Chelsea 38 20 12 6 32 13 19 72
2 Man United 38 19 13 6 40 19 21 70
3 Liverpool 38 19 12 7 31 12 19 69
4 Arsenal 38 18 14 6 37 17 20 68
5 Leeds United 38 13 20 5 24 14 10 59
6 Tottenham 38 15 13 10 25 16 9 58
7 Aston Villa 38 13 17 8 28 20 8 56
8 West Ham 38 12 16 10 23 23 0 52
9 Middlesbro' 38 12 12 14 16 19 -3 48
10 Blackburn 38 12 11 15 21 22 -1 47
11 Newcastle 38 11 13 14 25 31 -6 46
12 Fulham 38 9 16 13 18 25 -7 43
13 Bolton 38 9 15 14 26 27 -1 42
14 Everton 38 8 18 12 17 24 -7 42
15 Ipswich 38 8 15 15 18 29 -11 39
16 Derby Co. 38 7 16 15 12 21 -9 37
17 Charlton 38 6 19 13 15 29 -14 37
18 Leicester 38 8 13 17 15 32 -17 37
19 Southampton 38 7 15 16 17 30 -13 36
20 Sunderland 38 6 16 16 12 29 -17 34
 
Team Pld W D L F A GD Pts
1 Man United 38 24 5 9 87 45 42 77
2 Arsenal 38 26 9 3 79 36 43 87
3 Newcastle 38 21 8 9 74 52 22 71
4 Liverpool 38 24 8 6 67 30 37 80
5 Chelsea 38 17 13 8 66 38 28 64
6 Blackburn 38 12 10 16 55 51 4 46
7 Leeds United 38 18 12 8 53 37 16 66
8 Tottenham 38 14 8 16 49 53 -4 50
9 West Ham 38 15 8 15 48 57 -9 53
10 Aston Villa 38 12 14 12 46 47 -1 50
11 Southampton 38 12 9 17 46 54 -8 45
12 Everton 38 11 10 17 45 57 -12 43
13 Bolton 38 9 13 16 44 62 -18 40
14 Ipswich 38 9 9 20 41 64 -23 36
15 Charlton 38 10 14 14 38 49 -11 44
16 Fulham 38 10 14 14 36 44 -8 44
17 Middlesbro' 38 12 9 17 35 47 -12 45
18 Derby Co. 38 8 6 24 33 63 -30 30
19 Leicester 38 5 13 20 30 64 -34 28
20 Sunderland 38 10 10 18 29 51 -22 40
 
vs Top 10
vs Bottom 10
Team Pld W D L F A GD Pts
1 Arsenal 18 10 6 2 32 22 10 36
2 Liverpool 18 10 4 4 29 20 9 34
3 Chelsea 18 7 6 5 29 18 11 27
4 Man United 18 8 3 7 36 31 5 27
5 Newcastle 18 8 3 7 31 32 -1 27
6 Leeds United 18 6 6 6 25 27 -2 24
7 Aston Villa 18 4 7 7 20 24 -4 19
8 Tottenham 18 5 4 9 19 30 -11 19
9 Charlton 20 5 4 11 18 34 -16 19
10 Bolton 20 4 7 9 23 40 -17 19
11 West Ham 18 4 5 9 20 35 -15 17
12 Fulham 20 4 5 11 18 33 -15 17
13 Sunderland 20 4 5 11 14 29 -15 17
14 Southampton 20 5 2 13 20 37 -17 17
15 Blackburn 18 3 6 9 29 31 -2 15
16 Middlesbro' 20 4 4 12 16 33 -17 16
17 Derby Co. 20 4 3 13 15 35 -20 15
18 Leicester 20 3 5 12 16 33 -17 14
19 Everton 20 2 6 12 22 38 -16 12
20 Ipswich 20 2 4 14 14 42 -28 10
 
Team Pld W D L F A GD Pts
1 Arsenal 20 16 3 1 47 14 33 51
2 Man United 20 16 2 2 51 14 37 50
3 Liverpool 20 14 4 2 38 10 28 46
4 Newcastle 20 13 5 2 43 20 23 44
5 Leeds United 20 12 6 2 28 10 18 42
6 Chelsea 20 10 7 3 37 20 17 37
7 West Ham 20 11 3 6 28 22 6 36
8 Everton 18 9 4 5 23 19 4 31
9 Middlesbro' 18 8 5 5 19 14 5 29
10 Southampton 18 7 7 4 26 17 9 28
11 Tottenham 20 9 4 7 30 23 7 31
12 Blackburn 20 9 4 7 26 20 6 31
13 Aston Villa 20 8 7 5 26 23 3 31
14 Fulham 18 6 9 3 18 11 7 27
15 Ipswich 18 7 5 6 27 22 5 26
16 Charlton 18 5 10 3 20 15 5 25
17 Sunderland 18 6 5 7 15 22 -7 23
18 Bolton 18 5 6 7 21 22 -1 21
19 Derby Co. 18 4 3 11 18 28 -10 15
20 Leicester 18 2 8 8 14 31 -17 14

Last updated 14 May, 2002

NB: The "vs Top 10" and "vs Bottom 10" tables are calculated by number of points
gained from games played against the relevant half of the Premiership table.

   

Home | News | Current Season | Players | Club | History | Fans | About ToffeeWeb

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.