EVERTON RESERVES, 2011-12
Everton Reserves' season in the FA Reserves Premier League (Northern Section)
Everton's Reserve side plays in the FA Barclays Premier Reserve League Northern Section but didn't do very well last season, finishing fourth out of five in their increasingly pointless Northern mini-group, with many of the second string players loaned out, ostensibly to save money!
PAGE CONTENTS
Results & Fixtures | A record of Everton's reserve matches for the season | ||
League Table | Current standings in the FA Premier Reserve League | ||
Match Details | Teamsheets and brief reports for each match | ||
Appearances | A table of reserve appearances for all senior players | ||
Friendlies | Results from reserve-level friendly matches | ||
Everton Reserves play most of their matches at Finch Farm, with the bigger games in Stobart Stadium, Widnes. Kick-off: usually 7 pm on Tuesdays except where indicated. |
FA PREMIER RESERVE LEAGUE | |||||||||||||||||||
The FA Premier Reserve League (FAPRL) format has been messed around with yet again, with four clubs — Fulham, Spurs, Birmingham and Stoke withdrawing their teams and the Premier League Board approving a new Reserve League format for the 2010-11 season. Participating clubs are split into three regionalised groups as follows:
Each team plays home and away against the other teams in their group and once against all other teams (equally divided home and away). Teams in the Southern Group play a total of 20 matches and teams in the two Northern Groups play 19 matches each. The winners of the two Northern Groups will play off to determine the Northern League Winners. The Northern League Winners will then play off against the Southern Group Winners to determine the Barclays Premier Reserve League Play-Off Winners. The Premier League Board has also given approval for clubs' training grounds to be used to stage fixtures. Everton's games in the Liverpool Senior Cup are covered here also. Some of the Reserves play in the FA Youth Cup too. |
|||||||||||||||||||
EVERTON RESERVES RESULTS AND FIXTURES, 2011-12 | |||||||||||||||||||
Date | Opponen | Scorers | Att | Pos | ||
---|---|---|---|---|---|---|
FA Premier Reserve League, 2011-12 | ||||||
Tue 16 Aug | West Brom (A) | 2 - 2 | McAleny, Yakubu | 3rd | ||
Mon 22 Aug | Fulham (H) | 0 - 2 | — | 4th | ||
Tue 30 Aug | Norwich City (A) | 1 - 2 | Lundstram | 5th | ||
Tue 13 Sep | Aston Villa (H) | 2 - 1 | Barkley, Drenthe | 1,225 | 4th | |
Mon 26 Sep | Chelsea (H) | 3 - 3 | Vellios, Gueye, Garbutt | 4th | ||
Tue 18 Oct | Sunderland (H) | 2 - 0 | Marrs (og), McAleny | BCD |
4th | |
Thr 3 Nov | Manchester United (A) | 0 - 2 | — | 4th | ||
Mon 7 Nov | Wigan Athletic (H) | 1 - 2 | Lundstram | 5th | ||
Tue 22 Nov | Newcastle United (A) | 4 - 0 | McAleny, Vellios 2, Forshaw | 4th | ||
Thu 19 Jan | Blackburn Rovers (A) | 4 - 2 | Vellos 3, Baxter | 4th | ||
Tue 14 Feb | Newcastle United (H) | 6 - 3 | Coleman, Gueye 2, Baxter, Barkley, Silva | 3rd | ||
Tue 21 Feb | Liverpool (A) | 1 - 1 | Vellios | 3rd | ||
Tue 28 Feb | Bolton Wanderers (H) | 2 - 2 | Gueye, Osman | 3rd | ||
Tue 6 Mar | Liverpool (H) | 0 - 0 | — | 4th | ||
Thu 15 Mar | Sunderland (A ) | 1 - 0 | Baxter | 4th | ||
Mon 19 Mar | Wolves (H) | 1 - 1 | Lundstram | 4th | ||
Thu 22 Mar | Wigan Athletic (A) | 1 - 1 | Baxter | 4th | ||
Tue 27 Mar | Manchester United (H) | 1 - 4 | Long | 4th | ||
Thu 12 Apr | Swansea City (H) | 1 - 1 | Silva | 4th | ||
Tue 17 Apr | Bolton Wanderers (A) | 1 - 0 | Hope | 4th | ||
Mon 23 Apr | Blackburn Rovers (H) | 2 - 0 | Baxter, Hope | 3rd | ||
Wed 2 May | Arsenal (A) | 2 - 0 | Barkley, Baxter | 3rd | ||
Liverpool Senior Cup, 2011-12 |
||||||
Tue 15 Nov | St Helens Town (A) | 2 - 1 | Forrester, Thomas | QF | ||
Thu 3 May | Bootle (A) | 1 - 1 | Hope [aet: 6 - 5 on penalties] | SF | ||
Wed 1 Aug | Tranmere Rovers (A) | 1 - 2 | Vellios | F | ||
Everton Reserves Pre-Season and other Friendlies, 2011-12 |
||||||
Fri 15 Jul | Freiburg (N) | 0 - 1 | — | F | ||
Sat 16 Jul | Dynamo Moscow (A) | 2 - 0 | McAleny 2 | F | ||
Tue 29 Jul | Oxford United (A) | 0 - 1 | — | F | ||
Sat 10 Feb | Oldham Athletic (H) | 0 - 1 | — | F |
(F) denotes Friendly fixture
(XI) denotes Friendly fixture involving an Everton XI (not necessarily the
reserve team)
LSC denotes a tie in the Liverpool Senior Cup
|
||||||||||
FA PREMIER RESERVE LEAGUE (North Group B), 2011-12 | ||||||||||
|