Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

All-Time Top-Flight Table

The following all-time table charts the history of top-flight English football, detailing the full record of the old First Division and current Premiership since the formation of the Football League in 1888.

This Uniform Table is based entirely on a basis of 2 points for a win and is therefore a more accurate reflection of the Top Flight's history and stays true to clubs that did well under the old system, e.g. Huddersfield Town in the 1920's, Arsenal in the 1930's and Wolves in the 1950's. The table includes the preceding legal entities of today's clubs – for example, Manchester United used to be Newton Heath which was dissolved when the club went bankrupt and then reformed; Arsenal was first Woolwich Arsenal and then Royal Arsenal, each of which have been separate legal entities.

What does the table tell us?

The all-time top flight table is a banner under which Evertonians can stand in the face of accusations that the club is not one of the "Big 6" because Everton are third in the uniform table and used to lead it until very recently. Liverpool displaced them at the top around the 2007/08 season because of Everton's poor record in comparison since the end of their 1980s golden years.

Nevertheless, Everton remain the top flight English team, having spent more seasons in the top flight than any other club, played more matches as well as scored more than any other team in history.  As of 2001-02, Liverpool had won more top flight games than any other in England.  In the 2002-03 season, Everton became the first club to play 100 seasons in the top division.

Everton have been the most consistent club in history based on points scored against maximum top division matches available.

The Blues fall down when it comes to the percentage of games where a point-scoring result has been attained against actual matches played.  Liverpool, Manchester United and Arsenal are better by some distance in this respect.

Uniform Table

Calculated at 2 points for each win; 1 point for a draw – correct to May 2019

                                Yrs     G     W     D     L     F      A     P
  1. Liverpool                  104  4134  1936  1031  1167  6868 - 5002  4903
  2. Arsenal                    102  4134  1886  1057  1191  6865 - 5191  4829
  3. Everton                    116  4518  1837  1135  1546  7027 - 6255  4809
  4. Manchester United           94  3778  1810   928  1040  6512 - 4804  4548
  5. Aston Villa                105  4070  1643   968  1459  6608 - 6077  4254
  6. Manchester City             90  3620  1452   873  1295  5691 - 5217  3777
  7. Chelsea                     84  3398  1386   876  1136  5209 - 4756  3648
  8. Tottenham Hotspur           84  3394  1410   820  1164  5359 - 4747  3640
  9. Newcastle United            87  3464  1337   840  1287  5204 - 5009  3514
 10. Sunderland                  86  3340  1260   780  1300  5143 - 5121  3300
 11. West Bromwich Albion        80  3108  1100   765  1243  4609 - 4920  2965
 12. Blackburn Rovers            72  2720  1017   651  1052  4306 - 4348  2685
 13. Bolton Wanderers            73  2802  1017   641  1144  4156 - 4467  2675
 14. Sheffield Wednesday         66  2582   980   612   990  3976 - 4020  2572
 15. Wolverhampton Wanderers     64  2460   959   555   946  4077 - 3998  2473
 16. Derby County                65  2468   906   585   977  3764 - 3910  2397
 17. Sheffield United            60  2356   871   560   925  3531 - 3762  2302
 18. West Ham United             61  2472   839   616  1017  3491 - 3883  2294
 19. Middlesbrough               61  2438   818   614  1006  3426 - 3766  2250
 20. Leeds United                50  2060   846   523   691  3079 - 2784  2215
 21. Burnley                     56  2172   835   491   846  3353 - 3454  2161
 22. Nottingham Forest           56  2178   800   549   829  3069 - 3171  2149
 23. Stoke City                  62  2372   778   583  1011  3055 - 3659  2139
 24. Birmingham City             57  2306   724   583   999  3049 - 3656  2031
 25. Leicester City              51  2090   676   546   868  3065 - 3509  1898
 26. Preston North End           46  1720   671   390   659  2701 - 2569  1732
 27. Southampton                 42  1682   552   468   662  2207 - 2429  1572
 28. Huddersfield Town           32  1336   492   334   510  1924 - 1988  1318
 29. Portsmouth                  33  1356   484   322   550  2021 - 2208  1290
 30. Coventry City               34  1390   430   396   564  1604 - 1954  1256
 31. Blackpool                   28  1172   415   282   475  1788 - 1941  1112
 32. Ipswich Town                26  1084   402   265   417  1442 - 1500  1069
 33. Charlton Athletic           26  1050   355   253   442  1424 - 1651   963
 34. Notts County                30  1068   341   253   474  1403 - 1712   935
 35. Norwich City                25  1016   303   304   409  1172 - 1507   910
 36. Fulham                      26  1036   305   263   468  1328 - 1706   873
 37. Queens Park Rangers         23   936   299   249   388  1143 - 1310   847
 38. Bury                        22   804   279   180   345  1176 - 1340   738
 39. Cardiff City                17   706   241   167   298   931 - 1136   649
 40. Crystal Palace              19   758   211   203   344   811 - 1113   625
 41. Luton Town                  16   658   213   168   277   864 - 1011   594
 42. Wimbledon                   14   554   186   171   197   702 -  754   543
 43. Oldham Athletic             12   484   159   129   196   604 -  713   447
 44. Grimsby Town                12   488   167    97   224   756 -  940   431
 45. Bradford City               12   468   152   126   190   584 -  671   430
 46. Watford                     12   478   152   109   217   626 -  749   413
 47. Bristol City                 9   358   114    94   150   428 -  510   322
 48. Swansea City                 9   350   113    83   154   415 -  503   309
 49. Wigan Athletic               8   304    85    76   143   316 -  482   246
 50. Brighton & Hove Albion       6   244    65    70   109   251 -  358   200
 51. Brentford                    5   210    76    46    88   330 -  359   198
 52. AFC Bournemouth              4   152    47    36    69   201 -  265   130
 53. Hull City                    5   190    41    48   101   181 -  323   130
 54. Bradford Park Avenue         3   122    40    27    55   172 -  204   107
 55. Accrington                   5   122    35    33    54   226 -  313   103
 56. Oxford United                3   124    27    38    59   150 -  229    92
 57. Reading                      3   114    32    23    59   136 -  186    87
 58. Millwall                     2    76    19    22    35    86 -  117    60
 59. Northampton Town             1    42    10    13    19    55 -   92    33
 60. Darwen                       2    56    11     8    37    75 -  195    30
 61. Carlisle United              1    42    12     5    25    43 -   59    29
 62. Barnsley                     1    38    10     5    23    37 -   82    25
 63. Swindon Town                 1    42     5    15    22    47 -  100    25
 64. Leyton Orient                1    42     6     9    27    37 -   81    21
 65. Glossop North End            1    34     4    10    20    31 -   74    18

© Copyright RSSSF

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.