Oh, how we laughed.
Leeds United were the visitors to Goodison Park, having just come out of a disastrous transfer window (the first January one in the England, if memory serves).
Having lost Rio Ferdinand in a high profile move to Manchester United the previous summer, their other star centre back, Jonathon Woodgate, was sold to Newcastle in January. Robbie Keane was sold to Tottenham just before the previous window closed (and didn’t we just know it, as he bagged a hat trick when Spurs beat us 4-3 a few weeks before this game), while another Robbie – Fowler – was sold to Man City at the deadline this time.
And these are just the high profile players who departed. There are no doubt numerous fringe players who would have also been sold around this time that I can’t even remember.
So it’s fair to say that Leeds were a shadow of the promising young side that had participated in the 4-4 draw just over 3 years earlier.
Chants of “where’s your money gone” (and possibly “where’s your Woody gone”) were heard throughout the game, along with “you’re getting sold in the morning” to individual Leeds players.
The supporters’ good humour was no doubt helped by what was happening on the pitch, Tomasz Radzinski’s performance in particular.
With injuries leaving Leeds even more depleted in the centre of defence, Danny Mills was playing as a makeshift centre back, and gave away a penalty when he and Radzinski chased a 50 yard ball into the box. It was a dubious decision – the sort that goes against you when you’re having a bad time, as Leeds were. David Unsworth, as he so often did, converted the penalty with a poise and grace that was completely at odds with the rest of his playing style, sending the goalkeeper the wrong way and deftly placing the ball so far in the corner that it’s unlikely the keeper would have reached it anyway.
Radzinski doubled Everton’s lead with a goal that was apparently his trademark at Anderlect but only rarely seen in an Everton shirt, picking up the ball to the left of the goal and striking with his instep to place the ball in the far corner. It was a nice pass from Li Tie that made this goal possible.
First win over Leeds for 5 years. First double over them since the 1950s, if not longer!
Everton had entered December 2002 in 3rd place, but after just 1 win in 10 matches in all competitions (including that cup humiliation by Shrewsbury), it looked like the season might simply fizzle out. This victory over Leeds was their third league win in a row, and had them once again believing that a European place was possible, maybe even the Champions League.
With hindsight, it was always a bit of a superficial position, because Everton had to play the top 5 teams during their last 7 matches (and one of the other 2 games was away to Fulham – it was only the Cottagers’ 2nd season back in the top flight , so no-one knew at the time what a bogey fixture this would turn out to be for years to come!). 5 defeats in these 7 games saw Everton drop from 4th to 7th in the final weeks of the season, a disappointing end to what had been a promising campaign, but realistically it was the table correcting itself rather than the blues blowing it.
It was quite an insult, though, to see a then mid-table Man City side enjoying UEFA Cup football the following season, courtesy of the “fair play league”.
That said, given Everton’s small squad size and struggles in 2003-4 (as “second season syndrome” took a grip of David Moyes), it’s perhaps a good thing they didn’t qualify at this time.
As for Leeds – Terry Venables left the club not long after this game. Peter Reid took over and things improved in the short term – I remember them scoring 6 against a usually solid Charlton side. They produced a surprise win at Highbury in May to confirm their Premier League status, and ironically hand arch rivals Man United the title in the process.
In the long term, though, their problems continued. Further sales that summer, most notably Harry Kewell to Liverpool, left the club in a dire predicament. Peter Reid was gone before 2003 was out, and although they made a fight of it, they were relegated with a couple of weeks to spare – I seem to remember Everton’s safety only being assured when they were mathematically down, meaning that awful defeat at bottom club Wolves that same weekend didn’t have much bearing.
Anyway, the few established players that hadn’t been sold yet – Paul Robinson, Ian Harte, Alan Smith, Mark Viduka – all left, and despite reaching the playoff final in 2006, they were relegated to the 3rd tier a year later, and were then hit by a 15 point deduction that made an instant return nigh on impossible.
They did eventually find their way back to the Championship in 2010 (care of a stellar season by Jermaine Beckford, who joined us on a free immediately after their promotion).
It took them another decade to return to the top flight (and when they did, their supporters couldn’t fully enjoy the moment due to the pandemic).
They were about level with Everton last season, both sides going into the final week in need of points to assure survival.
Now, they finally get to look down the table at Everton, and, as first Richarlison and then Gordon are sold and not replaced, the tables have well and truly turned.
I’ll end with a trivia question – one player who featured in that match in 2003 is still playing now. Name him.
Reader Comments (359)
Note: the following content is not moderated or vetted by the site owners at the time of submission. Comments are the responsibility of the poster. Disclaimer ()
2 Posted 04/02/2023 at 21:24:16
It's got to be Milner, surely.
We lost the last 4 matches in a row, having only drawn the previous 2, & any momentum was lost as we achieved safety. Other clubs below us were still scrambling to survive & a few overtook us, including Blackburn Rovers & Manchester City who both beat us in those last 4 matches. In fact, City only leapfrogged us on the last day of the season. The bottom 3 all ended up 6 points adrift of us & it never felt like any kind of relegation scrap to me, just a poor season.
Little did we know that this would be the pattern under Moyes for a few years as we yo-yoed between top-half and bottom-half finishes. Luckily for him, Kenwright stuck with him and things stabilised to the regular competing to the "best of the rest" type finishes to the season that he's more fondly remembered for.
3 Posted 04/02/2023 at 21:44:10
But after that, we were Top 6 for 3 years in a row and played some good stuff, especially in the 2007-08 season. And if it wasn't for injuries to Jagielka, Arteta and Yakubu a year later, we could quite possibly have won the FA Cup!
4 Posted 28/04/2023 at 11:24:41
5 Posted 28/04/2023 at 11:25:05
6 Posted 28/04/2023 at 11:25:42
7 Posted 28/04/2023 at 11:25:48
8 Posted 28/04/2023 at 11:25:48
9 Posted 28/04/2023 at 11:25:49
10 Posted 28/04/2023 at 11:25:49
11 Posted 28/04/2023 at 11:25:49
12 Posted 28/04/2023 at 11:25:49
13 Posted 28/04/2023 at 11:26:10
14 Posted 28/04/2023 at 11:26:22
15 Posted 28/04/2023 at 11:26:27
16 Posted 28/04/2023 at 11:26:36
17 Posted 28/04/2023 at 11:26:57
18 Posted 28/04/2023 at 11:27:03
19 Posted 28/04/2023 at 11:27:41
20 Posted 28/04/2023 at 11:27:47
21 Posted 28/04/2023 at 11:27:53
22 Posted 28/04/2023 at 11:28:00
23 Posted 28/04/2023 at 11:28:00
24 Posted 28/04/2023 at 11:28:01
25 Posted 28/04/2023 at 11:28:01
26 Posted 28/04/2023 at 11:28:07
27 Posted 28/04/2023 at 11:28:14
28 Posted 28/04/2023 at 11:28:21
29 Posted 28/04/2023 at 11:28:21
30 Posted 28/04/2023 at 11:28:22
31 Posted 28/04/2023 at 11:28:22
32 Posted 28/04/2023 at 11:28:22
33 Posted 28/04/2023 at 11:28:22
34 Posted 28/04/2023 at 11:28:29
35 Posted 28/04/2023 at 11:28:36
36 Posted 28/04/2023 at 11:28:43
37 Posted 28/04/2023 at 11:28:49
38 Posted 28/04/2023 at 11:28:56
39 Posted 28/04/2023 at 11:29:01
40 Posted 28/04/2023 at 11:29:08
41 Posted 28/04/2023 at 11:29:14
42 Posted 28/04/2023 at 11:29:20
43 Posted 28/04/2023 at 11:29:27
44 Posted 28/04/2023 at 11:29:27
45 Posted 28/04/2023 at 11:29:28
46 Posted 28/04/2023 at 11:29:28
47 Posted 28/04/2023 at 11:29:35
48 Posted 28/04/2023 at 11:29:42
49 Posted 28/04/2023 at 11:29:49
50 Posted 28/04/2023 at 11:29:49
51 Posted 28/04/2023 at 11:29:49
52 Posted 28/04/2023 at 11:29:50
53 Posted 28/04/2023 at 11:29:50
54 Posted 28/04/2023 at 11:29:51
55 Posted 28/04/2023 at 11:29:57
56 Posted 28/04/2023 at 11:30:05
57 Posted 28/04/2023 at 11:30:11
58 Posted 28/04/2023 at 11:30:19
59 Posted 28/04/2023 at 11:30:26
60 Posted 28/04/2023 at 11:30:34
61 Posted 28/04/2023 at 11:30:56
62 Posted 28/04/2023 at 11:31:06
63 Posted 28/04/2023 at 11:31:29
64 Posted 28/04/2023 at 11:31:41
65 Posted 28/04/2023 at 11:31:48
66 Posted 28/04/2023 at 11:31:55
67 Posted 28/04/2023 at 11:32:32
68 Posted 28/04/2023 at 11:32:40
69 Posted 28/04/2023 at 11:32:46
70 Posted 28/04/2023 at 11:32:54
71 Posted 28/04/2023 at 11:32:54
72 Posted 28/04/2023 at 11:32:54
73 Posted 28/04/2023 at 11:32:54
74 Posted 28/04/2023 at 11:33:01
75 Posted 28/04/2023 at 11:33:09
76 Posted 28/04/2023 at 11:33:17
77 Posted 28/04/2023 at 11:33:17
78 Posted 28/04/2023 at 11:33:18
79 Posted 28/04/2023 at 11:33:18
80 Posted 28/04/2023 at 11:33:18
81 Posted 28/04/2023 at 11:33:18
82 Posted 28/04/2023 at 11:33:26
83 Posted 28/04/2023 at 11:33:35
84 Posted 28/04/2023 at 11:33:42
85 Posted 28/04/2023 at 11:33:48
86 Posted 28/04/2023 at 11:33:56
87 Posted 28/04/2023 at 11:34:02
88 Posted 28/04/2023 at 11:34:09
89 Posted 28/04/2023 at 11:34:18
90 Posted 28/04/2023 at 11:34:23
91 Posted 28/04/2023 at 11:34:31
92 Posted 28/04/2023 at 11:34:39
93 Posted 28/04/2023 at 11:35:11
94 Posted 28/04/2023 at 11:35:55
95 Posted 28/04/2023 at 11:36:16
96 Posted 28/04/2023 at 11:36:24
97 Posted 28/04/2023 at 11:36:40
98 Posted 28/04/2023 at 11:36:40
99 Posted 28/04/2023 at 11:36:40
100 Posted 28/04/2023 at 11:36:40
101 Posted 28/04/2023 at 11:36:52
102 Posted 28/04/2023 at 11:37:32
103 Posted 28/04/2023 at 11:38:16
104 Posted 28/04/2023 at 11:38:17
105 Posted 28/04/2023 at 11:38:17
106 Posted 28/04/2023 at 11:38:18
107 Posted 28/04/2023 at 11:38:18
108 Posted 28/04/2023 at 11:38:19
109 Posted 28/04/2023 at 11:38:31
110 Posted 28/04/2023 at 11:38:40
111 Posted 28/04/2023 at 11:38:47
112 Posted 28/04/2023 at 11:38:54
113 Posted 28/04/2023 at 11:39:16
114 Posted 28/04/2023 at 11:39:39
115 Posted 28/04/2023 at 11:39:45
116 Posted 28/04/2023 at 11:39:55
117 Posted 28/04/2023 at 11:40:08
118 Posted 28/04/2023 at 11:40:14
119 Posted 28/04/2023 at 11:40:53
120 Posted 28/04/2023 at 11:41:00
121 Posted 28/04/2023 at 11:41:05
122 Posted 28/04/2023 at 11:41:12
123 Posted 28/04/2023 at 11:41:19
124 Posted 28/04/2023 at 11:41:28
125 Posted 28/04/2023 at 11:41:28
126 Posted 28/04/2023 at 11:41:28
127 Posted 28/04/2023 at 11:41:28
128 Posted 28/04/2023 at 11:41:35
129 Posted 28/04/2023 at 11:41:43
130 Posted 28/04/2023 at 11:41:50
131 Posted 28/04/2023 at 11:41:50
132 Posted 28/04/2023 at 11:41:51
133 Posted 28/04/2023 at 11:41:51
134 Posted 28/04/2023 at 11:41:52
135 Posted 28/04/2023 at 11:41:52
136 Posted 28/04/2023 at 11:42:00
137 Posted 28/04/2023 at 11:42:06
138 Posted 28/04/2023 at 11:42:13
139 Posted 28/04/2023 at 11:42:19
140 Posted 28/04/2023 at 11:42:27
141 Posted 28/04/2023 at 11:42:33
142 Posted 28/04/2023 at 11:42:40
143 Posted 28/04/2023 at 11:42:47
144 Posted 28/04/2023 at 11:42:55
145 Posted 28/04/2023 at 11:43:02
146 Posted 28/04/2023 at 11:43:09
147 Posted 28/04/2023 at 11:43:16
148 Posted 28/04/2023 at 11:43:23
149 Posted 28/04/2023 at 11:43:31
150 Posted 28/04/2023 at 11:43:53
151 Posted 28/04/2023 at 11:44:16
152 Posted 28/04/2023 at 11:44:16
153 Posted 28/04/2023 at 11:44:16
154 Posted 28/04/2023 at 11:44:16
155 Posted 28/04/2023 at 11:44:44
156 Posted 28/04/2023 at 11:44:55
157 Posted CJSCQenD at 11:45:04
158 Posted -1 OR 2+756-756-1=0+0+0+1 -- at 11:45:04
159 Posted -1 OR 2+134-134-1=0+0+0+1 at 11:45:04
160 Posted -1' OR 2+455-455-1=0+0+0+1 -- at 11:45:05
161 Posted -1' OR 2+386-386-1=0+0+0+1 or 'PbFqxckU'=' at 11:45:05
162 Posted -1" OR 2+968-968-1=0+0+0+1 -- at 11:45:05
163 Posted if(now()=sysdate(),sleep(15),0) at 11:45:43
164 Posted 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z at 11:46:36
165 Posted 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z at 11:47:19
166 Posted (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ at 11:48:02
167 Posted 1 waitfor delay '0:0:15' -- at 11:48:39
168 Posted khYxZf2K'; waitfor delay '0:0:15' -- at 11:48:53
169 Posted mqfbQCWw' OR 397=(SELECT 397 FROM PG_SLEEP(15))-- at 11:49:39
170 Posted kdIqtPXb') OR 233=(SELECT 233 FROM PG_SLEEP(15))-- at 11:49:45
171 Posted 6iA6SpEm')) OR 117=(SELECT 117 FROM PG_SLEEP(15))-- at 11:50:23
172 Posted 28/04/2023'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' at 11:50:30
173 Posted 1'" at 11:50:30
174 Posted 1ˤˢ%2527%2522 at 11:50:31
175 Posted @@GQAI3 at 11:50:31
176 Posted 28/04/2023 at 11:50:38
177 Posted 28/04/2023 at 11:50:45
178 Posted 28/04/2023 at 11:50:52
179 Posted 28/04/2023 at 11:50:53
180 Posted 28/04/2023 at 11:50:53
181 Posted 28/04/2023 at 11:50:53
182 Posted 28/04/2023 at 11:50:54
183 Posted 28/04/2023 at 11:50:54
184 Posted 28/04/2023 at 11:51:01
185 Posted 28/04/2023 at 11:51:08
186 Posted 28/04/2023 at 11:51:31
187 Posted 28/04/2023 at 11:51:43
188 Posted 28/04/2023 at 11:51:57
189 Posted 28/04/2023 at 11:52:20
190 Posted 28/04/2023 at 11:52:28
191 Posted 28/04/2023 at 11:52:36
192 Posted 28/04/2023 at 11:53:13
193 Posted 28/04/2023 at 11:53:21
194 Posted 28/04/2023 at 11:53:21
195 Posted 28/04/2023 at 11:53:21
196 Posted 28/04/2023 at 11:53:22
197 Posted 28/04/2023 at 11:53:31
198 Posted 28/04/2023 at 11:53:37
225 Posted 28/04/2023 at 11:55:53
226 Posted 28/04/2023 at 11:55:59
251 Posted 28/04/2023 at 11:57:26
252 Posted 28/04/2023 at 11:57:34
253 Posted 28/04/2023 at 11:57:41
254 Posted 28/04/2023 at 11:57:42
255 Posted 28/04/2023 at 11:57:42
256 Posted 28/04/2023 at 11:57:43
257 Posted 28/04/2023 at 11:57:43
258 Posted 28/04/2023 at 11:57:43
259 Posted 28/04/2023 at 11:57:50
260 Posted 28/04/2023 at 11:57:58
261 Posted 28/04/2023 at 11:58:04
262 Posted 28/04/2023 at 11:58:11
263 Posted 28/04/2023 at 11:58:21
264 Posted 28/04/2023 at 11:58:28
265 Posted 28/04/2023 at 11:58:36
266 Posted 28/04/2023 at 11:58:42
267 Posted 28/04/2023 at 11:58:50
268 Posted 28/04/2023 at 11:58:57
269 Posted 28/04/2023 at 11:58:57
270 Posted 28/04/2023 at 11:58:57
271 Posted 28/04/2023 at 11:58:57
272 Posted 28/04/2023 at 11:59:04
273 Posted 28/04/2023 at 11:59:14
274 Posted 28/04/2023 at 11:59:21
275 Posted 28/04/2023 at 11:59:21
276 Posted 28/04/2023 at 11:59:22
277 Posted 28/04/2023 at 11:59:22
278 Posted 28/04/2023 at 11:59:22
279 Posted 28/04/2023 at 11:59:22
280 Posted 28/04/2023 at 11:59:30
281 Posted 28/04/2023 at 11:59:36
282 Posted 28/04/2023 at 11:59:45
283 Posted 28/04/2023 at 11:59:53
284 Posted 28/04/2023 at 12:00:01
285 Posted 28/04/2023 at 12:00:10
286 Posted 28/04/2023 at 12:00:17
287 Posted 28/04/2023 at 12:00:23
288 Posted 28/04/2023 at 12:00:30
289 Posted 28/04/2023 at 12:00:37
290 Posted 28/04/2023 at 12:00:38
291 Posted 28/04/2023 at 12:00:38
292 Posted 28/04/2023 at 12:00:38
293 Posted 28/04/2023 at 12:00:45
294 Posted 28/04/2023 at 12:00:52
295 Posted 28/04/2023 at 12:00:59
296 Posted 28/04/2023 at 12:00:59
297 Posted 28/04/2023 at 12:01:00
298 Posted 28/04/2023 at 12:01:00
299 Posted 28/04/2023 at 12:01:00
300 Posted 28/04/2023 at 12:01:00
301 Posted 28/04/2023 at 12:01:09
302 Posted 28/04/2023 at 12:01:16
303 Posted 28/04/2023 at 12:01:23
304 Posted 28/04/2023 at 12:01:30
305 Posted 28/04/2023 at 12:01:36
306 Posted 28/04/2023 at 12:01:43
307 Posted 28/04/2023 at 12:01:50
308 Posted 28/04/2023 at 12:01:57
309 Posted 28/04/2023 at 12:02:06
310 Posted 28/04/2023 at 12:02:11
311 Posted 28/04/2023 at 12:02:12
312 Posted 28/04/2023 at 12:02:12
313 Posted 28/04/2023 at 12:02:13
314 Posted 28/04/2023 at 12:02:20
315 Posted 28/04/2023 at 12:02:29
316 Posted 28/04/2023 at 12:02:37
317 Posted 28/04/2023 at 12:02:37
318 Posted 28/04/2023 at 12:02:37
319 Posted 28/04/2023 at 12:02:38
320 Posted 28/04/2023 at 12:02:38
321 Posted 28/04/2023 at 12:02:46
322 Posted 28/04/2023 at 12:02:53
323 Posted 28/04/2023 at 12:03:16
324 Posted 28/04/2023 at 12:03:25
325 Posted 28/04/2023 at 12:03:49
326 Posted 28/04/2023 at 12:04:01
327 Posted 28/04/2023 at 12:04:09
328 Posted 28/04/2023 at 12:04:16
329 Posted 28/04/2023 at 12:04:22
330 Posted 28/04/2023 at 12:04:55
331 Posted 28/04/2023 at 12:05:03
332 Posted 28/04/2023 at 12:07:17
333 Posted 28/04/2023 at 12:07:26
334 Posted 28/04/2023 at 12:07:33
335 Posted 28/04/2023 at 12:07:34
336 Posted 28/04/2023 at 12:07:34
337 Posted 28/04/2023 at 12:07:34
338 Posted 28/04/2023 at 12:07:34
339 Posted 28/04/2023 at 12:07:34
340 Posted 28/04/2023 at 12:07:40
341 Posted 28/04/2023 at 12:07:49
342 Posted 28/04/2023 at 12:07:56
343 Posted 28/04/2023 at 12:08:02
344 Posted 28/04/2023 at 12:08:09
345 Posted 28/04/2023 at 12:08:18
346 Posted 28/04/2023 at 12:08:40
347 Posted 28/04/2023 at 12:09:03
348 Posted 28/04/2023 at 12:09:10
349 Posted 28/04/2023 at 12:09:21
350 Posted 28/04/2023 at 12:09:21
351 Posted 28/04/2023 at 12:09:21
352 Posted 28/04/2023 at 12:09:21
353 Posted 28/04/2023 at 12:09:33
354 Posted 28/04/2023 at 12:09:40
355 Posted 28/04/2023 at 12:10:19
356 Posted 28/04/2023 at 12:10:19
357 Posted 28/04/2023 at 12:10:19
358 Posted 28/04/2023 at 12:10:19
359 Posted 28/04/2023 at 12:10:19
360 Posted 28/04/2023 at 12:10:20
361 Posted 28/04/2023 at 12:10:27
362 Posted 28/04/2023 at 12:10:34
363 Posted 28/04/2023 at 12:10:41
364 Posted 28/04/2023 at 12:10:49
365 Posted 28/04/2023 at 12:10:56
366 Posted 28/04/2023 at 12:11:05
367 Posted 28/04/2023 at 12:11:11
368 Posted 28/04/2023 at 12:11:18
369 Posted 28/04/2023 at 12:11:26
370 Posted 28/04/2023 at 12:11:35
371 Posted 28/04/2023 at 12:11:35
372 Posted 28/04/2023 at 12:11:35
373 Posted 28/04/2023 at 12:11:35
Add Your Comments
In order to post a comment, you need to be logged in as a registered user of the site.
Or Sign up as a ToffeeWeb Member — it's free, takes just a few minutes and will allow you to post your comments on articles and Talking Points submissions across the site.
How to get rid of these ads and support TW
1 Posted 04/02/2023 at 20:47:07
And, in 2004 we were safe from relegation with about 5 or 6 games left to play and we lost all of them. Which means that 17th place finish, whilst obviously poor, wasn't quite as bad as it first looks.
I enjoy these articles, please keep posting them. Cheers.