Everton's Premiership Record, 1992 - 2010
| Opposition | 1992/3 | 1993/4 | 1994/5 | 1995/6 | 1996/7 | 1997/8 | 1998/9 | 1999/0 | 2000/1 | 2001/2 | 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | 2007/8 | 2008/9 | 2009/10 | Tot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue >> | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | |
| Arsenal | 0-0 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 | 2-1 | 0-2 | 1-3 | 2-2 | 0-4 | 0-2 | 0-1 | 0-1 | 1-4 | 2-0 | 1-4 | 0-1 | 1-4 | 2-1 | 1-2 | 1-1 | 1-2 | 1-4 | 0-7 | 1-0 | 0-2 | 1-0 | 1-1 | 1-4 | 0-1 | 1-1 | 1-3 | 1-6 | 2-2 | 24 |
| Aston Villa | 1-0 | 1-2 | 0-1 | 0-0 | 2-2 | 0-0 | 1-0 | 0-1 | 0-1 | 1-3 | 1-4 | 0-1 | 0-0 | 0-3 | 0-0 | 0-3 | 0-1 | 1-2 | 3-2 | 0-0 | 2-1 | 2-3 | 2-0 | 0-0 | 1-1 | 3-1 | 4-1 | 0-4 | 0-1 | 1-1 | 2-2 | 0-2 | 2-3 | 3-3 | 1-1 | 33 | |
| Barnsley | 4-2 | 2-2 | 4 | ||||||||||||||||||||||||||||||||||
| Birmingham | 1-1 | 0-0 | 1-0 | 0-3 | 1-1 | 1-0 | 0-0 | 1-0 | 3-1 | 1-1 | 1-1 | 18 | |||||||||||||||||||||||||
| Blackburn | 2-1 | 3-2 | 0-3 | 0-2 | 1-2 | 0-3 | 1-0 | 3-0 | 0-2 | 1-1 | 1-0 | 2-3 | 0-0 | 2-1 | 1-2 | 0-1 | 2-1 | 1-0 | 0-1 | 1-2 | 0-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | 3-0 | 43 | |||||
| Bolton W | 3-0 | 1-1 | 3-2 | 0-0 | 3-1 | 2-2 | 0-0 | 2-1 | 1-2 | 0-2 | 3-2 | 2-3 | 0-4 | 1-0 | 1-0 | 1-1 | 2-0 | 2-1 | 3-0 | 1-0 | 2-3 | 38 | |||||||||||||||
| Bradford | 4-0 | 1-1 | 2-1 | 1-0 | 10 | ||||||||||||||||||||||||||||||||
| Burnley | 2-0 | 2-2 | 3 | ||||||||||||||||||||||||||||||||||
| Charlton | 4-2 | 2-1 | 3-0 | 0-1 | 0-3 | 2-1 | 1-0 | 1-2 | 1-0 | 2-2 | 0-1 | 0-2 | 3-1 | 0-0 | 2-1 | 1-1 | 26 | ||||||||||||||||||||
| Chelsea | 0-1 | 1-2 | 4-2 | 2-4 | 3-3 | 1-0 | 1-1 | 0-0 | 1-2 | 2-2 | 3-1 | 0-2 | 0-0 | 1-3 | 1-1 | 1-1 | 2-1 | 1-2 | 0-0 | 0-3 | 1-3 | 1-4 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-3 | 2-3 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 3-3 | 26 | |
| Coventry | 1-1 | 1-0 | 0-0 | 1-2 | 0-2 | 0-0 | 2-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 2-0 | 0-3 | 1-1 | 0-1 | 1-2 | 3-1 | 18 | ||||||||||||||||||
| C Palace | 0-2 | 2-0 | 3-1 | 0-1 | 1-2 | 3-1 | 4-0 | 3-1 | 15 | ||||||||||||||||||||||||||||
| Derby | 1-0 | 1-0 | 1-2 | 1-3 | 0-0 | 1-2 | 2-1 | 0-1 | 2-2 | 0-1 | 1-0 | 4-3 | 1-0 | 2-0 | 23 | ||||||||||||||||||||||
| Fulham | 2-1 | 0-2 | 2-0 | 0-2 | 3-1 | 1-2 | 1-0 | 0-2 | 3-1 | 0-1 | 4-1 | 0-1 | 3-0 | 0-1 | 1-0 | 2-0 | 1-2 | 27 | |||||||||||||||||||
| Hull City | 2-0 | 2-2 | 2-3 | 4 | |||||||||||||||||||||||||||||||||
| Ipswich | 3-0 | 0-1 | 0-0 | 2-0 | 4-1 | 1-0 | 0-3 | 0-2 | 1-2 | 0-0 | 14 | ||||||||||||||||||||||||||
| Leeds | 2-0 | 0-2 | 1-1 | 0-3 | 3-0 | 0-1 | 2-0 | 2-2 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-1 | 4-4 | 1-1 | 2-2 | 0-2 | 0-0 | 2-3 | 2-0 | 1-0 | 4-0 | 1-1 | 31 | ||||||||||||
| Leicester | 1-1 | 2-2 | 1-1 | 2-1 | 1-1 | 1-0 | 0-0 | 0-1 | 2-2 | 1-1 | 2-1 | 1-1 | 2-2 | 0-0 | 3-2 | 1-1 | 23 | ||||||||||||||||||||
| Liverpool | 2-1 | 0-1 | 2-0 | 1-2 | 2-0 | 0-0 | 1-1 | 2-1 | 1-1 | 1-1 | 2-0 | 1-1 | 0-0 | 2-3 | 0-0 | 1-0 | 2-3 | 1-3 | 1-3 | 1-1 | 0-0 | 1-2 | 0-3 | 0-0 | 1-0 | 1-2 | 1-3 | 1-3 | 3-0 | 0-0 | 1-2 | 0-1 | 0-2 | 1-1 | 0-2 | 36 | |
| Man City | 1-3 | 5-2 | 1-0 | 0-1 | 1-1 | 0-4 | 2-0 | 2-0 | 3-1 | 0-5 | 2-2 | 1-3 | 0-0 | 1-5 | 2-1 | 1-0 | 1-0 | 0-2 | 1-1 | 1-2 | 1-0 | 2-0 | 1-2 | 1-0 | 2-0 | 40 | |||||||||||
| Man United | 0-2 | 3-0 | 0-1 | 0-1 | 1-0 | 0-2 | 2-3 | 0-2 | 0-2 | 2-2 | 0-2 | 0-2 | 1-4 | 0-3 | 1-1 | 1-5 | 1-3 | 0-1 | 0-2 | 1-4 | 1-2 | 0-3 | 3-4 | 2-3 | 1-0 | 0-0 | 0-2 | 1-1 | 2-4 | 0-3 | 0-1 | 1-2 | 1-1 | 0-1 | 0-3 | 14 | |
| Middlesbro' | 2-2 | 2-1 | 4-0 | 2-0 | 1-2 | 2-4 | 5-0 | 2-2 | 0-2 | 1-2 | 2-2 | 2-1 | 2-0 | 0-1 | 2-1 | 1-1 | 0-1 | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 | 0-0 | 1-2 | 2-0 | 2-0 | 2-1 | 1-0 | 49 | ||||||||
| Newcastle | 0-2 | 0-1 | 2-0 | 0-2 | 1-3 | 0-1 | 2-0 | 1-4 | 0-0 | 0-1 | 1-0 | 3-1 | 0-2 | 1-1 | 1-1 | 1-0 | 1-3 | 2-6 | 2-1 | 1-2 | 2-2 | 2-4 | 2-0 | 1-1 | 1-0 | 0-2 | 3-0 | 1-1 | 3-1 | 2-3 | 2-2 | 0-0 | 38 | ||||
| Norwich | 0-1 | 1-1 | 1-5 | 0-3 | 2-1 | 0-0 | 1-0 | 3-2 | 11 | ||||||||||||||||||||||||||||
| N Forest | 3-0 | 1-0 | 1-2 | 1-2 | 3-0 | 2-3 | 2-0 | 1-0 | 0-1 | 2-0 | 18 | ||||||||||||||||||||||||||
| Oldham | 2-2 | 0-1 | 2-1 | 1-0 | 7 | ||||||||||||||||||||||||||||||||
| Portsmouth | 1-0 | 2-1 | 2-1 | 1-0 | 0-1 | 1-0 | 3-0 | 0-2 | 3-1 | 0-0 | 0-3 | 1-2 | 1-0 | 25 | |||||||||||||||||||||||
| QPR | 3-5 | 2-4 | 0-3 | 1-2 | 2-2 | 3-2 | 2-0 | 1-3 | 7 | ||||||||||||||||||||||||||||
| Reading | 1-1 | 2-0 | 1-0 | 0-1 | 7 | ||||||||||||||||||||||||||||||||
| Sheffield U | 0-2 | 0-1 | 4-2 | 0-0 | 2-0 | 1-1 | 8 | ||||||||||||||||||||||||||||||
| Sheffield W | 1-1 | 1-3 | 0-2 | 1-5 | 2-0 | 1-4 | 2-2 | 5-2 | 2-0 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 1-1 | 2-0 | 16 | ||||||||||||||||||||
| Southampton | 2-1 | 0-0 | 1-0 | 2-0 | 0-0 | 0-2 | 2-0 | 2-2 | 7-1 | 2-2 | 0-2 | 1-2 | 1-0 | 0-2 | 4-1 | 0-2 | 1-1 | 0-1 | 2-0 | 1-0 | 2-1 | 0-1 | 0-0 | 3-3 | 1-0 | 2-2 | 41 | ||||||||||
| Stoke Cty | 3-1 | 3-2 | 1-1 | 7 | |||||||||||||||||||||||||||||||||
| Sunderland | 1-3 | 0-3 | 0-1 | 1-4 | 5-0 | 1-2 | 2-2 | 0-2 | 1-0 | 0-1 | 2-1 | 1-0 | 2-2 | 1-0 | 7-1 | 1-0 | 3-0 | 2-0 | 2-0 | 1-1 | 32 | ||||||||||||||||
| Swindon | 6-2 | 1-1 | 4 | ||||||||||||||||||||||||||||||||||
| Tottenham | 1-2 | 1-2 | 0-1 | 2-3 | 0-0 | 1-2 | 1-1 | 0-0 | 1-0 | 0-0 | 0-2 | 1-1 | 0-1 | 1-4 | 2-2 | 2-3 | 0-0 | 2-3 | 1-1 | 0-0 | 2-2 | 3-4 | 3-1 | 0-3 | 0-1 | 2-5 | 0-2 | 0-1 | 1-2 | 2-0 | 0-0 | 3-1 | 0-0 | 1-0 | 2-2 | 28 | |
| Watford | 4-2 | 3-1 | 2-1 | 2-0 | 12 | ||||||||||||||||||||||||||||||||
| West Brom | 1-0 | 2-1 | 2-1 | 0-1 | 2-2 | 0-4 | 2-0 | 2-1 | 16 | ||||||||||||||||||||||||||||
| West Ham | 0-1 | 1-0 | 1-0 | 2-2 | 3-0 | 1-2 | 2-1 | 2-2 | 2-1 | 2-2 | 6-0 | 1-2 | 1-0 | 4-0 | 1-1 | 2-0 | 5-0 | 0-1 | 0-0 | 1-0 | 1-2 | 2-2 | 2-0 | 0-1 | 1-1 | 2-0 | 3-1 | 3-1 | 2-1 | 55 | |||||||
| Wigan Ath. | 0-1 | 1-1 | 2-2 | 2-0 | 2-1 | 2-1 | 4-0 | 0-1 | 2-1 | 17 | |||||||||||||||||||||||||||
| Wimbledon | 0-0 | 3-1 | 3-2 | 1-1 | 0-0 | 1-2 | 2-4 | 3-2 | 1-3 | 0-4 | 0-0 | 0-0 | 1-1 | 2-1 | 4-0 | 3-0 | 24 | ||||||||||||||||||||
| Wolves | 2-0 | 1-2 | 1-1 | 4 | |||||||||||||||||||||||||||||||||
| Opposition | 1992/3 | 1993/4 | 1994/5 | 1995/6 | 1996/7 | 1997/8 | 1998/9 | 1999/0 | 2000/1 | 2002/2 | 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | 2007/8 | 2008/9 | 2009/10 | |||||||||||||||||||
| Venue>> | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | |
Useless Statistics:
- The highest number of "double" defeats (i.e. beaten home and away by the same team) in a season suffered by Everton in the Premier League is 7 in the near-fatal 1993-94 season
- The Blues registered just one away league win all season in 2003-04, 2-1 at Portsmouth, on their way to their lowest ever points haul
- Of the 8 other teams who have been ever-present in the Premier League, Everton's worst record is against Manchester United - a paltry 14 points from a possible 105
- By contrast, the Blues' favourite opposition are West Ham (55 pts)
- Everton have beaten every team ever to play in the Premier League
- ...and have never been beaten by Barnsley, Swindon, Bradford, Stoke or Watford (100% record against the Hornets).
If you can find
any other useless facts in the above table or if you spot any
errors, why not e-mail us?
