Everton Matches, 2002-03 Results, scorers, and links to match reports |
Date | Opponents | Result | Scorers |
Att
|
Pos
|
|
---|---|---|---|---|---|---|
Premiership Season: | ||||||
Sat 17 Aug | Tottenham Hotspur | D | 2-2 | Pembridge, Radzinski | 40,120 | 7th |
Sat 24 Aug | Sunderland | W | 1-0 | Campbell | 37,698 | 6th |
Wed 28 Aug | Birmingham City | D | 1-1 | Unsworth | 37,197 | 6th |
Sat 31 Aug | Manchester City | L | 1-3 | Unsworth (pen) | 34,835 | 12th |
Wed 11 Sep | Southampton | L | 0-1 | � | 29,160 | 16th |
Sat 14 Sep | Middlesbrough | W | 2-1 | Campbell 2 | 32,240 | 11th |
Sun 22 Sep | Aston Villa TV | L | 2-3 | Radzinski, Campbell | 30,023 | 13th |
Sat 28 Sep | Fulham | W | 2-0 | Campbell, Gravesen | 34,371 | 9th |
Tue 1 Oct | Wrexham (A) | W | 3-0 | Campbell, Rooney 2 | 13,420 | WLC |
Mon 7 Oct | Manchester United TV | L | 0-3 | � | 67,629 | 12th |
Sat 19 Oct | Arsenal TV | W | 2-1 | Radzinski, Rooney | 39,038 | 9th |
Sun 27 Oct | West Ham Utd TV | W | 1-0 | Carsley | 34,117 | 8th |
Sun 3 Nov | Leeds United | W | 1-0 | Rooney | 40,161 | 6th |
Wed 6 Nov | Newcastle United (A) | W | 3-3 | Campbell, Watson, Unsworth (pen) [Everton win 3-2 on pens] | 34,584 | WLC |
Sat 9 Nov | Charlton Athletic | W | 1-0 | Radzinski | 37,621 | 4th |
Sun 17 Nov | Blackburn Rovers | W | 1-0 | Campbell | 26,496 | 4th |
Sat 23 Nov | West Bromwich Albion | W | 1-0 | Radzinski | 40,113 | 3rd |
Sun 1 Dec | Newcastle United TV | L | 1-2 | Campbell | 51,607 | 5th |
Wed 4 Dec | Chelsea (A) TV | L | 1-4 | Naysmith | 32,322 | WLC |
Sat 7 Dec | Chelsea | L | 1-3 | Naysmith | 39,396 | 5th |
Sat 14 Dec | Blackburn Rovers | W | 2-1 | Carsley, Rooney | 36,578 | 4th |
Sun 22 Dec | Liverpool TV | D | 0-0 | � | 44,025 | 4th |
Thu 26 Dec | Birmingham City | D | 1-1 | Radzinski | 29,505 | 4th |
Sat 28 Dec | Bolton Wanderers | D | 0-0 | � | 39,480 | 5th |
Wed 1 Jan | Manchester City | D | 2-2 | Watson, Radzinski | 40,163 | 5th |
Sat 4 Jan | Shrewsbury Town (A) | L | 1-2 | Alexandersson | 7,266 | FAC |
Sun 12 Jan | Tottenham Hotspur TV | L | 3-4 | McBride, Watson, Radzinski | 36,070 | 6th |
Sat 18 Jan | Sunderland | W | 2-1 | McBride 2 | 37,409 | 5th |
Tue 28 Jan | Bolton Wanderers | W | 2-1 | Watson 2 | 25,119 | 5th |
Sat 1 Feb | Leeds United | W | 2-0 | Unsworth (pen), Radzinski | 40,153 | 5th |
Sat 8 Feb | Charlton Athletic | L | 1-2 | McBride | 26,623 | 5th |
Sat 22 Feb | Southampton TV | W | 2-1 | Radzinski 2 | 36,569 | 5th |
Sat 1 Mar | Middlesbrough TV | D | 1-1 | Watson | 32,473 | 4th |
Sat 15 Mar | West Ham United | D | 0-0 | � | 40,158 | 5th |
Sun 23 Mar | Arsenal TV | L | 1-2 | Rooney | 38,042 | 6th |
Sun 6 Apr | Newcastle United TV | W | 2-1 | Rooney, Unsworth (pen) | 40,123 | 5th |
Sat 12 Apr | West Bromwich Albion | W | 2-1 | Hoult (og), Campbell | 27,039 | 5th |
Sat 19 Apr | Liverpool | L | 1-2 | Unsworth (pen) | 40,162 | 6th |
Mon 21 Apr | Chelsea TV | L | 1-4 | Carsley | 40,875 | 6th |
Sat 26 Apr | Aston Villa TV | W | 2-1 | Campbell, Rooney | 40,167 | 6th |
Sat 3 May | Fulham | L | 0-2 | � | 18,385 | 6th |
Sun 11 May | Manchester United | L | 1-2 | Campbell | 40,168 | 7th |
Average Home Attendance | 38,481 |
|
||||
Worthington Cup | ||||||
Tue 1 Oct | Wrexham (A) | W | 3-0 | Campbell, Rooney 2 | 13,420 | R4 |
Wed 6 Nov | Newcastle United (A) | W | 3-3 | Campbell, Watson, Unsworth pen [Everton win 3-2 on pens] | 34,584 | R3 |
Wed 4 Dec | Chelsea (A) TV | L | 1-4 | Naysmith | 32,222 | R2 |
FA Cup | ||||||
Sat 4 Jan | Shrewsbury Town (A) | L | 1-2 | Alexandersson | 7,800 | R3 |
Friendlies: | ||||||
Mon 15 Jul | SC Bruck (A) | W | 3-1 | O'Hanlon, Radzinski, Rooney |
504
|
(F) |
Tue 16 Jul | SC Weiz (A) | W | 10-2 | Rooney 3, McLeod 3, Osman, Radzinski 2, Daley |
998
|
(F) |
Sat 20 Jul | Shrewsbury (A) | W | 3-0 | Radzinski, Campbell 2 |
4,152
|
(F) |
Tue 23 Jul | Queens Park (A) | W | 6-0 | Rooney 3, Ferguson, McLeod, Tal |
1,588
|
(F) |
Sat 27 Jul | Dunfermline (A) | W | 3-0 | Naysmith, Gravesen, Campbell |
4,338
|
(F) |
Mon 29 Jul | Hibernian (A) | D | 2-2 | Rooney, Unsworth (pen) |
8,325
|
(F) |
Sat 3 Aug | Wrexham (A) | W | 2-0 | Radzinski, Rodrigo (pen) |
6,507
|
(F) |
Tue 6 Aug | Anderlecht (A) | L | 0-2 | � |
22,730
|
(F) |
Sat 10 Aug | Athletic Bilbao (H) | L | 0-1 | David Unsworth's Testimonial |
13,678
|
(T) |
Fri 23 May | Shandong (A) | KO: | 5:30pm | Cancelled due to SARS epedemic | � | (F) |
Sun 25 May | Shenzhen (A) | KO: | 8:00pm | Cancelled due to SARS epedemic | � | (F) |
Home games in darker grey; friendlies/cup games in green (F) denotes Friendly fixture (XI) denotes Friendly fixture involving an Everton XI (not necessarily the first team) (T) denotes Testimonial KO: Kick Off (Local Time) TV denotes live TV coverage Click on each opponent to access complete match information and a compilation match reports. Click the TV link for specific details of televised matches. Live audio commentary is available at the Official Everton Website for all Premiership matches. "Commentary" and camaraderie is usually available on the #Everton IRC Channel (Sorcery.net). |
Live TV Coverage
Selected matches are shown Live on TV in the UK, and/or in many countries
around the world.
Click the "TV" link specific details of that televised fixture.
For information on how you can catch live Premiership matches, check
our Live TV Links.