| Everton Squad 2001-02 | ||
|  2000-01 | 2002-03  | |
| Members of Everton's 2001-02
      Premiership Squad are listed by position and Squad Number, with notes on their status at the end of the season. Click on a player's name to bring up his unique ToffeeWeb profile. | 
|  Goalkeepers |  Defenders |  Midfielders |  Forwards |  Transferred | 
|---|---|---|---|---|
| GOALKEEPERS | ||
| No | Name | Final Status | 
| 1 | Paul Gerrard | Lost his way; and Moyes has little faith in his ability | 
|---|---|---|
| 13 | Steve Simonsen | Demoted to the reserves, also not a Moyes favourite | 
| 25 | Andrew Pettinger | Young goalie was finally given a shirt number | 
| DEFENDERS | ||
| No | Name | Final Status | 
| 2 | Steve Watson | Solid workmanlike defender scored 4 goals (but not as striker!) | 
| 3 | Alessandro Pistone | Many question his commitment but he is effective and classy | 
| 4 | Alan Stubbs | Born Blue, good partner for Weir, but fading badly | 
| 5 | David Weir | Solid and reliable at the back; Player of the Season? | 
| 6 | David Unsworth | Blue to the core and playing far better under Moyes | 
| 15 | Gary Naysmith | Injured: Damaged ankle may need surgery | 
| 27 | Peter Clarke | Young defender given his chance to shine in defence | 
| 28 | Tony Hibbert | Injured: Doing very well in his few outings so far | 
| MIDFIELDERS | ||
| No | Name | Final Status | 
| 7 | Niclas Alexandersson | Enigmatic performer lacks drive; doing better under Moyes | 
| 11 | Mark Pembridge | Dependable, workmanlike midfield journeyman | 
| 14 | Idan Tal | Little-seen Israeli was out with a knee injury | 
| 16 | Thomas Gravesen | Mad Dog Tommy is an enigma of the highest order | 
| 17 | Scott Gemmill | Still a first-choice player despite getting worse and worse | 
| 22 | Tobias Linderoth | Not getting the full games he wants under Moyes | 
| 26 | Lee Carsely | Solid journeyman could do a job in the middle | 
| 29 | Kevin McLeod | Back in the reserves for more maturation | 
| Leon Osman | On the recovery trail after long-term knee problem | |
| FORWARDS | ||
| No | Name | Final Status | 
| 8 | Tomasz Radzinski | Blistering pace... but not enough service or strength? | 
| 9 | Kevin Campbell | He clearly cannot do it any more... time to go! | 
| 10 | Duncan Ferguson | Suspended: New captain missed last three games | 
| 18 | Wayne Rooney | Too young? Good enough... old enough! | 
| 19 | Joe-Max Moore | Works hard but is now totally ineffective | 
| 30 | Nick Chadwick | Reserves striker getting on and scoring under Moyes | 
| TRANSFER-LISTED | ||
| No | Name | Destination and Date | 
| Alex Nyarko | On Loan: One-year loan with Monaco may become permanent... | |
| TRANSFERRED | ||
| No | Name | Destination and Date | 
| 12 | Jesper Blomqvist | Tough cut by Moyes looking for a younger squad (May 18) | 
| 20 | Alec Cleland | Failed to see much action after some injuries (May 15) | 
| 24 | David Ginola | Walter Smith's last clutched straw sent packing (May 15) | 
| 18 | Paul Gascoigne | Didn't stick around for Moyes era; joined Burnley (Mar 16) | 
| 21 | Danny Cadamarteri | Finally leaves to join Bradford City (Feb 23) | 
| 24 | Abel Xavier | Liverpool snap up the Judderman (Jan 29) | 
| 26 | Thomas Myhre | Unhappy Tommy joins Beshiktas (Nov 12) | 
| 12 | Michael Ball | Rangers move finally goes through (Aug 17) | 
| 25 | Peter Degn | Returned to Denmark with Brondby (Jul 20) | 
| 26 | Phil Jevons | To Grimsby after few chances under Walter Smith (Jul 5) | 
| 10 | Stephen Hughes | Fell out with Archie; released on a free transfer (Jul 3) | 
|  Link to long list of Transfers
      since 1994 | ||
| Last updated: 01 December 2008 | ||