Notable articles from the media
Team | Pld | GD | Pts | |
---|---|---|---|---|
12 | Brentford | 17 | 0 | 23 |
13 | Manchester United | 17 | -1 | 22 |
14 | West Ham United | 17 | -8 | 20 |
15 | Everton | 16 | -7 | 16 |
16 | Crystal Palace | 17 | -8 | 16 |
17 | Leicester City | 17 | -16 | 14 |
18 | Wolves | 17 | -13 | 12 |
We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.