Notable articles from the media
Team | Pld | GD | Pts | |
---|---|---|---|---|
13 | Manchester United | 10 | -3 | 12 |
14 | West Ham United | 10 | -6 | 11 |
15 | Leicester City | 10 | -4 | 10 |
16 | Everton | 10 | -7 | 9 |
17 | Crystal Palace | 10 | -5 | 7 |
18 | Ipswich Town | 10 | -11 | 5 |
19 | Southampton | 10 | -12 | 4 |
We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.