Everton Squad, 1997-98
|
|
| Goalkeepers | Defenders | Midfielders | Forwards | Transferred |
|---|
| GOALKEEPERS | ||
|
No |
Name | Comments |
| 13 | Paul Gerrard | The 'keeper with good touch and bad nerves. Unlikely to establish himself. |
|---|---|---|
| 31 | Thomas Myhre | The new discovery from Norway makes a brilliant first impression. |
| DEFENDERS | ||
|
No |
Name | Comments |
| 5 | Dave Watson | Commanding centre-back, ex-captain and loyal club servant. |
| 6 | Terry Phelan | Left-back who loves to run forward with the ball. |
| 12 | Craig Short | Tall centre-back with a head for important goals. |
|
20 |
Tony Thomas | Versatile right-back and life-long Evertonian from Tranmere. |
| 23 | Carl Tiler | One of Kendall's slightly better purchases |
| 25 | Michael Ball | A briefly glimpsed local product of the Everton Youth System. |
| 26 | Graham Allen | Another youngster competing for a place in the back line. |
| 27 | Richard Dunne | The young but confident Irish Honey Monster of a centre-back. |
| 28 | Slaven Bilic | Classy and committed Croatian defender adds great depth and skill. |
| 32 | John O'Kane | Capable young right back from Manchester United. |
| MIDFIELDERS | ||
|
No |
Name | Comments |
| 4 | Danny Williamson | Big ex-Hammer midfield prospect was injured for most of the season |
| 10 | Don Hutchison | Is he the midfield stopper we need to replace Parkinson? |
| 14 | Tony Grant | Excellent vision and ball skills for a future role as the creator. |
| 17 | Gareth Farrelly | Promising left-sided Irishman Aston Villa were reluctant to lose. |
| 18 | Joe Parkinson | Solid midfield ball-winner was out for the whole season. |
|
19 |
John Oster | The kick-ball kid from Grimsby who loves to skip past defenders. |
| 21 | Mitch Ward | Not around long before he was injured. |
| 22 | Gavin McCann | Local reserve on the fringe of First-team action. |
| 24 | Matt McKay | The deadline-day charity transfer from beleaguered Chester City |
| FORWARDS | ||
|
No |
Name | Comments |
| 7 | Mickael Madar | The flashy fiery Frenchman's 6 goals saved our bacon. |
| 8 | Nick Barmby | England International plays best behind the front two. |
| 9 | Duncan Ferguson | The towering Scot, made Captain, weighed in with his 11 goals |
| 11 | John Spencer | A strange signing by Kendall who never proved worth his big salary. |
| 15 | Peter Beagrie | Back on loan from Bradford City for a pointless cameo appearance. |
| 16 | Michael Branch | Nippy forward still running-in his shooting boots. |
| 29 | Danny Cadamarteri | Young striker with pineapple hair and a flair for goals. |
| 30 | Phil Jevons | Tall striker playing and scoring for the youth/reserve teams |
| 34 | Francis Jeffers | Back in the reserves/U-19s after a 4-match suspension from last season |
| TRANSFERRED | ||
| No | Name | Destination and Date |
| 1 | Neville Southall | The Legend. 750 games for Everton before joining Stoke City (12 Mar). |
| 2 | Earl Barrett | The erratic defender finally went to Sheffield Wednesday (23 Feb) |
| 3 | Andy Hinchcliffe | The England international sold to Sheffield Wednesday (30 Jan) |
| 7 | Graham Stuart | Kendall swaps our adopted cockney to Sheffield United (27 Nov) |
| 10 | Gary Speed | The "traitor" who wanted out finally joined Newcastle United (6 Feb). |
| 15 | Claus Thomsen | The Danish International returned home to AB Copenhagen (5 Mar) |
| 24 | Jon O'Connor | Young skillful right-back given away to Sheffield United (27 Feb) |
| 33 | John O'Toole | Released from his contract (12 May) |
| 32 | Chris Lane | Finally released after looking in vain for a new club (12 May) |
| 35 | John Hills | Royle's young protégé returned to Blackpool (10 Feb) |


