Everton Squad, 1996-97
| Goalkeepers | Defenders | Midfielders | Forwards | Transferred |
|---|
| GOALKEEPERS | ||
|
No |
Name | Comments |
| 1 | Neville Southall | The Legend between the sticks just keeps on going |
|---|---|---|
| 13 | Paul Gerrard | The 'keeper with good touch and bad nerves. Unlikely to establish himself. |
| DEFENDERS | ||
|
No |
Name | Comments |
| 2 | Earl Barrett | The erratic defender who was a favourite with Joe Royle |
| 3 | Andy Hinchcliffe | The England international with the lethal left foot |
| 4 | David Unsworth | Competent defender getting slow and clumsy |
| 5 | Dave Watson | Commanding centre-back, team captain and loyal club servant. |
| 6 | Terry Phelan | Left-back who loves to run forward with the ball. |
|
19 |
Marc Hottiger | Poor Swiss defender who never produced the goods |
| 21 | Craig Short | Tall centre-back with a head for important goals. |
| 24 | Jon O'Connor | Young skillful right-back didn't get a game all season |
| 25 | Michael Ball | A briefly glimpsed local product of the Everton Youth System. |
| 26 | Graham Allen | Another youngster competing for a place in the back line. |
| 27 | Richard Dunne | The young but confident Irish Honey Monster of a centre-back. |
| MIDFIELDERS | ||
|
No |
Name | Comments |
| 10 | Gary Speed | Player of the Season! makes a vital contribution in midfield |
| 15 | Claus Thomsen | The enigmatic Danish International of uncertain use and purpose |
| 18 | Joe Parkinson | Solid midfield ball-winner suffered a critical mid-season injury |
| 20 | Tony Grant | Promising season ruined by injuries |
| 29 | Gavin McCann | Local reserve on the fringe of First-team action. |
| FORWARDS | ||
|
No |
Name | Comments |
| 7 | Graham Stuart | The adopted cockney not scoring that many goals |
| 12 | Nick Barmby | England International plays best behind the front two. |
| 9 | Duncan Ferguson | The towering Scot weighed in with his 11 goals |
| 23 | Michael Branch | Nippy forward still running-in his shooting boots. |
| 28 | Danny Cadamarteri | Nippy forward made sub debut in last match of the season. |
| TRANSFERRED | ||
| No | Name | Destination and Date |
| 28 | Chris Price | Released (May 97) |
| 27 | Mark Grugel | Released (May 97) |
| 34 | Eddie Hussin | Released (May 97); subsequently joined Northwhich (Aug 97) |
| 30 | Richie Townsend | Released (May 97) |
| 32 | Robbie Tynan | Released (May 97) |
| 8 | Paul Rideout | Cup Ace sold to Huan Dao Vanguards (China) for £250,000 (Apr 97) |
| 33 | Jamie Speare | Reserve goalie transferred to Darlington for free (Apr 97) |
| 14 | John Ebbrell | True Blue unfulfilled star sold to Sheffield United for £1M (Feb 97) |
| 17 | Andrei Kanchelskis | Mercurial striker sold to Fiorentina for £8M (Jan 97) |
| 25 | Neil Moore | Joined Norwich City on a free transfer (Jan 97) |
| 11 | Anders Limpar | Off for £100,000 to Birmingham City (Jan 97) |
| 16 | Vinny Samways | Problematic midfielder sold to Tenerife (Spa) for £700k (Dec 96) |
| 15 | Matt Jackson | Excellent defender sold to Norwich for £450k (Dec 96) |
| 22 | Peter Holcroft | Joined Swindon Town for free (Nov 96) |
| 13 | Jason Kearton | Joined Crewe Alexandra for free (Oct 96) |
| 12 | Daniel Amokachi | Olympic Gold Medal winner off to Besiktas (Turkey) for £1.75M (Aug 96) |


