Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A
GFE Feasibility Study for Redeveloping Goodison Park
Appendix 1

Cashflow for GFE Redevelopments

Assumed End Average Attendances of 45,000
GFE Proposals


    Loss/Gain from Capacity £000's Interest £000's (Loss)/Profit £000's Net Cash (Outflow)/Inflow B/F £000's Loss/ Profit £000's Capital Injection £000's Land Costs £000's Build Costs £000's Net Cash (Outflow)/Inflow C/F £000's
Year 1 August -156 0 -156 0.00 -156 20,000.00 0 0.00 19,844.00
Year 1 September -312 0 -312 19,844.00 -312     0.00 19,532.00
Year 1 October -140 0 -140 19,532.00 -140     -5,700.00 13,692.00
Year 1 November -210 0 -210 13,692.00 -210     0.00 13,482.00
Year 1 December -210 0 -210 13,482.00 -210     0.00 13,272.00
Year 1 January -140 0 -140 13,272.00 -140     0.00 13,132.00
Year 1 February -140 0 -140 13,132.00 -140     0.00 12,992.00
Year 1 March -61 0 -61 12,992.00 -61     -3,970.00 8,961.00
Year 1 April -61 0 -61 8,961.00 -61     0.00 8,900.00
Year 1 May 91 0 91 8,900.00 91     -1,018.00 7,973.00
Closeseason     0 0 7,973.00 0     0.00 7,973.00
Year 2 August -28 0 -28 7,973.00 -28     0.00 7,945.00
Year 2 September -56 0 -56 7,945.00 -56     0.00 7,889.00
Year 2 October 109 0 109 7,889.00 109     -5,700.00 2,298.00
Year 2 November 164 0 164 2,298.00 164     0.00 2,462.00
Year 2 December 164 0 164 2,462.00 164     0.00 2,626.00
Year 2 January 109 0 109 2,626.00 109     0.00 2,735.00
Year 2 February 109 0 109 2,735.00 109     0.00 2,844.00
Year 2 March 205 0 205 2,844.00 205     -3,970.00 -921.00
Year 2 April 205 -9 196 -921.00 196     0.00 -725.00
Year 2 May 230 -7 223 -725.00 223     -1,018.00 -1,520.00
Closeseason     -15 -15 -1,520.00 -15     0.00 -1,535.00
Year 3 August 134 -15 119 -1,535.00 119     0.00 -1,416.00
Year 3 September 267 -14 253 -1,416.00 253     0.00 -1,163.00
Year 3 October 381 -12 369 -1,163.00 369     -4,320.00 -5,114.00
Year 3 November 571 -51 520 -5,114.00 520     0.00 -4,594.00
Year 3 December 571 -46 525 -4,594.00 525     0.00 -4,069.00
Year 3 January 381 -41 340 -4,069.00 340     0.00 -3,729.00
Year 3 February 381 -37 344 -3,729.00 344     0.00 -3,385.00
Year 3 March 473 -34 439 -3,385.00 439     -3,743.00 -6,689.00
Year 3 April 473 -67 406 -6,689.00 406     0.00 -6,283.00
Year 3 May 237 -63 174 -6,283.00 174     0.00 -6,109.00
Closeseason     -61 -61 -6,109.00 -61     0.00 -6,170.00
Year 4 August 199 -62 137 -6,170.00 137     0.00 -6,033.00
Year 4 September 398 -60 338 -6,033.00 338     0.00 -5,695.00
Year 4 October 488 -57 431 -5,695.00 431     -4,320.00 -9,584.00
Year 4 November 731 -96 635 -9,584.00 635     0.00 -8,949.00
Year 4 December 731 -89 642 -8,949.00 642     0.00 -8,307.00
Year 4 January 488 -83 405 -8,307.00 405     0.00 -7,902.00
Year 4 February 488 -79 409 -7,902.00 409     0.00 -7,493.00
Year 4 March 637 -75 562 -7,493.00 562     -3,743.00 -10,674.00
Year 4 April 637 -107 530 -10,674.00 530     0.00 -10,144.00
Year 4 May 318 -101 217 -10,144.00 217     0.00 -9,927.00
Closeseason     -99 -99 -9,927.00 -99     0.00 -10,026.00
Year 5 August 332 -100 232 -10,026.00 232     0.00 -9,794.00
Year 5 September 665 -98 567 -9,794.00 567     0.00 -9,227.00
Year 5 October 665 -92 573 -9,227.00 573     0.00 -8,654.00
Year 5 November 997 -87 910 -8,654.00 910     0.00 -7,744.00
Year 5 December 997 -77 920 -7,744.00 920     0.00 -6,824.00
Year 5 January 665 -68 597 -6,824.00 597     0.00 -6,227.00
Year 5 February 665 -62 603 -6,227.00 603     0.00 -5,624.00
Year 5 March 665 -56 609 -5,624.00 609     0.00 -5,015.00
Year 5 April 665 -50 615 -5,015.00 615     0.00 -4,400.00
Year 5 May 332 -54 288 -4,400.00 288     0.00 -4,112.00
Peak Indebtness                   -10674


« Previous Index Next »


OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.