Season › 2025-26
Fixtures & Results
« 2024-25
| Date | OpponentResult | Scorers | KO/Att | Pos | TV | ||
|---|---|---|---|---|---|---|---|
| Mon 18 Aug | Leeds United (A) | 0 - 1 | Att:36,820 | 14th | Sky | ||
| Sun 24 Aug | Brighton & Hove Albion (H) | 2 - 0 | Ndiaye, Garner | Att:51,759 | 8th | Sky | |
| Wed 27 Aug | Mansfield Town (H) | 2 - 0 | Alcaraz, Beto | 48,583 | R2 | SS+ | |
| Sat 30 Aug | Wolves (A) | 3 - 2 | Beto, Ndiaye, Dewsbury-Hall | Att:30,271 | 5th | OS | |
| Sat 13 Sep | Aston Villa (H) | 0 - 0 | Att:52,114 | 6th | OS | ||
| Sat 20 Sep | Liverpool (A) | 1 - 2 | Gueye | Att:60,342 | 10th | TNT | |
| Tue 23 Sep | Wolves (A) | 0 - 2 | 18,758 | R3 | SS+ | ||
| Mon 29 Sep | West Ham United (H) | 1 - 1 | Keane | Att:51,890 | 9th | Sky | |
| Sun 5 Oct | Crystal Palace (H) | 2 - 1 | Ndiaye (pen), Grealish | Att:51,770 | 8th | Sky | |
| Sat 18 Oct | Manchester City (A) | 0 - 2 | Att:52,498 | 12th | OS | ||
| Sun 26 Oct | Tottenham Hotspur (H) | 0 - 3 | Att:52,501 | 14th | Sky | ||
| Mon 3 Nov | Sunderland (A) | 1 - 1 | Ndiaye | 41,476 | 14th | Sky | |
| Sat 8 Nov | Fulham (H) | 2 - 0 | Gueye, Keane | 52,491 | 13th | OS | |
| Mon 24 Nov | Manchester United (A) | - | 20:00 | Sky | |||
| Sat 29 Nov | Newcastle United (H) | - | 17:30 | Sky | |||
| Tue 2 Dec | AFC Bournemouth (A) | - | 20:30 | ||||
| Sat 6 Dec | Nottingham Forest (H) | - | 15:00 | ||||
| Sat 13 Dec | Chelsea (A) | - | 15:00 | ||||
| Sun 21 Dec | Arsenal (H) | - | 15:00 | ||||
| Sat 27 Dec | Burnley (A) | - | 15:00 | ||||
| Tue 30 Dec | Nottingham Forest (A) | - | 20:30 | ||||
| Sun 4 Jan | Brentford (H) | - | 16:00 | ||||
| Wed 7 Jan | Wolves (H) | - | 20:30 | ||||
| Sat 11 Jan | FA Cup 3rd Round | - | Opponent TBC | 15:00 | R3 | ||
| Sat 17 Jan | Aston Villa (A) | - | 15:00 | ||||
| Sat 24 Jan | Leeds United (H) | - | 15:00 | ||||
| Sat 31 Jan | Brighton & Hove Albion (A) | - | 15:00 | ||||
| Sat 7 Feb | Fulham (A) | - | 15:00 | ||||
| Wed 11 Feb | AFC Bournemouth (H) | - | 19:45 | ||||
| Sat 21 Feb | Manchester United (H) | - | 15:00 | ||||
| Sat 28 Feb | Newcastle United (A) | - | 15:00 | ||||
| Wed 4 Mar | Burnley (H) | - | 21:00 | ||||
| Sat 14 Mar | Arsenal (A) | - | 15:00 | ||||
| Sat 21 Mar | Chelsea (H) | - | 15:00 | ||||
| Sat 11 Apr | Brentford (A) | - | 15:00 | ||||
| Sat 18 Apr | Liverpool (H) | - | 15:00 | Sky | |||
| Sat 25 Apr | West Ham United (A) | - | 15:00 | ||||
| Sat 2 May | Manchester City (H) | - | 15:00 | ||||
| Sat 9 May | Crystal Palace (A) | - | 15:00 | ||||
| Sat 17 May | Sunderland (H) | - | 15:00 | ||||
| Sun 24 May | Tottenham Hotspur (A) | - | 17:00 | ||||
All fixtures subject to change for television broadcast. All KOs
are UK time

