Everton Squad, 1995-96
| Goalkeepers | Defenders | Midfielders | Forwards | Transferred |
|---|
| GOALKEEPERS | ||
|
No |
Name | Comments |
| 1 | Neville Southall | The Legend between the sticks just keeps on going |
|---|---|---|
| 13 | Jason Kearton | Young Australian goalie always in Nev's shadow |
| 33 | James Speare | Reserve keeper never even got a look-in |
| DEFENDERS | ||
|
No |
Name | Comments |
| 2 | Earl Barrett | The erratic defender who was a favourite with Joe Royle |
| 3 | Andy Hinchcliffe | The England international with the lethal left foot |
| 4 | David Unsworth | Competent defender getting slow and clumsy |
| 5 | Dave Watson | Commanding centre-back, team captain and loyal club servant. |
|
19 |
Marc Hottiger | Poor Swiss defender who never produced the goods |
| 21 | Craig Short | Tall centre-back with a head for important goals. |
| 24 | Jon O'Connor | Young skillful right-back didn't get a game all season |
| 25 | Neil Moore | Central defender who never quite made the grade |
| 26 | Graham Allen | Another youngster competing for a place in the back line. |
| 27 | Mark Grugel | Young Reserve never made it into the senior side |
| 28 | Chris Price | Young Reserve never made it into the senior side |
| MIDFIELDERS | ||
|
No |
Name | Comments |
| 14 | John Ebbrell | Played an importance midfield role |
| 15 | Matthew Jackson | The beginning of the end as Royle doesn't rate poor Matt |
| 16 | Vinny Samways | Inconsistent midfielder never really performed for Everton |
| 18 | Joe Parkinson | Solid midfield ball-winner suffered a critical mid-season injury |
| 20 | Tony Grant | Promising season ruined by injuries |
| 22 | Peter Holcroft | Reserves midfielder never played for the first team |
| 29 | Andy Weathers | Young Reserve never made it into the senior side |
| 30 | Ged Hennigan | Young Reserve never made it into the senior side |
| 32 | Matthew Woods | Young Reserve never made it into the senior side |
| FORWARDS | ||
|
No |
Name | Comments |
| 7 | Graham Stuart | The adopted cockney scored a bagful: 14 goals |
| 8 | Paul Rideout | FA Cup Final hero turns in the goals |
| 9 | Duncan Ferguson | The towering Scot spent 6 weeks in Barlinnie Prison |
| 11 | Anders Limpar | Mercurial wizard is key to Everton's success this season |
| 12 | Daniel Amokachi | The brilliantly inconsistent fans hero |
| 17 | Andrei Kanchelskis | Brilliant striker had his best ever season for any team |
| 23 | Michael Branch | Nippy forward still running-in his shooting boots. |
| TRANSFERRED | ||
| No | Name | Destination and Date |
| 6 | Gary Ablett | Ex-Liverpool defender finally moved on to Birmingham (Jun 96) |
| 10 | Barry Horne | The driving force in midfield (May 96) |
| 34 | Paul Holmes | Released (May 96) |
| 23 | Alex Smith | Released (May 96) |
| 19 | Stuart Barlow | The man who could not score goes to Oldham for 350k (Nov 95) |
| 21 | Gary Rowett | Defender off to Derby County for 300k (Jul 95) |


